Skip To Main Content
Skip To Main Content

ACPHS Athletics

The Official Home of Albany College of Pharmacy and Health Sciences Athletics

SUNY-ESF (53, ) vs Albany College of Pharmacy and (56, )

Box Score

Albany College of Pharmacy and logo
56
vs
53
SUNY-ESF logo
Team Score By Half
Team 1 2 Total F
Winner ACPHS Albany College of Pharmacy and 23 33 56
SUNY-ESF SUNY-ESF 32 21 53

Albany College of Pharmacy and 56

Albany College of Pharmacy and 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Johnson, Alex * 40 8-19 1-3 2-5 3-6 9 2 2 2 2 1 19
04 04 Matousek, Kyle * 28 3-7 2-5 3-6 0-7 7 2 0 1 0 0 11
02 02 Chalker, Thomas * 35 3-6 0-3 1-2 1-2 3 1 4 1 0 2 7
23 23 Votra, Brandon * 36 2-6 0-0 2-2 2-4 6 2 2 0 1 1 6
05 05 Ahanmisi, Edward * 25 1-2 1-1 0-0 0-2 2 2 2 3 0 0 3
20 20 Beltran, Naythan 19 3-7 2-5 0-0 0-2 2 2 1 2 0 0 8
31 31 Ambert, John 7 1-1 0-0 0-0 0-1 1 0 0 2 0 0 2
34 34 Georgio, Evan 7 0-1 0-0 0-0 1-0 1 2 0 1 0 0 0
15 15 Fairclough, Kyle 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 21-49 6-17 8-15 8-24 32 13 11 12 3 4 56
Team Summary FG 3PT FT
Total 21-49 6-17 8-15
42.9 % 35.3 % 53.3 %
Column One Column Two Column Three

SUNY-ESF 53

SUNY-ESF 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Zachary Dormer * 29 5-13 1-4 1-1 0-5 5 3 1 0 0 1 12
04 04 Tyler Kuhn * 28 3-7 0-0 4-5 3-5 8 3 0 3 0 0 10
20 20 Justin VanDuLuitgaar * 37 3-8 0-1 0-2 5-4 9 4 3 4 0 0 6
10 10 Henry Pflaumer * 33 1-9 1-5 3-3 0-3 3 1 2 1 0 3 6
14 14 Andrew Koch * 14 1-4 1-3 0-0 0-0 0 1 2 0 0 3 3
44 44 Cole Hartman 12 2-4 0-0 2-2 0-0 0 1 0 0 1 0 6
33 33 James Squier 14 2-4 1-2 0-0 0-2 2 1 0 0 0 1 5
12 12 Cole Paradies 11 1-3 1-3 0-0 0-2 2 1 0 0 0 0 3
22 22 David Loewen 19 1-7 0-5 0-0 1-0 1 1 1 0 0 1 2
05 05 Zane Paradies 3 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 19-60 5-24 10-13 9-23 32 16 9 9 1 9 53
Team Summary FG 3PT FT
Total 19-60 5-24 10-13
31.7 % 20.8 % 76.9 %
Column One Column Two Column Three

1st Half Box Score

Albany College of Pharmacy and 23

Albany College of Pharmacy and 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Johnson, Alex 40 8-19 1-3 2-5 3-6 9 2 2 2 2 1 19
4 4 Matousek, Kyle 28 3-7 2-5 3-6 0-7 7 2 0 1 0 0 11
2 2 Chalker, Thomas 35 3-6 0-3 1-2 1-2 3 1 4 1 0 2 7
23 23 Votra, Brandon 36 2-6 0-0 2-2 2-4 6 2 2 0 1 1 6
5 5 Ahanmisi, Edward 25 1-2 1-1 0-0 0-2 2 2 2 3 0 0 3
20 20 Beltran, Naythan 19 3-7 2-5 0-0 0-2 2 2 1 2 0 0 8
31 31 Ambert, John 7 1-1 0-0 0-0 0-1 1 0 0 2 0 0 2
34 34 Georgio, Evan 7 0-1 0-0 0-0 1-0 1 2 0 1 0 0 0
15 15 Fairclough, Kyle 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (42.9 %) 21-49 (35.3 %) 6-17 (53.3 %) 8-15 8-24 32 13 11 12 3 4 56
Team Total % 42.9 % 35.3 % 53.3 %

SUNY-ESF 32

SUNY-ESF 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Zachary Dormer 29 5-13 1-4 1-1 0-5 5 3 1 0 0 1 12
4 4 Tyler Kuhn 28 3-7 0-0 4-5 3-5 8 3 0 3 0 0 10
10 10 Henry Pflaumer 33 1-9 1-5 3-3 0-3 3 1 2 1 0 3 6
20 20 Justin VanDuLuitgaar 37 3-8 0-1 0-2 5-4 9 4 3 4 0 0 6
14 14 Andrew Koch 14 1-4 1-3 0-0 0-0 0 1 2 0 0 3 3
44 44 Cole Hartman 12 2-4 0-0 2-2 0-0 0 1 0 0 1 0 6
33 33 James Squier 14 2-4 1-2 0-0 0-2 2 1 0 0 0 1 5
12 12 Cole Paradies 11 1-3 1-3 0-0 0-2 2 1 0 0 0 0 3
22 22 David Loewen 19 1-7 0-5 0-0 1-0 1 1 1 0 0 1 2
5 5 Zane Paradies 3 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (31.7 %) 19-60 (20.8 %) 5-24 (76.9 %) 10-13 9-23 32 16 9 9 1 9 53
Team Total % 31.7 % 20.8 % 76.9 %

2nd Half Box Score

Albany College of Pharmacy and 33

Albany College of Pharmacy and 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Johnson, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Matousek, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Chalker, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Votra, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ahanmisi, Edward 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Beltran, Naythan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Ambert, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Georgio, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Fairclough, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

SUNY-ESF 21

SUNY-ESF 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Zachary Dormer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Tyler Kuhn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Henry Pflaumer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Justin VanDuLuitgaar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Andrew Koch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Cole Hartman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 James Squier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Cole Paradies 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 David Loewen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Zane Paradies 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Albany College of Pharmacy and 0
SUNY-ESF 0
0
0
2nd Chance Points
Team Total
Albany College of Pharmacy and 0
SUNY-ESF 0
0
0
Bench Points
Team Total
Albany College of Pharmacy and 0
SUNY-ESF 0
0
0
Lead Gained By
Team Total
Albany College of Pharmacy and 0
SUNY-ESF 0
0
0
Points in Paint
Team Total
Albany College of Pharmacy and 0
SUNY-ESF 0
0
0
Fast Break Points
Team Total
Albany College of Pharmacy and 0
SUNY-ESF 0
0
0
Score Tied By
Team Total
Albany College of Pharmacy and 0
SUNY-ESF 0
0
0

Promo

Sponsors