Skip To Main Content
Skip To Main Content

ACPHS Athletics

The Official Home of Albany College of Pharmacy and Health Sciences Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-14, 10-8)

Overall Team Statistics
Statistic Albany College of Pharmacy and Opponents
Scoring
Total Points 2363 2311
Points Per Game 73.8 72.2
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 907-1993 847-2032
FG: Percentage .455 .417
FG: Per Game 28.3 26.5
3PT: Made-Attempted 226-741 234-726
3PT: Percentage .305 .322
3PT: Per Game 7.1 7.3
FT: Made-Attempted 323-495 383-548
FT: Percentage .653 .699
FT: Per Game 10.1 12.0
Rebounding
Total 1104 1019
Per Game 34.5 31.8
Margin 2.7 --
Assists
Total 532 445
Per Game 16.6 13.9
Turnovers
Total 445 370
Per Game 13.9 11.6
Margin -2.3 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 10.3 11.1
Steals
Total 193 252
Per Game 6.0 7.9
Blocks
Total 92 83
Per Game 2.9 2.6
Attendance
Total 0 330
Per Game 17-0 13-25

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Richards, Brett 32 31 974 30.4 255 376 .678 3 14 .214 83 110 .755 596 18.6 105 218 323 10.1 54 74 62 38 42
10 Munoz, Jalon 13 11 395 30.4 71 159 .447 19 68 .279 31 38 .816 192 14.8 26 58 84 6.5 32 49 37 21 3  
21 Carrillo, Alex 27 18 725 26.9 120 192 .625 8 23 .348 37 72 .514 285 10.6 65 119 184 6.8 83 56 49 14 11
1 Claiborne Jr., Clarence 5 5 82 16.4 20 48 .417 8 15 .533 5 10 .500 53 10.6 2 7 9 1.8 9 8 12 4 0
5 Leak, Michael 30 20 832 27.7 103 252 .409 20 75 .267 53 94 .564 279 9.3 22 98 120 4.0 70 104 65 37 8
11 Yohe, Logan 32 7 596 18.6 101 244 .414 56 145 .386 21 39 .538 279 8.7 20 19 39 1.2 55 36 42 17 4
2 Lisbony, Tristan 29 16 582 20.1 74 194 .381 50 139 .360 25 37 .676 223 7.7 13 45 58 2.0 36 43 29 15 1
1 Claiborne Jr., Clarence 25 21 655 26.2 53 164 .323 17 70 .243 31 45 .689 154 6.2 9 81 90 3.6 35 95 52 12 5
23 Hancock, Bryce 13 9 338 26.0 21 73 .288 12 53 .226 1 5 .200 55 4.2 6 41 47 3.6 14 20 13 7 1  
22 Bridges, DJ 26 4 281 10.8 31 96 .323 18 52 .346 25 28 .893 105 4.0 10 35 45 1.7 20 21 22 14 5
12 Davis, Brooklyn 9 3 143 15.9 16 29 .552 1 7 .143 3 7 .429 36 4.0 2 16 18 2.0 17 3 7 1 3
13 Hudson III, David 18 2 159 8.8 16 59 .271 9 40 .225 3 3 1.000 44 2.4 7 15 22 1.2 17 7 14 5 2
00 Spears, K'den 18 2 120 6.7 12 32 .375 3 13 .231 1 3 .333 28 1.6 7 22 29 1.6 14 0 11 2 3
0 Lynes, Nathan 17 7 158 9.3 8 42 .190 0 12 .000 4 4 1.000 20 1.2 0 8 8 0.5 14 8 15 5 1
4 Williams, Jalin 22 4 173 7.9 6 31 .194 2 14 .143 0 0 .000 14 0.6 8 11 19 0.9 12 8 10 1 3
01 Claiborne Jr., Clarence 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 0.3 1 0 5 0 0  
Total 32 6221 194.4 907 1993 .455 226 741 .305 323 495 .653 2363 73.84 306 798 1104 34.5 483 532 445 193 92
Opponents 32 6219 194.3 847 2032 .417 234 726 .322 383 548 .699 2311 72.22 299 720 1019 31.8 501 445 370 252 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Richards, Brett 16 15 514 32.1 129 195 .662 2 6 .333 47 63 .746 307 19.2 63 119 182 11.4 30 35 2.2 31 22 25
10 Munoz, Jalon 5 5 179 35.8 29 73 .397 7 26 .269 18 19 .947 83 16.6 13 31 44 8.8 10 21 4.2 12 9 1  
21 Carrillo, Alex 13 8 368 28.3 59 94 .628 3 6 .500 15 34 .441 136 10.5 28 61 89 6.8 37 26 2.0 28 6 5
5 Leak, Michael 16 12 490 30.6 56 132 .424 10 37 .270 37 59 .627 159 9.9 13 44 57 3.6 44 59 3.7 38 15 5
11 Yohe, Logan 16 4 350 21.9 54 136 .397 28 80 .350 13 21 .619 149 9.3 10 13 23 1.4 27 20 1.3 23 5 3
1 Claiborne Jr., Clarence 2 2 46 23.0 7 14 .500 3 4 .750 0 0 .000 17 8.5 1 4 5 2.5 5 2 1.0 6 1 0
1 Claiborne Jr., Clarence 13 13 378 29.1 33 100 .330 9 38 .237 21 32 .656 96 7.4 5 51 56 4.3 16 48 3.7 29 6 3
2 Lisbony, Tristan 15 8 349 23.3 36 102 .353 24 75 .320 16 22 .727 112 7.5 4 28 32 2.1 24 22 1.5 15 10 1
22 Bridges, DJ 14 4 176 12.6 15 50 .300 8 28 .286 12 13 .923 50 3.6 6 22 28 2.0 8 11 0.8 12 3 4
12 Davis, Brooklyn 4 0 43 10.8 6 7 .857 1 1 1.000 1 3 .333 14 3.5 1 5 6 1.5 5 1 0.3 2 0 1
23 Hancock, Bryce 5 3 111 22.2 5 18 .278 3 16 .188 0 1 .000 13 2.6 1 15 16 3.2 4 8 1.6 7 3 0  
13 Hudson III, David 8 1 67 8.4 3 21 .143 2 16 .125 0 0 .000 8 1.0 2 7 9 1.1 3 3 0.4 2 1 2
0 Lynes, Nathan 7 2 48 6.9 2 12 .167 0 3 .000 0 0 .000 4 0.6 0 4 4 0.6 6 2 0.3 5 0 0
4 Williams, Jalin 10 2 66 6.6 1 12 .083 1 6 .167 0 0 .000 3 0.3 3 4 7 0.7 8 1 0.1 6 0 2
00 Spears, K'den 6 1 28 4.7 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 4 4 0.7 3 0 0.0 0 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 0.0 5 0 0  
Total 16 3213 200.8 435 966 .450 101 342 .295 180 268 .672 1151 71.94 150 413 563 35.2 230 259 16.2 221 81 53
Opponents 16 3203 200.2 430 1014 .424 107 354 .302 176 246 .715 1143 71.44 146 371 517 32.3 263 233 14.6 173 122 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Richards, Brett 32 31 974 255 376 .678 3 14 .214 83 110 .755 596 18.6
10 Munoz, Jalon 13 11 395 71 159 .447 19 68 .279 31 38 .816 192 14.8
21 Carrillo, Alex 27 18 725 120 192 .625 8 23 .348 37 72 .514 285 10.6
1 Claiborne Jr., Clarence 5 5 82 20 48 .417 8 15 .533 5 10 .500 53 10.6
5 Leak, Michael 30 20 832 103 252 .409 20 75 .267 53 94 .564 279 9.3
11 Yohe, Logan 32 7 596 101 244 .414 56 145 .386 21 39 .538 279 8.7
2 Lisbony, Tristan 29 16 582 74 194 .381 50 139 .360 25 37 .676 223 7.7
1 Claiborne Jr., Clarence 25 21 655 53 164 .323 17 70 .243 31 45 .689 154 6.2
23 Hancock, Bryce 13 9 338 21 73 .288 12 53 .226 1 5 .200 55 4.2
22 Bridges, DJ 26 4 281 31 96 .323 18 52 .346 25 28 .893 105 4.0
12 Davis, Brooklyn 9 3 143 16 29 .552 1 7 .143 3 7 .429 36 4.0
13 Hudson III, David 18 2 159 16 59 .271 9 40 .225 3 3 1.000 44 2.4
0 Lynes, Nathan 17 7 158 8 42 .190 0 12 .000 4 4 1.000 20 1.2
00 Spears, K'den 18 2 120 12 32 .375 3 13 .231 1 3 .333 28 1.6
4 Williams, Jalin 22 4 173 6 31 .194 2 14 .143 0 0 .000 14 0.6
01 Claiborne Jr., Clarence 1 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 32 6221 907 1993 .455 226 741 .305 323 495 .653 2363 73.84
Opponents 32 6219 847 2032 .417 234 726 .322 383 548 .699 2311 72.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Richards, Brett 32 30.4 .678 .214 .755 3.3 6.8 10.1 2.3 1.2 1.3 18.6
10 Munoz, Jalon 13 30.4 .447 .279 .816 2.0 4.5 6.5 3.8 1.6 0.2 14.8
21 Carrillo, Alex 27 26.9 .625 .348 .514 2.4 4.4 6.8 2.1 0.5 0.4 10.6
1 Claiborne Jr., Clarence 5 16.4 .417 .533 .500 0.4 1.4 1.8 1.6 0.8 0.0 10.6
5 Leak, Michael 30 27.7 .409 .267 .564 0.7 3.3 4.0 3.5 1.2 0.3 9.3
11 Yohe, Logan 32 18.6 .414 .386 .538 0.6 0.6 1.2 1.1 0.5 0.1 8.7
2 Lisbony, Tristan 29 20.1 .381 .360 .676 0.4 1.6 2.0 1.5 0.5 0.0 7.7
1 Claiborne Jr., Clarence 25 26.2 .323 .243 .689 0.4 3.2 3.6 3.8 0.5 0.2 6.2
23 Hancock, Bryce 13 26.0 .288 .226 .200 0.5 3.2 3.6 1.5 0.5 0.1 4.2
22 Bridges, DJ 26 10.8 .323 .346 .893 0.4 1.3 1.7 0.8 0.5 0.2 4.0
12 Davis, Brooklyn 9 15.9 .552 .143 .429 0.2 1.8 2.0 0.3 0.1 0.3 4.0
13 Hudson III, David 18 8.8 .271 .225 1.000 0.4 0.8 1.2 0.4 0.3 0.1 2.4
0 Lynes, Nathan 17 9.3 .190 .000 1.000 0.0 0.5 0.5 0.5 0.3 0.1 1.2
00 Spears, K'den 18 6.7 .375 .231 .333 0.4 1.2 1.6 0.0 0.1 0.2 1.6
4 Williams, Jalin 22 7.9 .194 .143 .000 0.4 0.5 0.9 0.4 0.0 0.1 0.6
01 Claiborne Jr., Clarence 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 194.4 .455 .305 .653 9.6 24.9 34.5 16.6 6.0 2.9 73.84
Opponents 32 194.3 .417 .322 .699 9.3 22.5 31.8 13.9 7.9 2.6 72.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Monroe College JV 11/01/24 93-84 W 38-65 .585 7-21 .333 10-18 .556 8 34 42 42.0 15 23 23 1 4 93 93.0
vs Columbia Greene Community Coll 11/03/24 72-53 W 28-67 .418 9-27 .333 7-13 .538 15 30 45 43.5 16 18 14 2 5 72 82.5
at SUNY Ulster 11/05/24 75-71 W 28-60 .467 3-23 .130 16-23 .696 14 27 41 42.7 5 18 16 2 5 75 80.0
vs Five Towns College 11/09/24 96-75 W 36-67 .537 13-30 .433 11-14 .786 9 36 45 43.3 16 29 15 5 12 96 84.0
vs SUNY ESF 11/10/24 80-85 L 34-73 .466 8-30 .267 4-9 .444 14 25 39 42.4 16 20 7 0 0 80 83.2
at Southern Maine CC 11/16/24 62-53 W 27-54 .500 3-17 .176 5-8 .625 7 27 34 41.0 13 17 10 2 8 62 79.7
at Great Bay C.C. 11/17/24 70-89 L 24-66 .364 8-27 .296 14-21 .667 12 19 31 39.6 12 10 17 1 5 70 78.3
vs SUNY Canton 11/19/24 87-59 W 36-69 .522 6-20 .300 9-17 .529 14 22 36 39.1 18 23 14 4 13 87 79.4
vs Central Maine CC 11/23/24 85-79 W 32-54 .593 7-18 .389 14-19 .737 7 19 26 37.7 10 23 12 1 4 85 80.0
vs Vaughn 11/24/24 83-73 W 34-66 .515 8-23 .348 7-10 .700 9 23 32 37.1 21 26 19 3 12 83 80.3
at Word of Life 12/05/24 72-63 W 25-56 .446 5-14 .357 17-25 .680 6 31 37 37.1 13 14 16 5 7 72 79.5
at NHTI 12/07/24 77-64 W 32-63 .508 2-12 .167 11-15 .733 16 29 45 37.8 14 19 19 1 5 77 79.3
at Russell Sage College 12/08/24 45-72 L 17-51 .333 0-15 .000 11-25 .440 5 24 29 37.1 23 4 14 3 8 45 76.7
at Williamson 01/10/25 56-68 L 19-61 .311 3-19 .158 15-20 .750 14 31 45 37.6 26 4 16 1 3 56 75.2
at Westchester County Community College 01/11/25 63-88 L 26-60 .433 6-25 .240 5-6 .833 4 22 26 36.9 7 7 25 2 10 63 74.4
at Hudson Valley Community College 01/13/25 81-98 L 30-65 .462 12-33 .364 9-15 .600 12 21 33 36.6 19 25 23 1 9 81 74.8
vs Vermont State University Randolph 01/15/25 50-65 L 21-47 .447 6-19 .316 2-7 .286 4 32 36 36.6 14 8 25 5 2 50 73.4
vs Southern Maine CC 01/18/25 60-71 L 23-66 .348 5-28 .179 9-15 .600 13 17 30 36.2 19 11 10 3 7 60 72.6
vs Great Bay C.C. 01/19/25 64-57 W 25-55 .455 4-17 .235 10-17 .588 6 28 34 36.1 16 14 15 8 1 64 72.2
vs NHTI 01/25/25 80-78 W 29-68 .426 5-16 .313 17-23 .739 14 31 45 36.6 21 14 8 3 4 80 72.6
vs Me.-Augusta 01/26/25 75-76 L 28-63 .444 8-20 .400 11-17 .647 9 25 34 36.4 19 18 11 3 7 75 72.7
vs SUNY Ulster 01/28/25 75-66 W 31-68 .456 8-26 .308 5-10 .500 11 20 31 36.2 12 16 10 5 10 75 72.8
vs Word of Life 01/29/25 74-59 W 29-57 .509 6-16 .375 10-13 .769 6 29 35 36.1 11 19 9 3 9 74 72.8
at Vermont State University Randolph 02/01/25 52-61 L 19-44 .432 4-21 .190 10-13 .769 4 23 27 35.8 12 12 18 2 2 52 72.0
at SUNY ESF 02/02/25 75-78 L (OT) 27-66 .409 9-23 .391 12-16 .750 0 0 0 34.3 16 0 0 0 0 75 72.1
vs SUNY Canton JV 02/05/25 93-52 W 36-67 .537 15-32 .469 6-9 .667 7 31 38 34.5 14 29 14 7 14 93 72.9
at Paul Smith's College 02/08/25 103-86 W 38-70 .543 13-37 .351 14-19 .737 15 24 39 34.6 14 28 8 2 3 103 74.0
at Me.-Augusta 02/15/25 64-75 L 25-66 .379 8-28 .286 6-12 .500 9 23 32 34.5 14 15 11 6 6 64 73.6
at Central Maine CC 02/16/25 72-89 L 24-62 .387 7-26 .269 17-27 .630 10 23 33 34.5 12 17 21 2 6 72 73.6
vs Paul Smith's College 02/19/25 91-78 W 34-75 .453 10-26 .385 13-17 .765 12 33 45 34.8 16 20 11 6 5 91 74.2
vs Me.-Augusta 02/22/25 71-67 W 28-66 .424 10-27 .370 5-8 .625 13 21 34 34.8 19 19 6 3 4 71 74.1
at Great Bay C.C. 03/01/25 67-79 L 24-56 .429 8-25 .320 11-14 .786 7 18 25 34.5 10 12 8 0 3 67 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Monroe College JV 11/01/24 84-93 L 31-76 .408 12-32 .375 10-15 .667 8 19 27 27.0 18 21 13 3 9 84 84.0
Columbia Greene Community Coll 11/03/24 53-72 L 19-65 .292 7-24 .292 8-15 .533 13 18 31 29.0 12 11 12 6 7 53 68.5
SUNY Ulster 11/05/24 71-75 L 25-64 .391 12-42 .286 9-12 .750 7 18 25 27.7 19 17 8 0 6 71 69.3
Five Towns College 11/09/24 75-96 L 27-68 .397 12-28 .429 9-18 .500 5 18 23 26.5 16 13 14 2 10 75 70.8
SUNY ESF 11/10/24 85-80 W 29-60 .483 13-33 .394 14-20 .700 5 20 25 26.2 12 15 4 1 5 85 73.6
Southern Maine CC 11/16/24 53-62 L 17-49 .347 6-21 .286 13-17 .765 8 21 29 26.7 13 9 13 3 3 53 70.2
Great Bay C.C. 11/17/24 89-70 W 35-73 .479 11-28 .393 8-9 .889 15 28 43 29.0 18 21 14 2 10 89 72.9
SUNY Canton 11/19/24 59-87 L 22-51 .431 7-22 .318 8-14 .571 5 17 22 28.1 17 7 19 3 9 59 71.1
Central Maine CC 11/23/24 79-85 L 30-67 .448 7-20 .350 12-14 .857 14 17 31 28.4 18 18 9 2 7 79 72.0
Vaughn 11/24/24 73-83 L 21-52 .404 7-18 .389 24-31 .774 6 23 29 28.5 11 10 18 1 10 73 72.1
Word of Life 12/05/24 63-72 L 25-65 .385 7-25 .280 6-13 .462 4 24 28 28.5 21 16 15 3 8 63 71.3
NHTI 12/07/24 64-77 L 23-69 .333 8-37 .216 10-13 .769 11 14 25 28.2 15 8 11 1 12 64 70.7
Russell Sage College 12/08/24 72-45 W 25-60 .417 1-13 .077 21-31 .677 16 36 52 30.0 22 12 14 6 9 72 70.8
Williamson 01/10/25 68-56 W 22-60 .367 3-9 .333 21-34 .618 13 31 44 31.0 20 7 6 6 7 68 70.6
Westchester County Community College 01/11/25 88-63 W 38-91 .418 10-40 .250 2-5 .400 26 27 53 32.5 10 27 17 1 17 88 71.7
Hudson Valley Community College 01/13/25 98-81 W 33-65 .508 9-17 .529 23-30 .767 11 25 36 32.7 16 26 16 3 17 98 73.4
Vermont State University Randolph 01/15/25 65-50 W 24-71 .338 4-19 .211 13-14 .929 13 23 36 32.9 16 10 7 2 19 65 72.9
Southern Maine CC 01/18/25 71-60 W 26-54 .481 4-16 .250 15-24 .625 12 29 41 33.3 18 15 10 3 5 71 72.8
Great Bay C.C. 01/19/25 57-64 L 21-63 .333 4-22 .182 11-12 .917 6 25 31 33.2 14 15 7 4 8 57 71.9
NHTI 01/25/25 78-80 L 28-69 .406 11-38 .289 11-18 .611 9 23 32 33.2 20 12 8 5 6 78 72.3
Me.-Augusta 01/26/25 76-75 W 26-51 .510 7-16 .438 17-22 .773 5 23 28 32.9 15 12 14 1 5 76 72.4
SUNY Ulster 01/28/25 66-75 L 25-59 .424 7-17 .412 9-10 .900 10 28 38 33.1 16 9 18 2 6 66 72.1
Word of Life 01/29/25 59-74 L 24-60 .400 6-17 .353 5-11 .455 7 20 27 32.9 12 10 12 1 4 59 71.6
Vermont State University Randolph 02/01/25 61-52 W 24-52 .462 5-14 .357 8-11 .727 5 19 24 32.5 12 11 8 1 12 61 71.1
SUNY ESF 02/02/25 78-75 W (OT) 28-71 .394 8-13 .615 14-19 .737 0 0 0 31.2 13 0 0 0 0 78 71.4
SUNY Canton JV 02/05/25 52-93 L 18-64 .281 1-19 .053 15-18 .833 13 21 34 31.3 10 4 16 3 9 52 70.7
Paul Smith's College 02/08/25 86-103 L 33-65 .508 8-24 .333 12-18 .667 8 17 25 31.1 17 21 7 1 5 86 71.2
Me.-Augusta 02/15/25 75-64 W 28-60 .467 4-11 .364 15-20 .750 8 34 42 31.5 12 20 11 5 6 75 71.4
Central Maine CC 02/16/25 89-72 W 34-73 .466 11-23 .478 10-16 .625 14 26 40 31.8 22 27 18 3 10 89 72.0
Paul Smith's College 02/19/25 78-91 L 32-73 .438 4-23 .174 10-14 .714 7 28 35 31.9 20 8 9 3 2 78 72.2
Me.-Augusta 02/22/25 67-71 L 23-48 .479 8-18 .444 13-20 .650 3 24 27 31.7 15 16 11 5 5 67 72.0
Great Bay C.C. 03/01/25 79-67 W 31-64 .484 10-27 .370 7-10 .700 12 24 36 31.8 11 17 11 1 4 79 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Monroe College JV 11/01/24 93-84 9 38-65/31-76 .585/.408 7-21/12-32 .333/.375 10-18/10-15 .556-.667 42/27 15 23/21 23/13 1/3 4/9 15/18
Columbia Greene Community Coll 11/03/24 72-53 19 28-67/19-65 .418/.292 9-27/7-24 .333/.292 7-13/8-15 .538-.533 45/31 14 18/11 14/12 2/6 5/7 16/12
SUNY Ulster 11/05/24 75-71 4 28-60/25-64 .467/.391 3-23/12-42 .130/.286 16-23/9-12 .696-.750 41/25 16 18/17 16/8 2/0 5/6 5/19
Five Towns College 11/09/24 96-75 21 36-67/27-68 .537/.397 13-30/12-28 .433/.429 11-14/9-18 .786-.500 45/23 22 29/13 15/14 5/2 12/10 16/16
SUNY ESF 11/10/24 80-85 -5 34-73/29-60 .466/.483 8-30/13-33 .267/.394 4-9/14-20 .444-.700 39/25 14 20/15 7/4 0/1 0/5 16/12
Southern Maine CC 11/16/24 62-53 9 27-54/17-49 .500/.347 3-17/6-21 .176/.286 5-8/13-17 .625-.765 34/29 5 17/9 10/13 2/3 8/3 13/13
Great Bay C.C. 11/17/24 70-89 -19 24-66/35-73 .364/.479 8-27/11-28 .296/.393 14-21/8-9 .667-.889 31/43 -12 10/21 17/14 1/2 5/10 12/18
SUNY Canton 11/19/24 87-59 28 36-69/22-51 .522/.431 6-20/7-22 .300/.318 9-17/8-14 .529-.571 36/22 14 23/7 14/19 4/3 13/9 18/17
Central Maine CC 11/23/24 85-79 6 32-54/30-67 .593/.448 7-18/7-20 .389/.350 14-19/12-14 .737-.857 26/31 -5 23/18 12/9 1/2 4/7 10/18
Vaughn 11/24/24 83-73 10 34-66/21-52 .515/.404 8-23/7-18 .348/.389 7-10/24-31 .700-.774 32/29 3 26/10 19/18 3/1 12/10 21/11
Word of Life 12/05/24 72-63 9 25-56/25-65 .446/.385 5-14/7-25 .357/.280 17-25/6-13 .680-.462 37/28 9 14/16 16/15 5/3 7/8 13/21
NHTI 12/07/24 77-64 13 32-63/23-69 .508/.333 2-12/8-37 .167/.216 11-15/10-13 .733-.769 45/25 20 19/8 19/11 1/1 5/12 14/15
Russell Sage College 12/08/24 45-72 -27 17-51/25-60 .333/.417 0-15/1-13 .000/.077 11-25/21-31 .440-.677 29/52 -23 4/12 14/14 3/6 8/9 23/22
Williamson 01/10/25 56-68 -12 19-61/22-60 .311/.367 3-19/3-9 .158/.333 15-20/21-34 .750-.618 45/44 1 4/7 16/6 1/6 3/7 26/20
Westchester County Community College 01/11/25 63-88 -25 26-60/38-91 .433/.418 6-25/10-40 .240/.250 5-6/2-5 .833-.400 26/53 -27 7/27 25/17 2/1 10/17 7/10
Hudson Valley Community College 01/13/25 81-98 -17 30-65/33-65 .462/.508 12-33/9-17 .364/.529 9-15/23-30 .600-.767 33/36 -3 25/26 23/16 1/3 9/17 19/16
Vermont State University Randolph 01/15/25 50-65 -15 21-47/24-71 .447/.338 6-19/4-19 .316/.211 2-7/13-14 .286-.929 36/36 0 8/10 25/7 5/2 2/19 14/16
Southern Maine CC 01/18/25 60-71 -11 23-66/26-54 .348/.481 5-28/4-16 .179/.250 9-15/15-24 .600-.625 30/41 -11 11/15 10/10 3/3 7/5 19/18
Great Bay C.C. 01/19/25 64-57 7 25-55/21-63 .455/.333 4-17/4-22 .235/.182 10-17/11-12 .588-.917 34/31 3 14/15 15/7 8/4 1/8 16/14
NHTI 01/25/25 80-78 2 29-68/28-69 .426/.406 5-16/11-38 .313/.289 17-23/11-18 .739-.611 45/32 13 14/12 8/8 3/5 4/6 21/20
Me.-Augusta 01/26/25 75-76 -1 28-63/26-51 .444/.510 8-20/7-16 .400/.438 11-17/17-22 .647-.773 34/28 6 18/12 11/14 3/1 7/5 19/15
SUNY Ulster 01/28/25 75-66 9 31-68/25-59 .456/.424 8-26/7-17 .308/.412 5-10/9-10 .500-.900 31/38 -7 16/9 10/18 5/2 10/6 12/16
Word of Life 01/29/25 74-59 15 29-57/24-60 .509/.400 6-16/6-17 .375/.353 10-13/5-11 .769-.455 35/27 8 19/10 9/12 3/1 9/4 11/12
Vermont State University Randolph 02/01/25 52-61 -9 19-44/24-52 .432/.462 4-21/5-14 .190/.357 10-13/8-11 .769-.727 27/24 3 12/11 18/8 2/1 2/12 12/12
SUNY ESF 02/02/25 75-78 -3 27-66/28-71 .409/.394 9-23/8-13 .391/.615 12-16/14-19 .750-.737 0/0 0 0/0 0/0 0/0 0/0 16/13
SUNY Canton JV 02/05/25 93-52 41 36-67/18-64 .537/.281 15-32/1-19 .469/.053 6-9/15-18 .667-.833 38/34 4 29/4 14/16 7/3 14/9 14/10
Paul Smith's College 02/08/25 103-86 17 38-70/33-65 .543/.508 13-37/8-24 .351/.333 14-19/12-18 .737-.667 39/25 14 28/21 8/7 2/1 3/5 14/17
Me.-Augusta 02/15/25 64-75 -11 25-66/28-60 .379/.467 8-28/4-11 .286/.364 6-12/15-20 .500-.750 32/42 -10 15/20 11/11 6/5 6/6 14/12
Central Maine CC 02/16/25 72-89 -17 24-62/34-73 .387/.466 7-26/11-23 .269/.478 17-27/10-16 .630-.625 33/40 -7 17/27 21/18 2/3 6/10 12/22
Paul Smith's College 02/19/25 91-78 13 34-75/32-73 .453/.438 10-26/4-23 .385/.174 13-17/10-14 .765-.714 45/35 10 20/8 11/9 6/3 5/2 16/20
Me.-Augusta 02/22/25 71-67 4 28-66/23-48 .424/.479 10-27/8-18 .370/.444 5-8/13-20 .625-.650 34/27 7 19/16 6/11 3/5 4/5 19/15
Great Bay C.C. 03/01/25 67-79 -12 24-56/31-64 .429/.484 8-25/10-27 .320/.370 11-14/7-10 .786-.700 25/36 -11 12/17 8/11 0/1 3/4 10/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Paul Smith's College (02/08/25)
FIELD GOALS MADE 38 Monroe College JV (11/01/24); Paul Smith's College (02/08/25)
FIELD GOAL ATTEMPTS 75 Paul Smith's College (02/19/25)
3 PT FIELD GOALS MADE 15 SUNY Canton JV (02/05/25)
3 PT FG ATTEMPTS 37 Paul Smith's College (02/08/25)
FREE THROWS MADE 17 NHTI (01/25/25); Word of Life (12/05/24); Central Maine CC (02/16/25)
FREE THROW ATTEMPTS 27 Central Maine CC (02/16/25)
REBOUNDS 45 Columbia Greene Community Coll (11/03/24); Five Towns College (11/09/24); NHTI (01/25/25); Paul Smith's College (02/19/25); NHTI (12/07/24); Williamson (01/10/25)
ASSISTS 29 Five Towns College (11/09/24); SUNY Canton JV (02/05/25)
STEALS 14 SUNY Canton JV (02/05/25)
BLOCKED SHOTS 8 Great Bay C.C. (01/19/25)
TURNOVERS 25 Vermont State University Randolph (01/15/25); Westchester County Community College (01/11/25)
FOULS 26 Williamson (01/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Brett Richards Central Maine CC (11/23/24)
FIELD GOALS MADE 17 Brett Richards Central Maine CC (11/23/24)
FIELD GOAL ATTEMPTS 22 Brett Richards; Michael Leak Central Maine CC (11/23/24); SUNY ESF (02/02/25)
3 PT FIELD GOALS MADE 7 Logan Yohe Five Towns College (11/09/24)
3 PT FG ATTEMPTS 12 Tristan Lisbony Hudson Valley Community College (01/13/25)
FREE THROWS MADE 7 Clarence Claiborne, Jr.; Brett Richards Word of Life (12/05/24); Central Maine CC (02/16/25)
FREE THROW ATTEMPTS 9 Clarence Claiborne, Jr.; Michael Leak; Brett Richards Word of Life (12/05/24); Russell Sage College (12/08/24); Central Maine CC (02/16/25)
REBOUNDS 18 Brett Richards Paul Smith's College (02/08/25)
ASSISTS 9 Clarence Claiborne, Jr. Paul Smith's College (02/19/25); Me.-Augusta (02/22/25)
STEALS 5 DJ Bridges; Brett Richards SUNY Canton JV (02/05/25); Central Maine CC (02/16/25)
BLOCKED SHOTS 7 Brett Richards Great Bay C.C. (01/19/25)
TURNOVERS 8 Michael Leak Hudson Valley Community College (01/13/25)
