Skip To Main Content
Skip To Main Content

ACPHS Athletics

The Official Home of Albany College of Pharmacy and Health Sciences Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-16, 4-12)

Overall Team Statistics
Statistic Albany College of Pharmacy and Opponents
Scoring
Total Points 1922 2023
Points Per Game 68.6 72.3
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 737-1561 734-1669
FG: Percentage .472 .440
FG: Per Game 26.3 26.2
3PT: Made-Attempted 175-576 204-684
3PT: Percentage .304 .298
3PT: Per Game 6.3 7.3
FT: Made-Attempted 273-459 351-514
FT: Percentage .595 .683
FT: Per Game 9.8 12.5
Rebounding
Total 825 930
Per Game 29.5 33.2
Margin -3.8 --
Assists
Total 397 400
Per Game 14.2 14.3
Turnovers
Total 378 330
Per Game 13.5 11.8
Margin -1.7 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 10.3 11.6
Steals
Total 189 217
Per Game 6.8 7.8
Blocks
Total 40 67
Per Game 1.4 2.4
Attendance
Total 0 451
Per Game 15-0 12-38

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Carrillo, Alex 28 26 746 26.6 200 307 .651 7 22 .318 63 132 .477 470 16.8 44 150 194 6.9 73 50 57 20 13
11 Yohe, Logan 27 19 593 22.0 97 233 .416 31 111 .279 51 71 .718 276 10.2 26 33 59 2.2 55 44 55 30 3
22 Bendele, Josh 15 13 335 22.3 62 117 .530 15 50 .300 4 7 .571 143 9.5 17 39 56 3.7 20 23 29 18 5
1 Claiborne Jr., Clarence 7 7 225 32.1 20 57 .351 9 33 .273 15 23 .652 64 9.1 2 31 33 4.7 15 29 13 5 0
2 Bridges, DJ 28 14 629 22.5 79 171 .462 21 65 .323 30 39 .769 209 7.5 22 77 99 3.5 42 54 43 22 2
0 Lynes, Nathan 25 15 394 15.8 65 152 .428 16 52 .308 35 57 .614 181 7.2 9 49 58 2.3 39 18 34 23 1
1 Claiborne Jr., Clarence 17 16 409 24.1 41 103 .398 22 63 .349 15 31 .484 119 7.0 9 74 83 4.9 35 65 30 14 4
20 Tamashiro, Chase 28 9 547 19.5 67 153 .438 25 70 .357 26 39 .667 185 6.6 10 56 66 2.4 39 39 40 19 1
01 Claiborne Jr., Clarence 1 1 30 30.0 2 5 .400 2 2 1.000 0 0 .000 6 6.0 0 3 3 3.0 2 0 5 1 0
01 Claiborne Jr., Clarence 1 1 25 25.0 2 6 .333 2 6 .333 0 0 .000 6 6.0 0 1 1 1.0 3 2 2 1 0
5 Spears, K'den 25 1 223 8.9 39 91 .429 6 26 .231 14 24 .583 98 3.9 23 36 59 2.4 14 11 18 4 3
15 Reilly, Landon 24 1 204 8.5 20 38 .526 7 15 .467 16 28 .571 63 2.6 5 18 23 1.0 34 18 13 16 4
4 Williams, Jalin 23 13 256 11.1 20 70 .286 8 42 .190 3 5 .600 51 2.2 9 32 41 1.8 25 26 16 12 1
3 Pickering, Eric 15 1 100 6.7 11 35 .314 3 18 .167 0 1 .000 25 1.7 9 8 17 1.1 3 8 7 3 2
33 Hunterton, Jack 21 3 148 7.0 12 23 .522 1 1 1.000 1 2 .500 26 1.2 6 22 28 1.3 28 10 12 1 1
13 Hudson III, David 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 0.2 0 0 4 0 0  
Total 28 4864 173.7 737 1561 .472 175 576 .304 273 459 .595 1922 68.64 191 634 825 29.5 427 397 378 189 40
Opponents 28 4853 173.3 734 1669 .440 204 684 .298 351 514 .683 2023 72.25 292 638 930 33.2 407 400 330 217 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Carrillo, Alex 16 16 530 33.1 120 197 .609 3 13 .231 38 83 .458 281 17.6 26 104 130 8.1 50 36 2.3 35 9 6
1 Claiborne Jr., Clarence 2 2 69 34.5 9 17 .529 5 10 .500 9 14 .643 32 16.0 0 13 13 6.5 3 8 4.0 3 1 0
11 Yohe, Logan 16 11 418 26.1 62 155 .400 21 74 .284 38 51 .745 183 11.4 18 23 41 2.6 35 26 1.6 39 16 3
22 Bendele, Josh 9 8 288 32.0 39 86 .453 10 40 .250 4 7 .571 92 10.2 9 31 40 4.4 14 21 2.3 19 15 5
1 Claiborne Jr., Clarence 13 12 379 29.2 29 81 .358 15 48 .313 11 23 .478 84 6.5 7 64 71 5.5 27 53 4.1 27 13 4
2 Bridges, DJ 16 9 424 26.5 38 96 .396 9 33 .273 21 27 .778 106 6.6 13 43 56 3.5 20 32 2.0 29 13 1
0 Lynes, Nathan 14 8 239 17.1 35 82 .427 4 22 .182 16 31 .516 90 6.4 8 27 35 2.5 20 10 0.7 22 8 1
20 Tamashiro, Chase 16 5 361 22.6 35 87 .402 12 37 .324 16 26 .615 98 6.1 8 34 42 2.6 25 20 1.3 28 8 0
01 Claiborne Jr., Clarence 1 1 25 25.0 2 6 .333 2 6 .333 0 0 .000 6 6.0 0 1 1 1.0 3 2 2.0 2 1 0
15 Reilly, Landon 14 0 87 6.2 9 16 .563 4 8 .500 9 15 .600 31 2.2 1 7 8 0.6 14 6 0.4 4 4 0
5 Spears, K'den 15 0 132 8.8 16 38 .421 3 13 .231 8 14 .571 43 2.9 9 19 28 1.9 8 2 0.1 10 2 1
33 Hunterton, Jack 11 1 96 8.7 7 15 .467 1 1 1.000 0 0 .000 15 1.4 4 8 12 1.1 15 3 0.3 5 1 0
4 Williams, Jalin 13 7 136 10.5 4 28 .143 1 18 .056 0 1 .000 9 0.7 3 21 24 1.8 15 13 1.0 7 6 1
13 Hudson III, David 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
3 Pickering, Eric 8 0 38 4.8 0 9 .000 0 6 .000 0 1 .000 0 0.0 4 4 8 1.0 1 3 0.4 3 0 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 0.0 4 0 0  
Total 16 3222 201.4 405 913 .444 90 329 .274 170 293 .580 1070 66.88 110 400 510 31.9 250 235 14.7 237 97 24
Opponents 16 3215 200.9 454 1056 .430 134 471 .285 172 267 .644 1214 75.88 192 410 602 37.6 262 284 17.8 176 134 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Carrillo, Alex 28 26 746 200 307 .651 7 22 .318 63 132 .477 470 16.8
11 Yohe, Logan 27 19 593 97 233 .416 31 111 .279 51 71 .718 276 10.2
22 Bendele, Josh 15 13 335 62 117 .530 15 50 .300 4 7 .571 143 9.5
1 Claiborne Jr., Clarence 7 7 225 20 57 .351 9 33 .273 15 23 .652 64 9.1
1 Claiborne Jr., Clarence 17 16 409 41 103 .398 22 63 .349 15 31 .484 119 7.0
0 Lynes, Nathan 25 15 394 65 152 .428 16 52 .308 35 57 .614 181 7.2
2 Bridges, DJ 28 14 629 79 171 .462 21 65 .323 30 39 .769 209 7.5
20 Tamashiro, Chase 28 9 547 67 153 .438 25 70 .357 26 39 .667 185 6.6
01 Claiborne Jr., Clarence 1 1 30 2 5 .400 2 2 1.000 0 0 .000 6 6.0
01 Claiborne Jr., Clarence 1 1 25 2 6 .333 2 6 .333 0 0 .000 6 6.0
5 Spears, K'den 25 1 223 39 91 .429 6 26 .231 14 24 .583 98 3.9
4 Williams, Jalin 23 13 256 20 70 .286 8 42 .190 3 5 .600 51 2.2
15 Reilly, Landon 24 1 204 20 38 .526 7 15 .467 16 28 .571 63 2.6
33 Hunterton, Jack 21 3 148 12 23 .522 1 1 1.000 1 2 .500 26 1.2
3 Pickering, Eric 15 1 100 11 35 .314 3 18 .167 0 1 .000 25 1.7
Total 28 4864 737 1561 .472 175 576 .304 273 459 .595 1922 68.64
Opponents 28 4853 734 1669 .440 204 684 .298 351 514 .683 2023 72.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Carrillo, Alex 28 26.6 .651 .318 .477 1.6 5.4 6.9 1.8 0.7 0.5 16.8
11 Yohe, Logan 27 22.0 .416 .279 .718 1.0 1.2 2.2 1.6 1.1 0.1 10.2
22 Bendele, Josh 15 22.3 .530 .300 .571 1.1 2.6 3.7 1.5 1.2 0.3 9.5
1 Claiborne Jr., Clarence 7 32.1 .351 .273 .652 0.3 4.4 4.7 4.1 0.7 0.0 9.1
1 Claiborne Jr., Clarence 17 24.1 .398 .349 .484 0.5 4.4 4.9 3.8 0.8 0.2 7.0
0 Lynes, Nathan 25 15.8 .428 .308 .614 0.4 2.0 2.3 0.7 0.9 0.0 7.2
2 Bridges, DJ 28 22.5 .462 .323 .769 0.8 2.8 3.5 1.9 0.8 0.1 7.5
20 Tamashiro, Chase 28 19.5 .438 .357 .667 0.4 2.0 2.4 1.4 0.7 0.0 6.6
01 Claiborne Jr., Clarence 1 30.0 .400 1.000 .000 0.0 3.0 3.0 0.0 1.0 0.0 6.0
01 Claiborne Jr., Clarence 1 25.0 .333 .333 .000 0.0 1.0 1.0 2.0 1.0 0.0 6.0
5 Spears, K'den 25 8.9 .429 .231 .583 0.9 1.4 2.4 0.4 0.2 0.1 3.9
4 Williams, Jalin 23 11.1 .286 .190 .600 0.4 1.4 1.8 1.1 0.5 0.0 2.2
15 Reilly, Landon 24 8.5 .526 .467 .571 0.2 0.8 1.0 0.8 0.7 0.2 2.6
33 Hunterton, Jack 21 7.0 .522 1.000 .500 0.3 1.0 1.3 0.5 0.0 0.0 1.2
3 Pickering, Eric 15 6.7 .314 .167 .000 0.6 0.5 1.1 0.5 0.2 0.1 1.7
Total 28 173.7 .472 .304 .595 6.8 22.6 29.5 14.2 6.8 1.4 68.64
Opponents 28 173.3 .440 .298 .683 10.4 22.8 33.2 14.3 7.8 2.4 72.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Ulster 11/01/25 75-68 W 26-60 .433 9-28 .321 14-31 .452 9 25 34 34.0 20 21 10 0 6 75 75.0
vs Washington County Community Co 11/02/25 79-75 W 32-61 .525 3-16 .188 12-17 .706 8 32 40 37.0 15 20 19 2 9 79 77.0
vs Word of Life 11/05/25 75-79 L 25-54 .463 1-11 .091 24-40 .600 8 33 41 38.3 22 15 17 3 6 75 76.3
at Russell Sage College 11/07/25 67-84 L 24-52 .462 7-12 .583 15-21 .714 2 25 27 35.5 32 12 28 0 10 70 74.8
at NHTI 11/09/25 63-56 W 22-46 .478 4-17 .235 16-27 .593 4 35 39 36.2 15 11 21 0 4 64 72.6
vs Monroe University JV 11/12/25 65-68 L 24-57 .421 8-32 .250 9-17 .529 6 20 26 34.5 11 19 16 1 13 65 71.3
at Southern Maine CC 11/15/25 53-68 L 20-51 .392 6-21 .286 7-10 .700 6 15 21 32.6 8 8 12 1 6 53 68.7
at Great Bay C.C. 11/16/25 62-68 L 24-58 .414 5-17 .294 9-13 .692 7 26 33 32.6 14 19 12 1 4 62 67.9
vs Paul Smith's College 11/20/25 74-66 W 27-58 .466 4-16 .250 16-29 .552 10 19 29 32.2 14 14 13 3 13 74 68.6
at Me.-Augusta 11/22/25 43-90 L 16-57 .281 5-22 .227 6-13 .462 10 21 31 32.1 8 12 23 0 5 43 66.0
at Central Maine CC 11/23/25 62-76 L 21-52 .404 6-22 .273 14-22 .636 4 21 25 31.5 15 16 13 0 8 62 65.6
vs Landmark College 12/06/25 83-57 W 37-77 .481 4-19 .211 5-6 .833 17 28 45 32.6 16 24 12 4 12 83 67.1
vs SUNY ESF 12/07/25 55-72 L 21-59 .356 5-24 .208 8-9 .889 5 24 29 32.3 20 8 18 3 13 55 66.2
at Touro College 01/08/26 75-74 W 29-29 1.000 11-11 1.000 6-8 .750 0 0 0 30.0 0 0 0 0 0 75 66.8
at Vaughn 01/09/26 83-53 W 36-65 .554 8-25 .320 3-6 .500 9 25 34 30.3 11 23 14 2 12 83 67.9
vs Holyoke Community College 01/11/26 69-67 W 30-70 .429 5-26 .192 4-6 .667 12 22 34 30.5 16 20 7 1 7 69 67.9
vs Central Maine CC 01/16/26 74-77 L 30-55 .545 7-19 .368 7-15 .467 7 23 30 30.5 14 20 21 1 5 74 68.3
vs Southern Maine CC 01/17/26 36-69 L 15-57 .263 4-29 .138 2-5 .400 4 27 31 30.5 17 8 17 1 8 36 66.5
at SUNY Ulster 01/20/26 62-72 L 21-21 1.000 8-8 1.000 12-15 .800 0 0 0 28.9 0 0 0 0 0 62 66.3
vs Me.-Augusta 01/24/26 78-85 L 31-68 .456 9-31 .290 7-10 .700 7 24 31 29.0 13 18 12 1 8 78 66.9
at Word of Life 01/28/26 71-63 W 23-56 .411 4-21 .190 21-33 .636 9 32 41 29.6 18 12 11 8 6 71 67.0
at SUNY ESF 02/01/26 75-70 W 28-28 1.000 7-7 1.000 12-19 .632 0 0 0 28.2 22 0 0 0 0 75 67.4
vs Great Bay C.C. 02/07/26 93-69 W 34-57 .596 10-17 .588 15-21 .714 3 27 30 28.3 14 23 11 2 12 93 68.5
at Vermont State University Randolph 02/08/26 66-92 L 27-57 .474 4-19 .211 8-15 .533 5 23 28 28.3 15 8 18 1 4 66 68.4
vs Vermont State University Randolph 02/11/26 70-81 L 28-64 .438 9-29 .310 5-13 .385 13 24 37 28.6 18 18 14 2 5 70 68.5
vs Vaughn 02/13/26 61-49 W 24-69 .348 10-39 .256 3-11 .273 13 33 46 29.3 14 15 17 3 10 61 68.2
at Paul Smith's College 02/14/26 60-76 L 26-52 .500 3-15 .200 5-13 .385 5 26 31 29.4 21 16 13 0 0 60 67.9
vs NHTI 02/15/26 89-99 L 36-71 .507 9-23 .391 8-14 .571 8 24 32 29.5 24 17 9 0 3 89 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Ulster 11/01/25 68-75 L 25-62 .403 5-19 .263 13-23 .565 15 29 44 44.0 22 9 15 4 5 68 68.0
Washington County Community Co 11/02/25 75-79 L 23-66 .348 13-31 .419 16-20 .800 9 25 34 39.0 18 16 15 0 12 75 71.5
Word of Life 11/05/25 79-75 W 30-79 .380 8-37 .216 11-20 .550 17 24 41 39.7 28 13 10 1 13 79 74.0
Russell Sage College 11/07/25 84-67 W 29-73 .397 6-26 .231 20-32 .625 24 26 50 42.3 17 13 18 4 17 84 76.5
NHTI 11/09/25 56-63 L 20-71 .282 4-34 .118 12-16 .750 16 27 43 42.4 21 5 12 0 11 56 72.4
Monroe University JV 11/12/25 68-65 W 26-58 .448 10-28 .357 6-11 .545 11 25 36 41.3 18 19 18 1 7 68 71.7
Southern Maine CC 11/15/25 68-53 W 27-57 .474 7-27 .259 7-8 .875 10 24 34 40.3 13 20 12 4 6 68 71.1
Great Bay C.C. 11/16/25 68-62 W 25-67 .373 7-31 .226 11-16 .688 18 24 42 40.5 15 19 10 5 6 68 70.8
Paul Smith's College 11/20/25 66-74 L 24-54 .444 5-20 .250 13-19 .684 10 21 31 39.4 20 14 20 1 5 66 70.2
Me.-Augusta 11/22/25 90-43 W 37-68 .544 11-30 .367 5-9 .556 10 31 41 39.6 12 29 11 8 14 90 72.2
Central Maine CC 11/23/25 76-62 W 30-64 .469 9-19 .474 7-15 .467 17 33 50 40.5 21 24 12 3 10 76 72.5
Landmark College 12/06/25 57-83 L 18-57 .316 6-27 .222 15-19 .789 7 22 29 39.6 6 8 18 6 9 57 71.3
SUNY ESF 12/07/25 72-55 W 23-53 .434 4-19 .211 22-26 .846 7 30 37 39.4 10 18 18 3 11 72 71.3
Touro College 01/08/26 74-75 L 28-28 1.000 8-8 1.000 10-13 .769 0 0 0 36.6 0 0 0 0 0 74 71.5
Vaughn 01/09/26 53-83 L 20-48 .417 6-15 .400 7-11 .636 4 14 18 35.3 9 13 18 0 5 53 70.3
Holyoke Community College 01/11/26 67-69 L 27-53 .509 4-12 .333 9-18 .500 8 26 34 35.3 14 13 17 5 4 67 70.1
Central Maine CC 01/16/26 77-74 W 32-78 .410 7-31 .226 6-16 .375 17 20 37 35.4 15 18 12 3 12 77 70.5
Southern Maine CC 01/17/26 69-36 W 25-67 .373 7-24 .292 12-17 .706 13 37 50 36.2 11 14 15 3 9 69 70.4
SUNY Ulster 01/20/26 72-62 W 22-22 1.000 2-2 1.000 26-29 .897 0 0 0 34.3 0 0 0 0 0 72 70.5
Me.-Augusta 01/24/26 85-78 W 32-64 .500 13-28 .464 8-12 .667 7 30 37 34.4 11 18 9 1 7 85 71.2
Word of Life 01/28/26 63-71 L 21-64 .328 9-34 .265 12-20 .600 10 25 35 34.4 23 12 10 2 6 63 70.8
SUNY ESF 02/01/26 70-75 L 20-20 1.000 1-1 1.000 29-35 .829 0 0 0 32.9 21 0 0 0 0 70 70.8
Great Bay C.C. 02/07/26 69-93 L 25-67 .373 10-38 .263 9-13 .692 12 19 31 32.8 16 12 14 3 6 69 70.7
Vermont State University Randolph 02/08/26 92-66 W 37-67 .552 7-23 .304 11-18 .611 7 26 33 32.8 14 25 7 3 11 92 71.6
Vermont State University Randolph 02/11/26 81-70 W 30-63 .476 9-27 .333 12-16 .750 11 23 34 32.8 15 19 8 1 7 81 72.0
Vaughn 02/13/26 49-61 L 19-73 .260 5-25 .200 6-10 .600 15 31 46 33.3 10 7 17 2 13 49 71.1
Paul Smith's College 02/14/26 76-60 W 27-59 .458 6-25 .240 16-22 .727 7 23 30 33.2 15 21 7 1 4 76 71.3
NHTI 02/15/26 99-89 W 32-67 .478 15-43 .349 20-30 .667 10 23 33 33.2 12 21 7 3 7 99 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Ulster 11/01/25 75-68 7 26-60/25-62 .433/.403 9-28/5-19 .321/.263 14-31/13-23 .452-.565 34/44 -10 21/9 10/15 0/4 6/5 20/22
Washington County Community Co 11/02/25 79-75 4 32-61/23-66 .525/.348 3-16/13-31 .188/.419 12-17/16-20 .706-.800 40/34 6 20/16 19/15 2/0 9/12 15/18
Word of Life 11/05/25 75-79 -4 25-54/30-79 .463/.380 1-11/8-37 .091/.216 24-40/11-20 .600-.550 41/41 0 15/13 17/10 3/1 6/13 22/28
Russell Sage College 11/07/25 67-84 -17 24-52/29-73 .462/.397 7-12/6-26 .583/.231 15-21/20-32 .714-.625 27/50 -23 12/13 28/18 0/4 10/17 32/17
NHTI 11/09/25 63-56 7 22-46/20-71 .478/.282 4-17/4-34 .235/.118 16-27/12-16 .593-.750 39/43 -4 11/5 21/12 0/0 4/11 15/21
Monroe University JV 11/12/25 65-68 -3 24-57/26-58 .421/.448 8-32/10-28 .250/.357 9-17/6-11 .529-.545 26/36 -10 19/19 16/18 1/1 13/7 11/18
Southern Maine CC 11/15/25 53-68 -15 20-51/27-57 .392/.474 6-21/7-27 .286/.259 7-10/7-8 .700-.875 21/34 -13 8/20 12/12 1/4 6/6 8/13
Great Bay C.C. 11/16/25 62-68 -6 24-58/25-67 .414/.373 5-17/7-31 .294/.226 9-13/11-16 .692-.688 33/42 -9 19/19 12/10 1/5 4/6 14/15
Paul Smith's College 11/20/25 74-66 8 27-58/24-54 .466/.444 4-16/5-20 .250/.250 16-29/13-19 .552-.684 29/31 -2 14/14 13/20 3/1 13/5 14/20
Me.-Augusta 11/22/25 43-90 -47 16-57/37-68 .281/.544 5-22/11-30 .227/.367 6-13/5-9 .462-.556 31/41 -10 12/29 23/11 0/8 5/14 8/12
Central Maine CC 11/23/25 62-76 -14 21-52/30-64 .404/.469 6-22/9-19 .273/.474 14-22/7-15 .636-.467 25/50 -25 16/24 13/12 0/3 8/10 15/21
Landmark College 12/06/25 83-57 26 37-77/18-57 .481/.316 4-19/6-27 .211/.222 5-6/15-19 .833-.789 45/29 16 24/8 12/18 4/6 12/9 16/6
SUNY ESF 12/07/25 55-72 -17 21-59/23-53 .356/.434 5-24/4-19 .208/.211 8-9/22-26 .889-.846 29/37 -8 8/18 18/18 3/3 13/11 20/10
Touro College 01/08/26 75-74 1 29-29/28-28 1.000/1.000 11-11/8-8 1.000/1.000 6-8/10-13 .750-.769 0/0 0 0/0 0/0 0/0 0/0 0/0
Vaughn 01/09/26 83-53 30 36-65/20-48 .554/.417 8-25/6-15 .320/.400 3-6/7-11 .500-.636 34/18 16 23/13 14/18 2/0 12/5 11/9
Holyoke Community College 01/11/26 69-67 2 30-70/27-53 .429/.509 5-26/4-12 .192/.333 4-6/9-18 .667-.500 34/34 0 20/13 7/17 1/5 7/4 16/14
Central Maine CC 01/16/26 74-77 -3 30-55/32-78 .545/.410 7-19/7-31 .368/.226 7-15/6-16 .467-.375 30/37 -7 20/18 21/12 1/3 5/12 14/15
Southern Maine CC 01/17/26 36-69 -33 15-57/25-67 .263/.373 4-29/7-24 .138/.292 2-5/12-17 .400-.706 31/50 -19 8/14 17/15 1/3 8/9 17/11
SUNY Ulster 01/20/26 62-72 -10 21-21/22-22 1.000/1.000 8-8/2-2 1.000/1.000 12-15/26-29 .800-.897 0/0 0 0/0 0/0 0/0 0/0 0/0
Me.-Augusta 01/24/26 78-85 -7 31-68/32-64 .456/.500 9-31/13-28 .290/.464 7-10/8-12 .700-.667 31/37 -6 18/18 12/9 1/1 8/7 13/11
Word of Life 01/28/26 71-63 8 23-56/21-64 .411/.328 4-21/9-34 .190/.265 21-33/12-20 .636-.600 41/35 6 12/12 11/10 8/2 6/6 18/23
SUNY ESF 02/01/26 75-70 5 28-28/20-20 1.000/1.000 7-7/1-1 1.000/1.000 12-19/29-35 .632-.829 0/0 0 0/0 0/0 0/0 0/0 22/21
Great Bay C.C. 02/07/26 93-69 24 34-57/25-67 .596/.373 10-17/10-38 .588/.263 15-21/9-13 .714-.692 30/31 -1 23/12 11/14 2/3 12/6 14/16
Vermont State University Randolph 02/08/26 66-92 -26 27-57/37-67 .474/.552 4-19/7-23 .211/.304 8-15/11-18 .533-.611 28/33 -5 8/25 18/7 1/3 4/11 15/14
Vermont State University Randolph 02/11/26 70-81 -11 28-64/30-63 .438/.476 9-29/9-27 .310/.333 5-13/12-16 .385-.750 37/34 3 18/19 14/8 2/1 5/7 18/15
Vaughn 02/13/26 61-49 12 24-69/19-73 .348/.260 10-39/5-25 .256/.200 3-11/6-10 .273-.600 46/46 0 15/7 17/17 3/2 10/13 14/10
Paul Smith's College 02/14/26 60-76 -16 26-52/27-59 .500/.458 3-15/6-25 .200/.240 5-13/16-22 .385-.727 31/30 1 16/21 13/7 0/1 0/4 21/15
NHTI 02/15/26 89-99 -10 36-71/32-67 .507/.478 9-23/15-43 .391/.349 8-14/20-30 .571-.667 32/33 -1 17/21 9/7 0/3 3/7 24/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Great Bay C.C. (02/07/26)
FIELD GOALS MADE 37 Landmark College (12/06/25)
FIELD GOAL ATTEMPTS 77 Landmark College (12/06/25)
3 PT FIELD GOALS MADE 11 Touro College (01/08/26)
3 PT FG ATTEMPTS 39 Vaughn (02/13/26)
FREE THROWS MADE 24 Word of Life (11/05/25)
FREE THROW ATTEMPTS 40 Word of Life (11/05/25)
REBOUNDS 46 Vaughn (02/13/26)
ASSISTS 24 Landmark College (12/06/25)
STEALS 13 Monroe University JV (11/12/25); Paul Smith's College (11/20/25); SUNY ESF (12/07/25)
BLOCKED SHOTS 8 Word of Life (01/28/26)
TURNOVERS 28 Russell Sage College (11/07/25)
FOULS 32 Russell Sage College (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Alex Carrillo Paul Smith's College (02/14/26)
FIELD GOALS MADE 14 Alex Carrillo Paul Smith's College (02/14/26)
FIELD GOAL ATTEMPTS 28 K'den Spears Landmark College (12/06/25)
3 PT FIELD GOALS MADE 5 Logan Yohe Great Bay C.C. (02/07/26)
3 PT FG ATTEMPTS 11 Josh Bendele Me.-Augusta (01/24/26)
FREE THROWS MADE 8 Logan Yohe Word of Life (11/05/25); Word of Life (01/28/26)
FREE THROW ATTEMPTS 13 Logan Yohe Word of Life (01/28/26)
REBOUNDS 13 Alex Carrillo Washington County Community Co (11/02/25); Great Bay C.C. (11/16/25)
ASSISTS 10 Clarence Claiborne, Jr. Vermont State University Randolph (02/11/26)
STEALS 5 Landon Reilly Landmark College (12/06/25)
BLOCKED SHOTS 3 Alex Carrillo Word of Life (01/28/26)
TURNOVERS 7 Alex Carrillo Washington County Community Co (11/02/25)
FOULS 10 Reilly, Landon Russell Sage College (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Carrillo, Alex 28 470 16.8
#11 Yohe, Logan 27 276 10.2
#2 Bridges, DJ 28 209 7.5
#20 Tamashiro, Chase 28 185 6.6
#0 Lynes, Nathan 25 181 7.2
#22 Bendele, Josh 15 143 9.5
#1 Claiborne Jr., Clarence 17 119 7.0
#5 Spears, K'den 25 98 3.9
#1 Claiborne Jr., Clarence 7 64 9.1
#15 Reilly, Landon 24 63 2.6
#4 Williams, Jalin 23 51 2.2
#33 Hunterton, Jack 21 26 1.2
#3 Pickering, Eric 15 25 1.7
#01 Claiborne Jr., Clarence 1 6 6.0
#01 Claiborne Jr., Clarence 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Carrillo, Alex 28 200 307 .651 7.1 11.0
#11 Yohe, Logan 27 97 233 .416 3.6 8.6
#2 Bridges, DJ 28 79 171 .462 2.8 6.1
#20 Tamashiro, Chase 28 67 153 .438 2.4 5.5
#0 Lynes, Nathan 25 65 152 .428 2.6 6.1
#22 Bendele, Josh 15 62 117 .530 4.1 7.8
#1 Claiborne Jr., Clarence 17 41 103 .398 2.4 6.1
#5 Spears, K'den 25 39 91 .429 1.6 3.6
#1 Claiborne Jr., Clarence 7 20 57 .351 2.9 8.1
#15 Reilly, Landon 24 20 38 .526 0.8 1.6
#4 Williams, Jalin 23 20 70 .286 0.9 3.0
#33 Hunterton, Jack 21 12 23 .522 0.6 1.1
#3 Pickering, Eric 15 11 35 .314 0.7 2.3
#01 Claiborne Jr., Clarence 1 2 5 .400 2.0 5.0
#01 Claiborne Jr., Clarence 1 2 6 .333 2.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Yohe, Logan 27 31 111 .279 1.1 4.1
#20 Tamashiro, Chase 28 25 70 .357 0.9 2.5
#1 Claiborne Jr., Clarence 17 22 63 .349 1.3 3.7
#2 Bridges, DJ 28 21 65 .323 0.8 2.3
#0 Lynes, Nathan 25 16 52 .308 0.6 2.1
#22 Bendele, Josh 15 15 50 .300 1.0 3.3
#1 Claiborne Jr., Clarence 7 9 33 .273 1.3 4.7
#4 Williams, Jalin 23 8 42 .190 0.3 1.8
#21 Carrillo, Alex 28 7 22 .318 0.3 0.8
#15 Reilly, Landon 24 7 15 .467 0.3 0.6
