Skip To Main Content
Skip To Main Content

ACPHS Athletics

The Official Home of Albany College of Pharmacy and Health Sciences Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Albany College of Pharmacy and Health Sciences Opponents
Scoring
Total Points 222 256
Points Per Game 74.0 85.3
Scoring Margin -11.3 --
Shooting
FG: Made-Attempted 78-183 92-212
FG: Percentage .426 .434
FG: Per Game 26.0 30.7
3PT: Made-Attempted 19-78 31-95
3PT: Percentage .244 .326
3PT: Per Game 6.3 10.3
FT: Made-Attempted 47-71 41-63
FT: Percentage .662 .651
FT: Per Game 15.7 13.7
Rebounding
Total 84 127
Per Game 28.0 42.3
Margin -14.3 --
Assists
Total 43 56
Per Game 14.3 18.7
Turnovers
Total 66 62
Per Game 22.0 20.7
Margin -1.3 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 19.0 27.7
Steals
Total 34 45
Per Game 11.3 15.0
Blocks
Total 3 9
Per Game 1.0 3.0
Attendance
Total 0 0
Per Game 3-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Carrillo, Alex 3 3 93 31.0 21 34 .618 1 4 .250 14 24 .583 57 19.0 4 15 19 6.3 6 6 14 3 0
11 Yohe, Logan 3 3 73 24.3 15 31 .484 8 19 .421 8 10 .800 46 15.3 5 3 8 2.7 4 5 10 9 1
13 Myers, Nick 3 2 79 26.3 8 25 .320 8 24 .333 2 2 1.000 26 8.7 0 3 3 1.0 2 4 3 3 0
24 Bendele, Josh 3 3 86 28.7 11 30 .367 0 7 .000 3 5 .600 25 8.3 6 14 20 6.7 11 12 11 3 0
2 Bridges, DJ 3 2 68 22.7 6 16 .375 0 7 .000 8 9 .889 20 6.7 3 4 7 2.3 6 1 4 6 1
5 Tamashiro, Chase 3 1 63 21.0 6 24 .250 0 8 .000 5 8 .625 17 5.7 1 7 8 2.7 8 6 7 2 0
12 Jiang, Anthony 3 1 26 8.7 6 9 .667 0 0 .000 1 2 .500 13 4.3 0 3 3 1.0 7 1 5 1 0
3 Pickering, Eric 3 0 33 11.0 4 8 .500 1 4 .250 0 1 .000 9 3.0 0 3 3 1.0 0 3 5 2 0
15 Reilly, Landon 3 0 50 16.7 0 1 .000 0 1 .000 5 8 .625 5 1.7 2 10 12 4.0 7 5 4 3 0
4 Scott, Jaydon 3 0 14 4.7 1 5 .200 1 4 .250 1 2 .500 4 1.3 0 0 0 0.0 1 0 3 0 0
33 Hunterton, Jack 1 0 13 13.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 2 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0  
Total 3 598 199.3 78 183 .426 19 78 .244 47 71 .662 222 74.00 21 63 84 28.0 52 43 66 34 3
Opponents 3 602 200.7 92 212 .434 31 95 .326 41 63 .651 256 85.33 43 84 127 42.3 53 56 62 45 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Carrillo, Alex 3 3 93 21 34 .618 1 4 .250 14 24 .583 57 19.0
11 Yohe, Logan 3 3 73 15 31 .484 8 19 .421 8 10 .800 46 15.3
24 Bendele, Josh 3 3 86 11 30 .367 0 7 .000 3 5 .600 25 8.3
13 Myers, Nick 3 2 79 8 25 .320 8 24 .333 2 2 1.000 26 8.7
2 Bridges, DJ 3 2 68 6 16 .375 0 7 .000 8 9 .889 20 6.7
5 Tamashiro, Chase 3 1 63 6 24 .250 0 8 .000 5 8 .625 17 5.7
12 Jiang, Anthony 3 1 26 6 9 .667 0 0 .000 1 2 .500 13 4.3
3 Pickering, Eric 3 0 33 4 8 .500 1 4 .250 0 1 .000 9 3.0
15 Reilly, Landon 3 0 50 0 1 .000 0 1 .000 5 8 .625 5 1.7
4 Scott, Jaydon 3 0 14 1 5 .200 1 4 .250 1 2 .500 4 1.3
33 Hunterton, Jack 1 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 598 78 183 .426 19 78 .244 47 71 .662 222 74.00
Opponents 3 602 92 212 .434 31 95 .326 41 63 .651 256 85.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Carrillo, Alex 3 31.0 .618 .250 .583 1.3 5.0 6.3 2.0 1.0 0.0 19.0
11 Yohe, Logan 3 24.3 .484 .421 .800 1.7 1.0 2.7 1.7 3.0 0.3 15.3
24 Bendele, Josh 3 28.7 .367 .000 .600 2.0 4.7 6.7 4.0 1.0 0.0 8.3
13 Myers, Nick 3 26.3 .320 .333 1.000 0.0 1.0 1.0 1.3 1.0 0.0 8.7
2 Bridges, DJ 3 22.7 .375 .000 .889 1.0 1.3 2.3 0.3 2.0 0.3 6.7
5 Tamashiro, Chase 3 21.0 .250 .000 .625 0.3 2.3 2.7 2.0 0.7 0.0 5.7
12 Jiang, Anthony 3 8.7 .667 .000 .500 0.0 1.0 1.0 0.3 0.3 0.0 4.3
3 Pickering, Eric 3 11.0 .500 .250 .000 0.0 1.0 1.0 1.0 0.7 0.0 3.0
15 Reilly, Landon 3 16.7 .000 .000 .625 0.7 3.3 4.0 1.7 1.0 0.0 1.7
4 Scott, Jaydon 3 4.7 .200 .250 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.3
33 Hunterton, Jack 1 13.0 .000 .000 .000 0.0 0.0 0.0 0.0 2.0 1.0 0.0
Total 3 199.3 .426 .244 .662 7.0 21.0 28.0 14.3 11.3 1.0 74.00
Opponents 3 200.7 .434 .326 .651 14.3 28.0 42.3 18.7 15.0 3.0 85.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Adirondack 11/01/26 50-90 L 16-58 .276 3-26 .115 15-22 .682 5 24 29 29.0 12 7 24 1 9 50 50.0
vs Vaughn 11/06/26 85-41 W 32-66 .485 10-30 .333 11-19 .579 11 23 34 31.5 21 25 21 1 16 85 67.5
vs Fisher 11/10/26 87-125 L 30-59 .508 6-22 .273 21-30 .700 5 16 21 28.0 19 11 21 1 9 87 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Adirondack 11/01/26 90-50 W 34-74 .459 17-39 .436 5-11 .455 11 37 48 48.0 16 24 24 4 15 90 90.0
Vaughn 11/06/26 41-85 L 13-55 .236 2-19 .105 13-25 .520 13 21 34 41.0 16 5 26 5 13 41 65.5
Fisher 11/10/26 125-87 W 45-83 .542 12-37 .324 23-27 .852 19 26 45 42.3 21 27 12 0 17 125 85.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Adirondack 11/01/26 50-90 -40 16-58/34-74 .276/.459 3-26/17-39 .115/.436 15-22/5-11 .682-.455 29/48 -19 7/24 24/24 1/4 9/15 12/16
Vaughn 11/06/26 85-41 44 32-66/13-55 .485/.236 10-30/2-19 .333/.105 11-19/13-25 .579-.520 34/34 0 25/5 21/26 1/5 16/13 21/16
Fisher 11/10/26 87-125 -38 30-59/45-83 .508/.542 6-22/12-37 .273/.324 21-30/23-27 .700-.852 21/45 -24 11/27 21/12 1/0 9/17 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Fisher (11/10/26)
FIELD GOALS MADE 32 Vaughn (11/06/26)
FIELD GOAL ATTEMPTS 66 Vaughn (11/06/26)
3 PT FIELD GOALS MADE 10 Vaughn (11/06/26)
3 PT FG ATTEMPTS 30 Vaughn (11/06/26)
FREE THROWS MADE 21 Fisher (11/10/26)
FREE THROW ATTEMPTS 30 Fisher (11/10/26)
REBOUNDS 34 Vaughn (11/06/26)
ASSISTS 25 Vaughn (11/06/26)
STEALS 16 Vaughn (11/06/26)
BLOCKED SHOTS 1 SUNY Adirondack (11/01/26); Vaughn (11/06/26); Fisher (11/10/26)
TURNOVERS 24 SUNY Adirondack (11/01/26)
FOULS 21 Vaughn (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Alex Carrillo Fisher (11/10/26)
FIELD GOALS MADE 12 Alex Carrillo Fisher (11/10/26)
FIELD GOAL ATTEMPTS 18 Alex Carrillo Fisher (11/10/26)
3 PT FIELD GOALS MADE 4 Logan Yohe Vaughn (11/06/26); Fisher (11/10/26)
3 PT FG ATTEMPTS 11 Nick Myers Vaughn (11/06/26)
FREE THROWS MADE 7 Logan Yohe Fisher (11/10/26)
FREE THROW ATTEMPTS 11 Alex Carrillo Fisher (11/10/26)
REBOUNDS 11 Josh Bendele SUNY Adirondack (11/01/26)
ASSISTS 8 Josh Bendele Vaughn (11/06/26)
STEALS 4 Logan Yohe Vaughn (11/06/26)
BLOCKED SHOTS 1 DJ Bridges; Logan Yohe; Jack Hunterton SUNY Adirondack (11/01/26); Vaughn (11/06/26); Fisher (11/10/26)
TURNOVERS 7 Alex Carrillo SUNY Adirondack (11/01/26)
FOULS 5 Anthony Jiang; Chase Tamashiro Vaughn (11/06/26); Fisher (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Carrillo, Alex 3 57 19.0
#11 Yohe, Logan 3 46 15.3
#13 Myers, Nick 3 26 8.7
#24 Bendele, Josh 3 25 8.3
#2 Bridges, DJ 3 20 6.7
#5 Tamashiro, Chase 3 17 5.7
#12 Jiang, Anthony 3 13 4.3
#3 Pickering, Eric 3 9 3.0
#15 Reilly, Landon 3 5 1.7
#4 Scott, Jaydon 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Carrillo, Alex 3 21 34 .618 7.0 11.3
#11 Yohe, Logan 3 15 31 .484 5.0 10.3
#24 Bendele, Josh 3 11 30 .367 3.7 10.0
#13 Myers, Nick 3 8 25 .320 2.7 8.3
#2 Bridges, DJ 3 6 16 .375 2.0 5.3
#12 Jiang, Anthony 3 6 9 .667 2.0 3.0
#5 Tamashiro, Chase 3 6 24 .250 2.0 8.0
#3 Pickering, Eric 3 4 8 .500 1.3 2.7
#4 Scott, Jaydon 3 1 5 .200 0.3 1.7
#15 Reilly, Landon 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Myers, Nick 3 8 24 .333 2.7 8.0
#11 Yohe, Logan 3 8 19 .421 2.7 6.3
#21 Carrillo, Alex 3 1 4 .250 0.3 1.3
#3 Pickering, Eric 3 1 4 .250 0.3 1.3
#4 Scott, Jaydon 3 1 4 .250 0.3 1.3
#24 Bendele, Josh 3 0 7 .000 0.0 2.3
#2 Bridges, DJ 3 0 7 .000 0.0 2.3
#15 Reilly, Landon 3 0 1 .000 0.0 0.3
#5 Tamashiro, Chase 3 0 8 .000 0.0 2.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Carrillo, Alex 3 14 24 .583 4.7 8.0
#2 Bridges, DJ 3 8 9 .889 2.7 3.0
#11 Yohe, Logan 3 8 10 .800 2.7 3.3
#15 Reilly, Landon 3 5 8 .625 1.7 2.7
#5 Tamashiro, Chase 3 5 8 .625 1.7 2.7
#24 Bendele, Josh 3 3 5 .600 1.0 1.7
#13 Myers, Nick 3 2 2 1.000 0.7 0.7
#12 Jiang, Anthony 3 1 2 .500 0.3 0.7
#4 Scott, Jaydon 3 1 2 .500 0.3 0.7
#3 Pickering, Eric 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Bendele, Josh 3 20 6.7 6 2.0 14 4.7
#21 Carrillo, Alex 3 19 6.3 4 1.3 15 5.0
#15 Reilly, Landon 3 12 4.0 2 0.7 10 3.3
#5 Tamashiro, Chase 3 8 2.7 1 0.3 7 2.3
#11 Yohe, Logan 3 8 2.7 5 1.7 3 1.0
#2 Bridges, DJ 3 7 2.3 3 1.0 4 1.3
#12 Jiang, Anthony 3 3 1.0 0 0.0 3 1.0
#13 Myers, Nick 3 3 1.0 0 0.0 3 1.0
#3 Pickering, Eric 3 3 1.0 0 0.0 3 1.0
#TM Team 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Bendele, Josh 3 12 4.0
#21 Carrillo, Alex 3 6 2.0
#5 Tamashiro, Chase 3 6 2.0
#15 Reilly, Landon 3 5 1.7
#11 Yohe, Logan 3 5 1.7
#13 Myers, Nick 3 4 1.3
#3 Pickering, Eric 3 3 1.0
#2 Bridges, DJ 3 1 0.3
#12 Jiang, Anthony 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#2 Bridges, DJ 3 1 0.3
#33 Hunterton, Jack 1 1 1.0
#11 Yohe, Logan 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Yohe, Logan 3 9 3.0
#2 Bridges, DJ 3 6 2.0
#24 Bendele, Josh 3 3 1.0
#21 Carrillo, Alex 3 3 1.0
#13 Myers, Nick 3 3 1.0
#15 Reilly, Landon 3 3 1.0
#33 Hunterton, Jack 1 2 2.0
#3 Pickering, Eric 3 2 0.7
#5 Tamashiro, Chase 3 2 0.7
#12 Jiang, Anthony 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Carrillo, Alex 3 14 4.7
#24 Bendele, Josh 3 11 3.7
#11 Yohe, Logan 3 10 3.3
#5 Tamashiro, Chase 3 7 2.3
#12 Jiang, Anthony 3 5 1.7
#3 Pickering, Eric 3 5 1.7
#2 Bridges, DJ 3 4 1.3
#15 Reilly, Landon 3 4 1.3
#13 Myers, Nick 3 3 1.0
#4 Scott, Jaydon 3 3 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Bendele, Josh 3 11 3.7
#5 Tamashiro, Chase 3 8 2.7
#12 Jiang, Anthony 3 7 2.3
#15 Reilly, Landon 3 7 2.3
#2 Bridges, DJ 3 6 2.0
#21 Carrillo, Alex 3 6 2.0
#11 Yohe, Logan 3 4 1.3
#13 Myers, Nick 3 2 0.7
#4 Scott, Jaydon 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Carrillo, Alex 3 93 31.0
#24 Bendele, Josh 3 86 28.7
#13 Myers, Nick 3 79 26.3
#11 Yohe, Logan 3 73 24.3
#2 Bridges, DJ 3 68 22.7
#5 Tamashiro, Chase 3 63 21.0
#15 Reilly, Landon 3 50 16.7
#3 Pickering, Eric 3 33 11.0
#12 Jiang, Anthony 3 26 8.7
#4 Scott, Jaydon 3 14 4.7
#33 Hunterton, Jack 1 13 13.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Bendele, Josh 3 12 11 1.09
#13 Myers, Nick 3 4 3 1.33
#15 Reilly, Landon 3 5 4 1.25

Promo

Sponsors