Skip To Main Content
Skip To Main Content

ACPHS Athletics

The Official Home of Albany College of Pharmacy and Health Sciences Athletics

Albany College of Ph () -VS- Central Maine CC ()

Box Score

Albany College of Ph logo
0
vs
Central Maine CC logo
3

Albany College of Ph ()
-VS-
Central Maine CC ()

Team Score By Period
Team 1 2 3
Albany College of Ph ALBANY C 11 17 11
Winner Central Maine CC CENTRAL 25 25 25
Date:
10/9/2023
Time:
1:15 PM
Site:
SMSS (South Portland ()
Attendance:
0

Match Details

Game Statistics By Set
Set Albany College of Ph Central Maine CC
K E TA % K E TA %
Set #1 0 0 0 .000 7 3 19 .211
Set #2 0 0 0 .000 9 8 24 .042
Set #3 0 0 0 .000 11 5 21 .286
Total 0 0 0 .000 27 16 64 .172
Team Statistical Comparison
Statistic Team Comparison
ALBANY C - CENTRAL
Points
9.0
51.0
Kills
7
27
Aces
2
22
Blocks
0
2
Assists
5
21
Digs
21
32

Game Leaders

ALBANY C - Leaders
Statistic Leaders
Kills Tangorra, Ella (5), Mensah, Grace (1), Braun, Kathryn (1)
Aces Mensah, Grace (1), Khemani, Vidhika (1)
Blocks DelSignore, Katie (0.0), Mensah, Grace (0.0), Khemani, Vidhika (0.0)
Assists Braun, Kathryn (5)
Digs Braun, Kathryn (10), Khemani, Vidhika (4), Garcia, Maddy (4)
CENTRAL - Leaders
Statistic Leaders
Kills Gia Cooper (6), Kenzie Bills (6), Briana Carmona (5)
Aces Angelina Leonard (5), Gloria Seaman (5), Emily Grady (4)
Blocks Kenzie Bills (2.0), Angelina Leonard (0.0), Gloria Seaman (0.0)
Assists Angelina Leonard (21)
Digs Tiara Begishe (8), Gloria Seaman (5), Emily Grady (4)

Individual Statistics

Albany College of Ph

ALBANY C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 DelSignore, Katie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Mensah, Grace 3 1 0 1 1.000 0 0 1 4 1-4 0 0 2 1 0 0 2.0
5 5 Khemani, Vidhika 3 0 2 8 -.250 0 0 1 0 1-0 0 0 0 4 0 0 1.0
12 12 Garcia, Maddy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
14 14 Tangorra, Ella 3 5 2 22 .136 0 0 0 0 0-0 0 0 0 0 0 0 5.0
23 23 Smythe, Claudia 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Braun, Kathryn 3 1 0 1 1.000 5 0 0 0 0-0 0 0 0 10 0 0 1.0
26 26 Buenviaje, Kirstin 3 0 0 0 0 0 0 0 4 0-4 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 7 4 35 .086 5 0 2 8 2-8 0 0 2 21 0 0 9
ALBANY C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 DelSignore, Katie 3 0 0 0 0 0 0 0.0
4 4 Mensah, Grace 3 0 0 2 1 0 0 2.0
5 5 Khemani, Vidhika 3 0 0 0 4 0 0 1.0
12 12 Garcia, Maddy 3 0 0 0 4 0 0 0.0
14 14 Tangorra, Ella 3 0 0 0 0 0 0 5.0
23 23 Smythe, Claudia 3 0 0 0 0 0 0 0.0
24 24 Braun, Kathryn 3 0 0 0 10 0 0 1.0
26 26 Buenviaje, Kirstin 3 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 0 0 2 21 0 0 9

Central Maine CC

CENTRAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Angelina Leonard 3 2 2 5 .000 21 0 5 0 5-0 0 0 0 2 0 0 7.0
2 2 Gloria Seaman 3 1 0 1 1.000 0 0 5 2 5-2 0 0 0 5 0 0 6.0
3 3 Emily Grady 3 0 0 0 0 0 0 4 3 4-3 0 0 0 4 0 0 4.0
4 4 Nathalie Libby 3 0 0 0 0 0 0 1 3 1-3 0 0 0 4 0 0 1.0
5 5 Tiara Begishe 3 4 2 12 .167 0 0 3 2 3-2 0 0 0 8 0 0 7.0
6 6 Gia Cooper 3 6 2 10 .400 0 0 1 0 1-0 0 0 0 3 0 0 7.0
7 7 Sage Cormier 3 3 1 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 Briana Carmona 3 5 3 13 .154 0 0 0 0 0-0 0 0 0 0 0 2 5.0
10 10 Kenzie Bills 3 6 5 14 .071 0 0 0 0 0-0 2 0 0 2 0 0 8.0
20 20 Isabella Leatherman 3 0 1 1 -1.000 0 0 3 3 3-3 0 0 0 4 0 0 3.0
TM TM Team 0 0 -
Totals 27 16 64 .172 21 0 22 13 22-13 2 0 0 32 0 2 51
CENTRAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Angelina Leonard 3 0 0 0 2 0 0 7.0
2 2 Gloria Seaman 3 0 0 0 5 0 0 6.0
3 3 Emily Grady 3 0 0 0 4 0 0 4.0
4 4 Nathalie Libby 3 0 0 0 4 0 0 1.0
5 5 Tiara Begishe 3 0 0 0 8 0 0 7.0
6 6 Gia Cooper 3 0 0 0 3 0 0 7.0
7 7 Sage Cormier 3 0 0 0 0 0 0 3.0
8 8 Briana Carmona 3 0 0 0 0 0 2 5.0
10 10 Kenzie Bills 3 2 0 0 2 0 0 8.0
20 20 Isabella Leatherman 3 0 0 0 4 0 0 3.0
TM TM Team 0
Totals 2 0 0 32 0 2 51

Promo

Sponsors