Skip To Main Content
Skip To Main Content

ACPHS Athletics

The Official Home of Albany College of Pharmacy and Health Sciences Athletics

2023 Women's Volleyball Cumulative Statistics

Team (2-8, 2-7)

Overall Team Statistics
Statistic Albany College of Ph Opponents
Attack
Kills 64 83
Errors 110 49
Attempts 391 211
Percent -.118 .161
Kills Per Set 4.3 5.5
Set
Assists 53 71
Assists Per Set 3.5 4.7
Ball Handling Errors 10 4
Serve
Aces 31 65
Errors 29 38
Aces Per Set 2.1 4.3
Receptions
Errors 89 29
Errors Per Set 5.9 1.9
Defense
Digs 176 86
Digs Per Set 11.7 5.7
Blocking
Solo 8 6
Assists 2 4
Errors 2 2
Blocks 9.0 8.0
Blocks Per Set .6 .5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 DelSignore, Katie 3 2 0 0 0.00 0 0.00 3 7 -.429 0 0.00 0 0.00 0
4 Mensah, Grace 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Khemani, Vidhika 15 5 5 13.0 0.87 8 0.53 9 38 -.026 0 0.00 4 0.27 1
8 Richards, Morgan 15 5 5 6.0 0.40 4 0.27 14 46 -.217 0 0.00 2 0.13 6
12 Garcia, Maddy 15 5 0 7.0 0.47 1 0.07 14 18 -.722 4 0.27 6 0.40 3
13 Keivit, Abby 15 5 5 22.0 1.47 17 1.13 11 51 .118 1 0.07 0 0.00 0  
14 Tangorra, Ella 15 5 5 25.0 1.67 23 1.53 16 96 .073 0 0.00 2 0.13 2
19 Vredenburg, Izabella 15 5 5 14.0 0.93 4 0.27 13 39 -.231 8 0.53 10 0.67 4
23 Smythe, Claudia 7 5 0 1.5 0.21 0 0.00 1 2 -.500 0 0.00 0 0.00 0
24 Braun, Kathryn 15 5 5 7.5 0.50 2 0.13 7 25 -.200 40 2.67 5 0.33 4
26 Buenviaje, Kirstin 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 15 5 104.0 6.93 64 4.27 110 391 -.118 53 3.53 31 2.07 29
Opponents 15 5 156.0 10.40 83 5.53 49 211 .161 71 4.73 65 4.33 38

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 DelSignore, Katie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Mensah, Grace 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Khemani, Vidhika 15 4 0.27 2 0 .000 0.13 1 0 1.0 0.07 0 0
8 Richards, Morgan 15 14 0.93 12 0 .000 0.80 0 0 0 0.00 0 0
12 Garcia, Maddy 15 62 4.13 26 0 .000 1.73 0 0 0 0.00 0 1
13 Keivit, Abby 15 1 0.07 0 0 .000 0.00 5 0 5.0 0.33 2 2  
14 Tangorra, Ella 15 26 1.73 13 0 .000 0.87 0 0 0 0.00 0 0
19 Vredenburg, Izabella 15 18 1.20 7 0 .000 0.47 0 0 0 0.00 0 1
23 Smythe, Claudia 7 0 0.00 0 0 .000 0.00 1 1 2.0 0.29 0 0
24 Braun, Kathryn 15 26 1.73 8 0 .000 0.53 0 1 1.0 0.07 0 6
26 Buenviaje, Kirstin 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 15 176 11.73 89 0 .000 5.93 8 2 9.0 0.60 2 10
Opponents 15 86 5.73 29 0 .000 1.93 6 4 8.0 0.53 2 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 DelSignore, Katie 3 2 0 0 0.00 0 0.00 3 7 -.429 0 0.00 0 0.00 0
4 Mensah, Grace 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Khemani, Vidhika 15 5 5 13.0 0.87 8 0.53 9 38 -.026 0 0.00 4 0.27 1
8 Richards, Morgan 15 5 5 6.0 0.40 4 0.27 14 46 -.217 0 0.00 2 0.13 6
12 Garcia, Maddy 15 5 0 7.0 0.47 1 0.07 14 18 -.722 4 0.27 6 0.40 3
13 Keivit, Abby 15 5 5 22.0 1.47 17 1.13 11 51 .118 1 0.07 0 0.00 0  
14 Tangorra, Ella 15 5 5 25.0 1.67 23 1.53 16 96 .073 0 0.00 2 0.13 2
19 Vredenburg, Izabella 15 5 5 14.0 0.93 4 0.27 13 39 -.231 8 0.53 10 0.67 4
23 Smythe, Claudia 7 5 0 1.5 0.21 0 0.00 1 2 -.500 0 0.00 0 0.00 0
24 Braun, Kathryn 15 5 5 7.5 0.50 2 0.13 7 25 -.200 40 2.67 5 0.33 4
26 Buenviaje, Kirstin 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 15 5 104.0 6.93 64 4.27 110 391 -.118 53 3.53 31 2.07 29
Opponents 15 5 156.0 10.40 83 5.53 49 211 .161 71 4.73 65 4.33 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 DelSignore, Katie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Mensah, Grace 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Khemani, Vidhika 15 4 0.27 2 0 .000 0.13 1 0 1.0 0.07 0 0
8 Richards, Morgan 15 14 0.93 12 0 .000 0.80 0 0 0 0.00 0 0
12 Garcia, Maddy 15 62 4.13 26 0 .000 1.73 0 0 0 0.00 0 1
13 Keivit, Abby 15 1 0.07 0 0 .000 0.00 5 0 5.0 0.33 2 2  
14 Tangorra, Ella 15 26 1.73 13 0 .000 0.87 0 0 0 0.00 0 0
19 Vredenburg, Izabella 15 18 1.20 7 0 .000 0.47 0 0 0 0.00 0 1
23 Smythe, Claudia 7 0 0.00 0 0 .000 0.00 1 1 2.0 0.29 0 0
24 Braun, Kathryn 15 26 1.73 8 0 .000 0.53 0 1 1.0 0.07 0 6
26 Buenviaje, Kirstin 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 15 176 11.73 89 0 .000 5.93 8 2 9.0 0.60 2 10
Opponents 15 86 5.73 29 0 .000 1.93 6 4 8.0 0.53 2 4

Match-By-Match

Albany College of Ph

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2023 vs Southern Maine CC L 3 10 7 28 .107 7 4 2 0 16 1 0 0 1.0 0 15.0
9/09/2023 vs Central Maine CC L 3 10 29 103 -.184 4 4 15 21 60 1 0 0 1.0 0 15.0
9/23/2023 vs Great Bay C.C. W 3 13 29 94 -.170 15 16 4 9 45 2 0 2 2.0 2 31.0
9/23/2023 vs NHTI T 3 24 7 94 .181 24 3 6 47 54 4 2 0 5.0 6 32.0
9/23/2023 at Paul Smith's College L 3 7 38 72 -.431 3 4 2 12 1 0 0 0 0.0 2 11.0
Albany College of Ph 15 64 110 391 -.118 53 31 29 89 176 8 2 2 9.0 10 104.0
Opponents 15 83 49 211 .161 71 65 38 29 86 6 4 2 8.0 4 156.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 15
Kills Per Set 4.27
Assists Per Set 3.53
Service Aces Per Set 2.07
Reception Errors Per Set 5.93
Digs Per Set 11.73
Blocks Per Set 0.60
Ball Handling Errors Per Set 0.67
Points Per Set 6.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2023 vs Southern Maine CC W 3 21 9 46 .261 20 23 10 12 18 2 2 0 3.0 3 47.0
9/09/2023 vs Central Maine CC W 3 23 25 73 -.027 19 21 11 2 42 0 0 0 0.0 0 44.0
9/23/2023 vs Great Bay C.C. L 3 9 5 15 .267 3 3 11 3 4 0 0 1 0.0 0 12.0
9/23/2023 vs NHTI T 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2023 Paul Smith's College W 3 30 10 77 .260 29 18 6 12 22 4 2 1 5.0 1 53.0
Opponents 15 83 49 211 .161 71 65 38 29 86 6 4 2 8.0 4 156.0
Albany College of Ph 15 64 110 391 -.118 53 31 29 89 176 8 2 2 9.0 10 104.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 15
Kills Per Set 5.53
Assists Per Set 4.73
Service Aces Per Set 4.33
Reception Errors Per Set 1.93
Digs Per Set 5.73
Blocks Per Set 0.53
Ball Handling Errors Per Set 0.27
Points Per Set 10.40

Leaders

Team Leaders: Kills
Player High
Kills
Tangorra, Ella 23
Keivit, Abby 17
Khemani, Vidhika 8
Richards, Morgan 4
Vredenburg, Izabella 4
Team Leaders: Assists
Player High
Assists
Braun, Kathryn 40
Vredenburg, Izabella 8
Garcia, Maddy 4
Keivit, Abby 1
Buenviaje, Kirstin 0
Team Leaders: Service Aces
Player High
Service Aces
Vredenburg, Izabella 10
Garcia, Maddy 6
Braun, Kathryn 5
Khemani, Vidhika 4
Richards, Morgan 2
Team Leaders: Digs
Player High
Digs
Garcia, Maddy 62
Braun, Kathryn 26
Tangorra, Ella 26
Vredenburg, Izabella 18
Richards, Morgan 14
Team Leaders: Blocks
Player High
Blocks
Keivit, Abby 5.0
Smythe, Claudia 2.0
Braun, Kathryn 1.0
Khemani, Vidhika 1.0
Buenviaje, Kirstin 0

Promo

Sponsors