Skip To Main Content
Skip To Main Content

ACPHS Athletics

The Official Home of Albany College of Pharmacy and Health Sciences Athletics

2023 Women's Volleyball Cumulative Statistics

Team (2-8, 2-7)

Overall Team Statistics
Statistic Albany College of Ph Opponents
Attack
Kills 109 140
Errors 147 90
Attempts 544 372
Percent -.070 .134
Kills Per Set 3.9 5.0
Set
Assists 90 120
Assists Per Set 3.2 4.3
Ball Handling Errors 10 4
Serve
Aces 55 117
Errors 51 75
Aces Per Set 2.0 4.2
Receptions
Errors 114 56
Errors Per Set 4.1 2.0
Defense
Digs 264 161
Digs Per Set 9.4 5.8
Blocking
Solo 9 12
Assists 2 4
Errors 5 4
Blocks 10.0 14.0
Blocks Per Set .4 .5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Momoh, Ayo 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
2 DelSignore, Katie 10 5 2 1.0 0.10 1 0.10 6 12 -.417 0 0.00 0 0.00 0
3 Gunputh, Tori 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Mensah, Grace 13 8 1 2.0 0.15 1 0.08 1 2 .000 0 0.00 1 0.08 5
5 Khemani, Vidhika 26 9 9 22.0 0.85 13 0.50 13 64 .000 0 0.00 7 0.27 2
8 Richards, Morgan 24 8 8 18.0 0.75 10 0.42 18 62 -.129 1 0.04 8 0.33 11
12 Garcia, Maddy 27 9 0 10.0 0.37 1 0.04 14 18 -.722 5 0.19 9 0.33 6
13 Keivit, Abby 20 7 7 27.0 1.35 22 1.10 12 60 .167 1 0.05 0 0.00 0  
14 Tangorra, Ella 27 9 9 43.0 1.59 39 1.44 32 166 .042 1 0.04 4 0.15 2
19 Vredenburg, Izabella 21 7 7 23.0 1.10 9 0.43 16 48 -.146 9 0.43 14 0.67 5
23 Smythe, Claudia 15 9 2 2.5 0.17 1 0.07 2 6 -.167 0 0.00 0 0.00 0
24 Braun, Kathryn 27 9 9 17.5 0.65 7 0.26 10 36 -.083 73 2.70 10 0.37 4
26 Buenviaje, Kirstin 14 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 7
28 Carrillo, Valerie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
29 Weathers, Raia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 28 9 174.0 6.21 109 3.89 147 544 -.070 90 3.21 55 1.96 51
Opponents 28 9 271.0 9.68 140 5.00 90 372 .134 120 4.29 117 4.18 75

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Momoh, Ayo 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 DelSignore, Katie 10 2 0.20 1 0 .000 0.10 0 0 0 0.00 0 0
3 Gunputh, Tori 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Mensah, Grace 13 1 0.08 2 2 .000 0.15 0 0 0 0.00 2 0
5 Khemani, Vidhika 26 9 0.35 3 1 -2.000 0.12 2 0 2.0 0.08 0 0
8 Richards, Morgan 24 27 1.13 17 1 -16.000 0.71 0 0 0 0.00 0 0
12 Garcia, Maddy 27 85 3.15 35 5 -6.000 1.30 0 0 0 0.00 0 1
13 Keivit, Abby 20 2 0.10 0 0 .000 0.00 5 0 5.0 0.25 2 2  
14 Tangorra, Ella 27 37 1.37 17 10 -.700 0.63 0 0 0 0.00 0 0
19 Vredenburg, Izabella 21 25 1.19 7 3 -1.333 0.33 0 0 0 0.00 0 1
23 Smythe, Claudia 15 1 0.07 0 0 .000 0.00 1 1 2.0 0.13 1 0
24 Braun, Kathryn 27 46 1.70 8 0 .000 0.30 0 1 1.0 0.04 0 6
26 Buenviaje, Kirstin 14 4 0.29 2 2 .000 0.14 0 0 0 0.00 0 0
28 Carrillo, Valerie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
29 Weathers, Raia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 28 264 9.43 114 26 -3.385 4.07 9 2 10.0 0.36 5 10
Opponents 28 161 5.75 56 44 -.273 2.00 12 4 14.0 0.50 4 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Momoh, Ayo 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
2 DelSignore, Katie 10 5 2 1.0 0.10 1 0.10 6 12 -.417 0 0.00 0 0.00 0
3 Gunputh, Tori 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Mensah, Grace 13 8 1 2.0 0.15 1 0.08 1 2 .000 0 0.00 1 0.08 5
5 Khemani, Vidhika 26 9 9 22.0 0.85 13 0.50 13 64 .000 0 0.00 7 0.27 2
8 Richards, Morgan 24 8 8 18.0 0.75 10 0.42 18 62 -.129 1 0.04 8 0.33 11
12 Garcia, Maddy 27 9 0 10.0 0.37 1 0.04 14 18 -.722 5 0.19 9 0.33 6
13 Keivit, Abby 20 7 7 27.0 1.35 22 1.10 12 60 .167 1 0.05 0 0.00 0  
14 Tangorra, Ella 27 9 9 43.0 1.59 39 1.44 32 166 .042 1 0.04 4 0.15 2
19 Vredenburg, Izabella 21 7 7 23.0 1.10 9 0.43 16 48 -.146 9 0.43 14 0.67 5
23 Smythe, Claudia 15 9 2 2.5 0.17 1 0.07 2 6 -.167 0 0.00 0 0.00 0
24 Braun, Kathryn 27 9 9 17.5 0.65 7 0.26 10 36 -.083 73 2.70 10 0.37 4
26 Buenviaje, Kirstin 14 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 7
28 Carrillo, Valerie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
29 Weathers, Raia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 28 9 174.0 6.21 109 3.89 147 544 -.070 90 3.21 55 1.96 51
Opponents 28 9 271.0 9.68 140 5.00 90 372 .134 120 4.29 117 4.18 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Momoh, Ayo 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 DelSignore, Katie 10 2 0.20 1 0 .000 0.10 0 0 0 0.00 0 0
3 Gunputh, Tori 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Mensah, Grace 13 1 0.08 2 2 .000 0.15 0 0 0 0.00 2 0
5 Khemani, Vidhika 26 9 0.35 3 1 -2.000 0.12 2 0 2.0 0.08 0 0
8 Richards, Morgan 24 27 1.13 17 1 -16.000 0.71 0 0 0 0.00 0 0
12 Garcia, Maddy 27 85 3.15 35 5 -6.000 1.30 0 0 0 0.00 0 1
13 Keivit, Abby 20 2 0.10 0 0 .000 0.00 5 0 5.0 0.25 2 2  
14 Tangorra, Ella 27 37 1.37 17 10 -.700 0.63 0 0 0 0.00 0 0
19 Vredenburg, Izabella 21 25 1.19 7 3 -1.333 0.33 0 0 0 0.00 0 1
23 Smythe, Claudia 15 1 0.07 0 0 .000 0.00 1 1 2.0 0.13 1 0
24 Braun, Kathryn 27 46 1.70 8 0 .000 0.30 0 1 1.0 0.04 0 6
26 Buenviaje, Kirstin 14 4 0.29 2 2 .000 0.14 0 0 0 0.00 0 0
28 Carrillo, Valerie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
29 Weathers, Raia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 28 264 9.43 114 26 -3.385 4.07 9 2 10.0 0.36 5 10
Opponents 28 161 5.75 56 44 -.273 2.00 12 4 14.0 0.50 4 4

Match-By-Match

Albany College of Ph

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2023 vs Southern Maine CC L 3 10 7 28 .107 7 4 2 0 16 1 0 0 1.0 0 15.0
9/09/2023 vs Central Maine CC L 3 10 29 103 -.184 4 4 15 21 60 1 0 0 1.0 0 15.0
9/09/2023 at NHTI L 3 9 11 36 -.056 7 3 2 0 16 0 0 0 0.0 0 12.0
9/23/2023 vs Great Bay C.C. W 3 13 29 94 -.170 15 16 4 9 45 2 0 2 2.0 2 31.0
9/23/2023 vs NHTI T 3 24 7 94 .181 24 3 6 47 54 4 2 0 5.0 6 32.0
9/23/2023 at Paul Smith's College L 3 7 38 72 -.431 3 4 2 12 1 0 0 0 0.0 2 11.0
10/08/2023 Great Bay C.C. W 4 17 7 31 .323 17 14 9 5 12 1 0 0 1.0 0 32.0
10/09/2023 at Southern Maine CC L 3 12 15 51 -.059 8 5 3 20 39 0 0 1 0.0 0 17.0
10/09/2023 at Central Maine CC L 3 7 4 35 .086 5 2 8 0 21 0 0 2 0.0 0 9.0
Albany College of Ph 28 109 147 544 -.070 90 55 51 114 264 9 2 5 10.0 10 174.0
Opponents 28 140 90 372 .134 120 117 75 56 161 12 4 4 14.0 4 271.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 28
Kills Per Set 3.89
Assists Per Set 3.21
Service Aces Per Set 1.96
Reception Errors Per Set 4.07
Digs Per Set 9.43
Blocks Per Set 0.36
Ball Handling Errors Per Set 0.36
Points Per Set 6.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2023 vs Southern Maine CC W 3 21 9 46 .261 20 23 10 12 18 2 2 0 3.0 3 47.0
9/09/2023 vs Central Maine CC W 3 23 25 73 -.027 19 21 11 2 42 0 0 0 0.0 0 44.0
9/09/2023 NHTI W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2023 vs Great Bay C.C. L 3 9 5 15 .267 3 3 11 3 4 0 0 1 0.0 0 12.0
9/23/2023 vs NHTI T 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/23/2023 Paul Smith's College W 3 30 10 77 .260 29 18 6 12 22 4 2 1 5.0 1 53.0
10/08/2023 at Great Bay C.C. L 4 8 9 29 -.034 8 5 15 14 7 0 0 0 0.0 0 13.0
10/09/2023 Southern Maine CC W 3 22 16 68 .088 20 25 9 11 36 4 0 2 4.0 0 51.0
10/09/2023 Central Maine CC W 3 27 16 64 .172 21 22 13 2 32 2 0 0 2.0 0 51.0
Opponents 28 140 90 372 .134 120 117 75 56 161 12 4 4 14.0 4 271.0
Albany College of Ph 28 109 147 544 -.070 90 55 51 114 264 9 2 5 10.0 10 174.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 28
Kills Per Set 5.00
Assists Per Set 4.29
Service Aces Per Set 4.18
Reception Errors Per Set 2.00
Digs Per Set 5.75
Blocks Per Set 0.50
Ball Handling Errors Per Set 0.14
Points Per Set 9.68

Leaders

Team Leaders: Kills
Player High
Kills
Tangorra, Ella 39
Keivit, Abby 22
Khemani, Vidhika 13
Richards, Morgan 10
Vredenburg, Izabella 9
Team Leaders: Assists
Player High
Assists
Braun, Kathryn 73
Vredenburg, Izabella 9
Garcia, Maddy 5
Keivit, Abby 1
Richards, Morgan 1
Team Leaders: Service Aces
Player High
Service Aces
Vredenburg, Izabella 14
Braun, Kathryn 10
Garcia, Maddy 9
Richards, Morgan 8
Khemani, Vidhika 7
Team Leaders: Digs
Player High
Digs
Garcia, Maddy 85
Braun, Kathryn 46
Tangorra, Ella 37
Richards, Morgan 27
Vredenburg, Izabella 25
Team Leaders: Blocks
Player High
Blocks
Keivit, Abby 5.0
Khemani, Vidhika 2.0
Smythe, Claudia 2.0
Braun, Kathryn 1.0
Buenviaje, Kirstin 0

Promo

Sponsors