Skip To Main Content
Skip To Main Content

ACPHS Athletics

The Official Home of Albany College of Pharmacy and Health Sciences Athletics

Albany College of Pharmacy () -VS- Paul Smith's College ()

Box Score

Albany College of Pharmacy logo
0
vs
Paul Smith's College logo
3

Albany College of Pharmacy ()
-VS-
Paul Smith's College ()

Team Score By Period
Team 1 2 3
Albany College of Pharmacy ALBANY C 3 26 3
Winner Paul Smith's College PAUL SMI 25 28 25
Date:
9/23/2023
Time:
2:00 PM
Site:
Paul Smith's College ()
Attendance:
0

Match Details

Game Statistics By Set
Set Albany College of Pharmacy Paul Smith's College
K E TA % K E TA %
Set #1 1 13 20 -.600 10 2 25 .320
Set #2 6 16 39 -.256 13 7 40 .150
Set #3 0 9 13 -.692 7 1 12 .500
Total 7 38 72 -.431 30 10 77 .260
Team Statistical Comparison
Statistic Team Comparison
ALBANY C - PAUL SMI
Points
11.0
53.0
Kills
7
30
Aces
4
18
Blocks
0
5
Assists
3
29
Digs
1
22

Game Leaders

ALBANY C - Leaders
Statistic Leaders
Kills Kievit, Abigail (4), Tangorra, Ella (2), Khemani, Vidhika (1)
Aces Vredenburg, Izabella (2), Khemani, Vidhika (1), Richards, Morgan (1)
Blocks Khemani, Vidhika (0.0), Richards, Morgan (0.0), Garcia, Maddy (0.0)
Assists Vredenburg, Izabella (2), Kievit, Abigail (1)
Digs Tangorra, Ella (1)
PAUL SMI - Leaders
Statistic Leaders
Kills Kaliyah Davis (13), Finnley Jacobson (10), Alli Cherry (3)
Aces Maddie Rhodes (6), Avrielle "V" Fletcher (6), Finnley Jacobson (3)
Blocks Finnley Jacobson (4.0), Maddie Rhodes (1.0), Alison Russell (1.0)
Assists Avrielle "V" Fletcher (29)
Digs Alli Cherry (8), Kaliyah Davis (4), McKenna Verhagen (4)

Individual Statistics

Albany College of Pharmacy

ALBANY C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Khemani, Vidhika 3 1 3 9 -.222 0 0 1 0 1-0 0 0 0 0 0 0 2.0
8 8 Richards, Morgan 3 0 6 12 -.500 0 0 1 0 1-0 0 0 0 0 0 3 1.0
12 12 Garcia, Maddy 3 0 8 8 -1.000 0 0 0 0 0-0 0 0 0 0 0 5 0.0
13 13 Kievit, Abigail 3 4 4 8 .000 1 0 0 0 0-0 0 0 0 0 1 0 4.0
14 14 Tangorra, Ella 3 2 8 21 -.286 0 0 0 0 0-0 0 0 0 1 0 3 2.0
19 19 Vredenburg, Izabella 3 0 5 9 -.556 2 0 2 1 2-1 0 0 0 0 0 0 2.0
24 24 Braun, Kathryn 3 0 4 5 -.800 0 0 0 1 0-1 0 0 0 0 1 1 0.0
23 23 Smythe, Claudia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 7 38 72 -.431 3 0 4 2 4-2 0 0 0 1 2 12 11
ALBANY C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Khemani, Vidhika 3 0 0 0 0 0 0 2.0
8 8 Richards, Morgan 3 0 0 0 0 0 3 1.0
12 12 Garcia, Maddy 3 0 0 0 0 0 5 0.0
13 13 Kievit, Abigail 3 0 0 0 0 1 0 4.0
14 14 Tangorra, Ella 3 0 0 0 1 0 3 2.0
19 19 Vredenburg, Izabella 3 0 0 0 0 0 0 2.0
24 24 Braun, Kathryn 3 0 0 0 0 1 1 0.0
23 23 Smythe, Claudia 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 1 2 12 11

Paul Smith's College

PAUL SMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kaliyah Davis 3 13 1 23 .522 0 0 2 0 2-0 0 0 0 4 0 1 15.0
7 7 Alli Cherry 3 3 3 8 .000 0 0 1 0 1-0 0 0 0 8 0 1 4.0
12 12 Finnley Jacobson 3 10 3 21 .333 0 0 3 3 3-3 3 1 1 2 0 0 16.5
16 16 Maddie Rhodes 3 0 1 7 -.143 0 0 6 0 6-0 0 1 0 1 0 2 6.5
20 20 Avrielle "V" Fletcher 3 0 0 1 .000 29 0 6 1 6-1 0 0 0 0 0 1 6.0
22 22 Alison Russell 3 3 0 5 .600 0 0 0 0 0-0 1 0 0 0 0 0 4.0
5 5 Karlye Murphy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
14 14 Kaleigh Koss 2 1 1 5 .000 0 0 0 1 0-1 0 0 0 1 0 3 1.0
21 21 McKenna Verhagen 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Sofia Milza 1 0 0 4 .000 0 0 0 1 0-1 0 0 0 1 1 3 0.0
TM TM Team 0 0 -
Totals 30 10 77 .260 29 0 18 6 18-6 4 2 1 22 1 12 53
PAUL SMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kaliyah Davis 3 0 0 0 4 0 1 15.0
7 7 Alli Cherry 3 0 0 0 8 0 1 4.0
12 12 Finnley Jacobson 3 3 1 1 2 0 0 16.5
16 16 Maddie Rhodes 3 0 1 0 1 0 2 6.5
20 20 Avrielle "V" Fletcher 3 0 0 0 0 0 1 6.0
22 22 Alison Russell 3 1 0 0 0 0 0 4.0
5 5 Karlye Murphy 2 0 0 0 1 0 1 0.0
14 14 Kaleigh Koss 2 0 0 0 1 0 3 1.0
21 21 McKenna Verhagen 2 0 0 0 4 0 0 0.0
2 2 Sofia Milza 1 0 0 0 1 1 3 0.0
TM TM Team 0
Totals 4 2 1 22 1 12 53

Promo

Sponsors