Skip To Main Content
Skip To Main Content

ACPHS Athletics

The Official Home of Albany College of Pharmacy and Health Sciences Athletics

Albany College of Ph (0-1, 0-0) -VS- Southern Maine CC (1-0, 0-0)

Box Score

Albany College of Ph logo
1
vs
Southern Maine CC logo
3

Albany College of Ph (0-1, 0-0)
-VS-
Southern Maine CC (1-0, 0-0)

Team Score By Period
Team 1 2 3 4
Albany College of Ph ALBANY C 11 18 25 14
Winner Southern Maine CC SOUTHERN 25 25 20 25
Date:
9/22/2024
Time:
2:00 PM
Site:
Auburn, Maine ()
Attendance:
0

Match Details

Game Statistics By Set
Set Albany College of Ph Southern Maine CC
K E TA % K E TA %
Set #1 0 0 0 .000 11 3 18 .444
Set #2 0 0 0 .000 12 4 36 .222
Set #3 0 0 0 .000 6 9 35 -.086
Set #4 0 0 0 .000 14 6 28 .286
Total 0 0 0 .000 43 22 117 .179
Team Statistical Comparison
Statistic Team Comparison
ALBANY C - SOUTHERN
Points
21.0
61.0
Kills
15
43
Aces
5
14
Blocks
1
4
Assists
11
36
Digs
44
36

Game Leaders

ALBANY C - Leaders
Statistic Leaders
Kills Bohlke, Morgan (8), Kievit, Abigail (3), Tangorra, Ella (2)
Aces Khemani, Vidhika (2), Bohlke, Morgan (2), Richards, Morgan (1)
Blocks Richards, Morgan (1.0), Kievit, Abigail (1.0), Tamburro, Angelina (0.0)
Assists Braun, Kathryn (11)
Digs Tamburro, Angelina (16), Tangorra, Ella (10), Richards, Morgan (8)
SOUTHERN - Leaders
Statistic Leaders
Kills Meryk Lewellen (12), Lillian Andreasen (9), Scarlette Sawyer (8)
Aces Yana Montell (5), Meryk Lewellen (4), Dalia Nelson (3)
Blocks Meryk Lewellen (4.0), Yana Montell (1.0), Elise Kaplan (1.0)
Assists Yana Montell (21), Sophia Davis (7), Alana Berube (4)
Digs Dalia Nelson (13), Lillian Andreasen (6), Lillian McLean (5)

Individual Statistics

Albany College of Ph (0-1, 0-0)

ALBANY C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tamburro, Angelina 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 16 0 3 0.0
5 5 Khemani, Vidhika 4 1 0 2 .500 0 0 2 0 2-0 0 0 0 3 0 0 3.0
8 8 Richards, Morgan 4 1 3 9 -.222 0 0 1 3 1-3 0 1 0 8 0 1 2.5
10 10 Bohlke, Morgan 4 8 4 33 .121 0 0 2 1 2-1 0 0 0 7 0 3 10.0
13 13 Kievit, Abigail 4 3 2 15 .067 0 0 0 0 0-0 0 1 0 0 0 0 3.5
14 14 Tangorra, Ella 4 2 2 8 .000 0 0 0 1 0-1 0 0 0 10 0 5 2.0
24 24 Braun, Kathryn 4 0 2 5 -.400 11 0 0 1 0-1 0 0 0 0 0 0 0.0
26 26 Buenviaje, Kirstin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Orsino, Alexis 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Smythe, Claudia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 15 13 75 .027 11 0 5 7 5-7 0 2 0 44 0 12 21
ALBANY C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tamburro, Angelina 4 0 0 0 16 0 3 0.0
5 5 Khemani, Vidhika 4 0 0 0 3 0 0 3.0
8 8 Richards, Morgan 4 0 1 0 8 0 1 2.5
10 10 Bohlke, Morgan 4 0 0 0 7 0 3 10.0
13 13 Kievit, Abigail 4 0 1 0 0 0 0 3.5
14 14 Tangorra, Ella 4 0 0 0 10 0 5 2.0
24 24 Braun, Kathryn 4 0 0 0 0 0 0 0.0
26 26 Buenviaje, Kirstin 3 0 0 0 0 0 0 0.0
22 22 Orsino, Alexis 2 0 0 0 0 0 0 0.0
23 23 Smythe, Claudia 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 2 0 44 0 12 21

Southern Maine CC (1-0, 0-0)

SOUTHERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Meryk Lewellen 4 12 4 20 .400 0 0 4 1 4-1 2 2 1 3 1 0 19.0
4 4 Lillian Andreasen 4 9 5 29 .138 0 0 1 1 1-1 0 0 0 6 0 0 10.0
5 5 Anna White 4 5 3 23 .087 0 0 0 0 0-0 0 0 0 1 0 0 5.0
7 7 Sophia Davis 4 0 0 0 0 7 0 0 1 0-1 0 0 0 2 4 0 0.0
8 8 Dalia Nelson 4 0 0 0 0 2 0 3 0 3-0 0 0 0 13 0 0 3.0
9 9 Scarlette Sawyer 4 8 2 12 .500 1 0 0 0 0-0 0 0 0 0 0 0 8.0
10 10 Yana Montell 4 6 5 18 .056 21 0 5 4 5-4 0 1 1 3 1 1 11.5
15 15 Elise Kaplan 4 3 3 15 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
1 1 Madison Keefe 2 0 0 1 .000 0 0 1 3 1-3 0 0 0 1 0 0 1.0
2 2 Alana Berube 2 0 0 0 0 4 0 0 0 0-0 0 0 0 0 2 0 0.0
6 6 Ashley Savage 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
14 14 Lillian McLean 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 43 22 120 .175 36 0 14 11 14-11 2 4 2 36 8 1 61
SOUTHERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Meryk Lewellen 4 2 2 1 3 1 0 19.0
4 4 Lillian Andreasen 4 0 0 0 6 0 0 10.0
5 5 Anna White 4 0 0 0 1 0 0 5.0
7 7 Sophia Davis 4 0 0 0 2 4 0 0.0
8 8 Dalia Nelson 4 0 0 0 13 0 0 3.0
9 9 Scarlette Sawyer 4 0 0 0 0 0 0 8.0
10 10 Yana Montell 4 0 1 1 3 1 1 11.5
15 15 Elise Kaplan 4 0 1 0 0 0 0 3.5
1 1 Madison Keefe 2 0 0 0 1 0 0 1.0
2 2 Alana Berube 2 0 0 0 0 2 0 0.0
6 6 Ashley Savage 1 0 0 0 2 0 0 0.0
14 14 Lillian McLean 1 0 0 0 5 0 0 0.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 2 4 2 36 8 1 61

Promo

Sponsors