Skip To Main Content
Skip To Main Content

ACPHS Athletics

The Official Home of Albany College of Pharmacy and Health Sciences Athletics

Albany College of Pharmacy and (68, ) vs Vaughn (28, )

Box Score

Vaughn logo
28
vs
68
Albany College of Pharmacy and logo
Team Score By Half
Team 1 2 3 4 Total F
VAUGHN Vaughn 11 3 5 9 28
Winner ALBANY C Albany College of Pharmacy and 18 11 21 18 68

Vaughn 28

Vaughn 28
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Maia Rivers * 40 8-23 4-10 1-4 1-7 8 1 1 7 0 3 21
4 4 Courtney Scott * 30 1-5 1-1 0-1 0-3 3 1 0 7 0 1 3
10 10 Alexus Butler * 37 1-10 0-2 0-0 2-6 8 2 0 10 0 0 2
30 30 Ciara Boggs * 35 1-11 0-0 0-3 4-6 10 2 1 1 0 0 2
11 11 Lacyrose Dickinson * 36 0-1 0-0 0-2 1-4 5 3 0 6 1 0 0
5 5 Emily German 22 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 11-50 5-13 1-10 8-27 35 9 2 32 1 4 28
Team Summary FG 3PT FT
Total 11-50 5-13 1-10
22.0 % 38.5 % 10.0 %
Column One Column Two Column Three

Albany College of Pharmacy and 68

Albany College of Pharmacy and 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Healey, Abbey * 17 6-15 0-1 1-2 1-7 8 3 3 1 1 2 13
15 15 Esperti, Morgan * 17 4-6 0-0 0-0 0-1 1 1 0 0 0 1 8
03 03 Lombardo, Lindsay * 17 2-6 2-4 0-0 1-4 5 2 1 1 0 2 6
42 42 Griffin, Dannie * 17 2-7 0-0 0-2 2-1 3 2 2 2 0 1 4
33 33 Whitton, Rochelle * 16 1-2 0-0 1-2 0-0 0 2 5 0 1 4 3
10 10 Walker, Katie 15 4-8 0-1 1-2 2-3 5 0 2 1 0 2 9
31 31 Foote, Rebecca 17 3-5 0-0 0-0 1-1 2 0 1 0 0 1 6
02 02 Mitchell, Allie 16 2-8 2-8 0-0 0-3 3 1 1 2 0 1 6
22 22 Thompson, Ayla 18 2-4 0-0 0-0 2-1 3 0 1 2 0 1 4
25 25 McKeel, Kristen 16 2-2 0-0 0-0 2-2 4 0 1 1 0 1 4
20 20 Pacheco, Sarah 17 1-6 0-1 1-2 0-3 3 2 1 0 0 0 3
13 13 Costin, Miranda 17 1-6 0-0 0-0 0-2 2 2 3 1 0 2 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-75 4-15 4-10 11-28 39 15 21 11 2 18 68
Team Summary FG 3PT FT
Total 30-75 4-15 4-10
40.0 % 26.7 % 40.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Vaughn
Albany College of Pharmacy and
2nd Chance Points
Team Total
Vaughn
Albany College of Pharmacy and
Bench Points
Team Total
Vaughn
Albany College of Pharmacy and
Lead Gained By
Team Total
Vaughn
Albany College of Pharmacy and
Points in Paint
Team Total
Vaughn
Albany College of Pharmacy and
Fast Break Points
Team Total
Vaughn
Albany College of Pharmacy and
Score Tied By
Team Total
Vaughn
Albany College of Pharmacy and

Promo

Sponsors