Skip To Main Content
Skip To Main Content

ACPHS Athletics

The Official Home of Albany College of Pharmacy and Health Sciences Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-6, 4-6)

Overall Team Statistics
Statistic Albany College of Pharmacy and Opponents
Scoring
Total Points 749 817
Points Per Game 49.9 54.5
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 282-866 305-900
FG: Percentage .326 .339
FG: Per Game 18.8 20.3
3PT: Made-Attempted 60-254 78-305
3PT: Percentage .236 .256
3PT: Per Game 4.0 5.2
FT: Made-Attempted 125-223 129-230
FT: Percentage .561 .561
FT: Per Game 8.3 8.6
Rebounding
Total 500 565
Per Game 33.3 37.7
Margin -4.3 --
Assists
Total 171 180
Per Game 11.4 12.0
Turnovers
Total 334 295
Per Game 22.3 19.7
Margin -2.6 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 10.2 15.8
Steals
Total 186 186
Per Game 12.4 12.4
Blocks
Total 29 34
Per Game 1.9 2.3
Attendance
Total 0 237
Per Game 7-0 7-34

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Cho, Adora 15 15 445 29.7 51 172 .297 26 93 .280 26 40 .650 154 10.3 12 25 37 2.5 17 29 77 35 3
12 Gaspie, Ava 13 12 301 23.2 48 114 .421 0 8 .000 23 39 .590 119 9.2 28 36 64 4.9 32 29 55 23 1
3 Adu-Gyamfi, Akosua 15 15 464 30.9 47 172 .273 26 90 .289 13 22 .591 133 8.9 16 38 54 3.6 29 35 61 30 6
5 Howland, Samantha 11 11 230 20.9 37 75 .493 2 11 .182 15 19 .789 91 8.3 19 41 60 5.5 25 8 19 13 6
15 Osmani, Nadia 14 0 186 13.3 27 76 .355 0 1 .000 10 23 .435 64 4.6 23 36 59 4.2 20 5 25 4 3
22 McCarthy, Alexis 14 10 291 20.8 18 57 .316 0 1 .000 17 36 .472 53 3.8 25 41 66 4.7 28 22 20 23 3
24 Bellinger, Emily 14 2 274 19.6 21 82 .256 4 38 .105 7 10 .700 53 3.8 6 22 28 2.0 35 11 35 24 0
21 Russell, Emma 13 8 275 21.2 16 49 .327 2 12 .167 3 10 .300 37 2.8 7 51 58 4.5 16 21 18 21 6
00 Ninche, Ejoraa 8 0 93 11.6 7 27 .259 0 0 .000 4 12 .333 18 2.3 7 20 27 3.4 9 6 8 6 1
30 Clark, Meredith 13 2 251 19.3 10 42 .238 0 0 .000 7 12 .583 27 2.1 14 33 47 3.6 11 5 13 7 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0  
Total 15 2810 187.3 282 866 .326 60 254 .236 125 223 .561 749 49.93 157 343 500 33.3 222 171 334 186 29
Opponents 15 2800 186.7 305 900 .339 78 305 .256 129 230 .561 817 54.47 182 383 565 37.7 210 180 295 186 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Gaspie, Ava 8 8 211 26.4 36 80 .450 0 6 .000 18 27 .667 90 11.3 20 25 45 5.6 21 18 2.3 46 15 1
4 Cho, Adora 10 10 312 31.2 35 122 .287 19 69 .275 16 25 .640 105 10.5 6 18 24 2.4 12 21 2.1 58 25 2
3 Adu-Gyamfi, Akosua 10 10 334 33.4 30 125 .240 18 65 .277 6 11 .545 84 8.4 11 24 35 3.5 21 18 1.8 48 19 6
5 Howland, Samantha 8 8 184 23.0 22 55 .400 2 11 .182 10 13 .769 56 7.0 14 31 45 5.6 21 7 0.9 13 12 5
15 Osmani, Nadia 10 0 141 14.1 17 51 .333 0 0 .000 8 19 .421 42 4.2 16 26 42 4.2 13 5 0.5 23 3 3
24 Bellinger, Emily 10 1 196 19.6 14 57 .246 3 29 .103 5 8 .625 36 3.6 3 18 21 2.1 24 8 0.8 31 16 0
22 McCarthy, Alexis 10 7 189 18.9 10 32 .313 0 0 .000 8 18 .444 28 2.8 15 24 39 3.9 23 10 1.0 15 12 3
21 Russell, Emma 8 4 172 21.5 9 34 .265 1 11 .091 3 8 .375 22 2.8 4 31 35 4.4 9 10 1.3 11 7 3
30 Clark, Meredith 10 2 212 21.2 9 35 .257 0 0 .000 4 6 .667 22 2.2 11 30 41 4.1 10 4 0.4 10 7 0
00 Ninche, Ejoraa 5 0 53 10.6 3 15 .200 0 0 .000 4 8 .500 10 2.0 6 14 20 4.0 7 3 0.6 6 2 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 3 0 0  
Total 10 2004 200.4 185 606 .305 43 191 .225 82 143 .573 495 49.50 106 241 347 34.7 161 104 10.4 264 118 24
Opponents 10 1992 199.2 252 678 .372 65 222 .293 93 165 .564 662 66.20 139 277 416 41.6 136 153 15.3 197 156 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Cho, Adora 15 15 445 51 172 .297 26 93 .280 26 40 .650 154 10.3
12 Gaspie, Ava 13 12 301 48 114 .421 0 8 .000 23 39 .590 119 9.2
3 Adu-Gyamfi, Akosua 15 15 464 47 172 .273 26 90 .289 13 22 .591 133 8.9
5 Howland, Samantha 11 11 230 37 75 .493 2 11 .182 15 19 .789 91 8.3
15 Osmani, Nadia 14 0 186 27 76 .355 0 1 .000 10 23 .435 64 4.6
22 McCarthy, Alexis 14 10 291 18 57 .316 0 1 .000 17 36 .472 53 3.8
24 Bellinger, Emily 14 2 274 21 82 .256 4 38 .105 7 10 .700 53 3.8
21 Russell, Emma 13 8 275 16 49 .327 2 12 .167 3 10 .300 37 2.8
30 Clark, Meredith 13 2 251 10 42 .238 0 0 .000 7 12 .583 27 2.1
00 Ninche, Ejoraa 8 0 93 7 27 .259 0 0 .000 4 12 .333 18 2.3
Total 15 2810 282 866 .326 60 254 .236 125 223 .561 749 49.93
Opponents 15 2800 305 900 .339 78 305 .256 129 230 .561 817 54.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Cho, Adora 15 29.7 .297 .280 .650 0.8 1.7 2.5 1.9 2.3 0.2 10.3
12 Gaspie, Ava 13 23.2 .421 .000 .590 2.2 2.8 4.9 2.2 1.8 0.1 9.2
3 Adu-Gyamfi, Akosua 15 30.9 .273 .289 .591 1.1 2.5 3.6 2.3 2.0 0.4 8.9
5 Howland, Samantha 11 20.9 .493 .182 .789 1.7 3.7 5.5 0.7 1.2 0.5 8.3
15 Osmani, Nadia 14 13.3 .355 .000 .435 1.6 2.6 4.2 0.4 0.3 0.2 4.6
22 McCarthy, Alexis 14 20.8 .316 .000 .472 1.8 2.9 4.7 1.6 1.6 0.2 3.8
24 Bellinger, Emily 14 19.6 .256 .105 .700 0.4 1.6 2.0 0.8 1.7 0.0 3.8
21 Russell, Emma 13 21.2 .327 .167 .300 0.5 3.9 4.5 1.6 1.6 0.5 2.8
30 Clark, Meredith 13 19.3 .238 .000 .583 1.1 2.5 3.6 0.4 0.5 0.0 2.1
00 Ninche, Ejoraa 8 11.6 .259 .000 .333 0.9 2.5 3.4 0.8 0.8 0.1 2.3
Total 15 187.3 .326 .236 .561 10.5 22.9 33.3 11.4 12.4 1.9 49.93
Opponents 15 186.7 .339 .256 .561 12.1 25.5 37.7 12.0 12.4 2.3 54.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Washington County Community Co 11/02/25 56-42 W 17-67 .254 7-20 .350 15-31 .484 9 36 45 45.0 20 14 13 0 12 56 56.0
vs Word of Life 11/05/25 66-30 W 23-69 .333 8-28 .286 12-20 .600 16 33 49 47.0 16 14 21 7 14 66 61.0
vs Holyoke Community College 11/08/25 53-49 W 19-52 .365 4-19 .211 11-23 .478 9 20 29 41.0 13 15 21 2 15 53 58.3
at NHTI 11/09/25 64-40 W 28-78 .359 5-20 .250 3-6 .500 19 27 46 42.3 13 8 7 0 10 64 59.8
at Southern Maine CC 11/15/25 32-66 L 12-52 .231 2-13 .154 6-14 .429 8 26 34 40.6 12 7 25 5 11 32 54.2
at Great Bay C.C. 11/16/25 72-51 W 29-80 .363 1-16 .063 13-22 .591 15 30 45 41.3 20 19 18 0 21 72 57.2
vs SUNY Delhi 11/18/25 61-56 W 21-58 .362 5-12 .417 14-22 .636 8 27 35 40.4 26 14 29 3 15 61 57.7
at Me.-Augusta 11/22/25 33-97 L 11-53 .208 4-26 .154 7-12 .583 5 21 26 38.6 16 6 22 2 3 33 54.6
at Central Maine CC 11/23/25 33-78 L 11-50 .220 3-13 .231 8-18 .444 9 23 32 37.9 15 10 41 3 8 33 52.2
at SUNY Adirondack 12/03/25 84-8 W 40-83 .482 1-12 .083 3-4 .750 25 19 44 38.5 2 24 7 0 26 84 55.4
at North Country Community College 01/08/26 51-43 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 35.0 0 0 0 0 0 0 50.4
vs Central Maine CC 01/14/26 59-101 L 22-54 .407 3-12 .250 12-13 .923 10 22 32 34.8 22 12 45 1 9 59 51.1
vs Southern Maine CC 01/17/26 56-77 L 19-51 .373 8-18 .444 10-16 .625 4 21 25 34.0 20 12 28 2 9 56 51.5
vs Me.-Augusta 01/24/26 33-87 L 13-55 .236 1-14 .071 6-9 .667 6 20 26 33.4 12 2 23 1 8 33 50.1
at Word of Life 01/28/26 47-35 W 17-64 .266 8-31 .258 5-13 .385 14 18 32 33.3 15 14 34 3 25 47 49.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington County Community Co 11/02/25 42-56 L 15-66 .227 3-26 .115 9-23 .391 11 39 50 50.0 23 8 22 4 6 42 42.0
Word of Life 11/05/25 30-66 L 11-62 .177 2-26 .077 6-13 .462 13 26 39 44.5 16 3 25 0 14 30 36.0
Holyoke Community College 11/08/25 49-53 L 19-61 .311 4-19 .211 7-11 .636 16 25 41 43.3 23 10 22 2 9 49 40.3
NHTI 11/09/25 40-64 L 16-52 .308 4-21 .190 4-9 .444 3 26 29 39.8 5 4 13 3 2 40 40.3
Southern Maine CC 11/15/25 66-32 W 27-81 .333 6-20 .300 6-12 .500 23 28 51 42.0 13 16 13 7 11 66 45.4
Great Bay C.C. 11/16/25 51-72 L 17-56 .304 5-24 .208 12-23 .522 6 26 32 40.3 17 14 27 3 6 51 46.3
SUNY Delhi 11/18/25 56-61 L 16-65 .246 4-22 .182 20-29 .690 15 25 40 40.3 24 8 21 2 15 56 47.7
Me.-Augusta 11/22/25 97-33 W 39-86 .453 10-28 .357 9-12 .750 20 36 56 42.3 12 26 6 6 16 97 53.9
Central Maine CC 11/23/25 78-33 W 30-63 .476 5-11 .455 13-26 .500 12 25 37 41.7 21 21 18 1 26 78 56.6
SUNY Adirondack 12/03/25 8-84 L 3-30 .100 2-16 .125 0-2 .000 1 17 18 39.3 4 1 33 0 0 8 51.7
North Country Community College 01/08/26 43-51 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 35.7 0 0 0 0 0 0 47.0
Central Maine CC 01/14/26 101-59 W 38-90 .422 11-34 .324 14-23 .609 25 19 44 36.4 17 24 20 2 32 101 51.5
Southern Maine CC 01/17/26 77-56 W 29-69 .420 8-19 .421 11-20 .550 13 29 42 36.8 13 22 17 2 19 77 53.5
Me.-Augusta 01/24/26 87-33 W 33-67 .493 13-28 .464 8-12 .667 9 30 39 37.0 10 14 15 1 14 87 55.9
Word of Life 01/28/26 35-47 L 12-52 .231 1-11 .091 10-15 .667 15 32 47 37.7 12 9 43 1 16 35 54.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington County Community Co 11/02/25 56-42 14 17-67/15-66 .254/.227 7-20/3-26 .350/.115 15-31/9-23 .484-.391 45/50 -5 14/8 13/22 0/4 12/6 20/23
Word of Life 11/05/25 66-30 36 23-69/11-62 .333/.177 8-28/2-26 .286/.077 12-20/6-13 .600-.462 49/39 10 14/3 21/25 7/0 14/14 16/16
Holyoke Community College 11/08/25 53-49 4 19-52/19-61 .365/.311 4-19/4-19 .211/.211 11-23/7-11 .478-.636 29/41 -12 15/10 21/22 2/2 15/9 13/23
NHTI 11/09/25 64-40 24 28-78/16-52 .359/.308 5-20/4-21 .250/.190 3-6/4-9 .500-.444 46/29 17 8/4 7/13 0/3 10/2 13/5
Southern Maine CC 11/15/25 32-66 -34 12-52/27-81 .231/.333 2-13/6-20 .154/.300 6-14/6-12 .429-.500 34/51 -17 7/16 25/13 5/7 11/11 12/13
Great Bay C.C. 11/16/25 72-51 21 29-80/17-56 .363/.304 1-16/5-24 .063/.208 13-22/12-23 .591-.522 45/32 13 19/14 18/27 0/3 21/6 20/17
SUNY Delhi 11/18/25 61-56 5 21-58/16-65 .362/.246 5-12/4-22 .417/.182 14-22/20-29 .636-.690 35/40 -5 14/8 29/21 3/2 15/15 26/24
Me.-Augusta 11/22/25 33-97 -64 11-53/39-86 .208/.453 4-26/10-28 .154/.357 7-12/9-12 .583-.750 26/56 -30 6/26 22/6 2/6 3/16 16/12
Central Maine CC 11/23/25 33-78 -45 11-50/30-63 .220/.476 3-13/5-11 .231/.455 8-18/13-26 .444-.500 32/37 -5 10/21 41/18 3/1 8/26 15/21
SUNY Adirondack 12/03/25 84-8 76 40-83/3-30 .482/.100 1-12/2-16 .083/.125 3-4/0-2 .750-.000 44/18 26 24/1 7/33 0/0 26/0 2/4
North Country Community College 01/08/26 51-43 8 0-0/0-0 NaN/NaN 0-0/0-0 NaN/NaN 0-0/0-0 NaN-NaN 0/0 0 0/0 0/0 0/0 0/0 0/0
Central Maine CC 01/14/26 59-101 -42 22-54/38-90 .407/.422 3-12/11-34 .250/.324 12-13/14-23 .923-.609 32/44 -12 12/24 45/20 1/2 9/32 22/17
Southern Maine CC 01/17/26 56-77 -21 19-51/29-69 .373/.420 8-18/8-19 .444/.421 10-16/11-20 .625-.550 25/42 -17 12/22 28/17 2/2 9/19 20/13
Me.-Augusta 01/24/26 33-87 -54 13-55/33-67 .236/.493 1-14/13-28 .071/.464 6-9/8-12 .667-.667 26/39 -13 2/14 23/15 1/1 8/14 12/10
Word of Life 01/28/26 47-35 12 17-64/12-52 .266/.231 8-31/1-11 .258/.091 5-13/10-15 .385-.667 32/47 -15 14/9 34/43 3/1 25/16 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 SUNY Adirondack (12/03/25)
FIELD GOALS MADE 40 SUNY Adirondack (12/03/25)
FIELD GOAL ATTEMPTS 83 SUNY Adirondack (12/03/25)
3 PT FIELD GOALS MADE 8 Word of Life (11/05/25); Southern Maine CC (01/17/26); Word of Life (01/28/26)
3 PT FG ATTEMPTS 31 Word of Life (01/28/26)
FREE THROWS MADE 15 Washington County Community Co (11/02/25)
FREE THROW ATTEMPTS 31 Washington County Community Co (11/02/25)
REBOUNDS 49 Word of Life (11/05/25)
ASSISTS 24 SUNY Adirondack (12/03/25)
STEALS 26 SUNY Adirondack (12/03/25)
BLOCKED SHOTS 7 Word of Life (11/05/25)
TURNOVERS 45 Central Maine CC (01/14/26)
FOULS 26 SUNY Delhi (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Akosua Adu-Gyamfi Holyoke Community College (11/08/25)
FIELD GOALS MADE 10 Akosua Adu-Gyamfi; Ava Gaspie Holyoke Community College (11/08/25); NHTI (11/09/25)
FIELD GOAL ATTEMPTS 22 Akosua Adu-Gyamfi Word of Life (01/28/26)
3 PT FIELD GOALS MADE 6 Akosua Adu-Gyamfi Word of Life (01/28/26)
3 PT FG ATTEMPTS 13 Akosua Adu-Gyamfi Word of Life (01/28/26)
FREE THROWS MADE 8 Adora Cho Washington County Community Co (11/02/25)
FREE THROW ATTEMPTS 11 Adora Cho Washington County Community Co (11/02/25)
REBOUNDS 12 Emma Russell Washington County Community Co (11/02/25)
ASSISTS 10 Akosua Adu-Gyamfi SUNY Adirondack (12/03/25)
STEALS 7 Akosua Adu-Gyamfi; Emma Russell Southern Maine CC (11/15/25); SUNY Adirondack (12/03/25)
BLOCKED SHOTS 2 Akosua Adu-Gyamfi; Emma Russell; Nadia Osmani Word of Life (11/05/25); SUNY Delhi (11/18/25); Southern Maine CC (11/15/25)
TURNOVERS 12 Adora Cho; Ava Gaspie Central Maine CC (11/23/25); Word of Life (01/28/26)
FOULS 5 Ava Gaspie SUNY Delhi (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Cho, Adora 15 154 10.3
#3 Adu-Gyamfi, Akosua 15 133 8.9
#12 Gaspie, Ava 13 119 9.2
#5 Howland, Samantha 11 91 8.3
#15 Osmani, Nadia 14 64 4.6
#24 Bellinger, Emily 14 53 3.8
#22 McCarthy, Alexis 14 53 3.8
#21 Russell, Emma 13 37 2.8
#30 Clark, Meredith 13 27 2.1
#00 Ninche, Ejoraa 8 18 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Cho, Adora 15 51 172 .297 3.4 11.5
#12 Gaspie, Ava 13 48 114 .421 3.7 8.8
#3 Adu-Gyamfi, Akosua 15 47 172 .273 3.1 11.5
#5 Howland, Samantha 11 37 75 .493 3.4 6.8
#15 Osmani, Nadia 14 27 76 .355 1.9 5.4
#24 Bellinger, Emily 14 21 82 .256 1.5 5.9
#22 McCarthy, Alexis 14 18 57 .316 1.3 4.1
#21 Russell, Emma 13 16 49 .327 1.2 3.8
#30 Clark, Meredith 13 10 42 .238 0.8 3.2
#00 Ninche, Ejoraa 8 7 27 .259 0.9 3.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Adu-Gyamfi, Akosua 15 26 90 .289 1.7 6.0
#4 Cho, Adora 15 26 93 .280 1.7 6.2
#24 Bellinger, Emily 14 4 38 .105 0.3 2.7
#5 Howland, Samantha 11 2 11 .182 0.2 1.0
#21 Russell, Emma 13 2 12 .167 0.2 0.9
#12 Gaspie, Ava 13 0 8 .000 0.0 0.6
#22 McCarthy, Alexis 14 0 1 .000 0.0 0.1
#15 Osmani, Nadia 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Cho, Adora 15 26 40 .650 1.7 2.7
#12 Gaspie, Ava 13 23 39 .590 1.8 3.0
#22 McCarthy, Alexis 14 17 36 .472 1.2 2.6
#5 Howland, Samantha 11 15 19 .789 1.4 1.7
#3 Adu-Gyamfi, Akosua 15 13 22 .591 0.9 1.5
#15 Osmani, Nadia 14 10 23 .435 0.7 1.6
#24 Bellinger, Emily 14 7 10 .700 0.5 0.7
#30 Clark, Meredith 13 7 12 .583 0.5 0.9
#00 Ninche, Ejoraa 8 4 12 .333 0.5 1.5
#21 Russell, Emma 13 3 10 .300 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 McCarthy, Alexis 14 66 4.7 25 1.8 41 2.9
#12 Gaspie, Ava 13 64 4.9 28 2.2 36 2.8
#5 Howland, Samantha 11 60 5.5 19 1.7 41 3.7
#15 Osmani, Nadia 14 59 4.2 23 1.6 36 2.6
#21 Russell, Emma 13 58 4.5 7 0.5 51 3.9
#3 Adu-Gyamfi, Akosua 15 54 3.6 16 1.1 38 2.5
#30 Clark, Meredith 13 47 3.6 14 1.1 33 2.5
#4 Cho, Adora 15 37 2.5 12 0.8 25 1.7
#24 Bellinger, Emily 14 28 2.0 6 0.4 22 1.6
#00 Ninche, Ejoraa 8 27 3.4 7 0.9 20 2.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Adu-Gyamfi, Akosua 15 35 2.3
#4 Cho, Adora 15 29 1.9
#12 Gaspie, Ava 13 29 2.2
#22 McCarthy, Alexis 14 22 1.6
#21 Russell, Emma 13 21 1.6
#24 Bellinger, Emily 14 11 0.8
#5 Howland, Samantha 11 8 0.7
#00 Ninche, Ejoraa 8 6 0.8
#30 Clark, Meredith 13 5 0.4
#15 Osmani, Nadia 14 5 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 Adu-Gyamfi, Akosua 15 6 0.4
#5 Howland, Samantha 11 6 0.5
#21 Russell, Emma 13 6 0.5
#4 Cho, Adora 15 3 0.2
#22 McCarthy, Alexis 14 3 0.2
#15 Osmani, Nadia 14 3 0.2
#12 Gaspie, Ava 13 1 0.1
#00 Ninche, Ejoraa 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Cho, Adora 15 35 2.3
#3 Adu-Gyamfi, Akosua 15 30 2.0
#24 Bellinger, Emily 14 24 1.7
#12 Gaspie, Ava 13 23 1.8
#22 McCarthy, Alexis 14 23 1.6
#21 Russell, Emma 13 21 1.6
#5 Howland, Samantha 11 13 1.2
#30 Clark, Meredith 13 7 0.5
#00 Ninche, Ejoraa 8 6 0.8
#15 Osmani, Nadia 14 4 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Cho, Adora 15 77 5.1
#3 Adu-Gyamfi, Akosua 15 61 4.1
#12 Gaspie, Ava 13 55 4.2
#24 Bellinger, Emily 14 35 2.5
#15 Osmani, Nadia 14 25 1.8
#22 McCarthy, Alexis 14 20 1.4
#5 Howland, Samantha 11 19 1.7
#21 Russell, Emma 13 18 1.4
#30 Clark, Meredith 13 13 1.0
#00 Ninche, Ejoraa 8 8 1.0
#TM Team 15 3 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Bellinger, Emily 14 35 2.5
#12 Gaspie, Ava 13 32 2.5
#3 Adu-Gyamfi, Akosua 15 29 1.9
#22 McCarthy, Alexis 14 28 2.0
#5 Howland, Samantha 11 25 2.3
#15 Osmani, Nadia 14 20 1.4
#4 Cho, Adora 15 17 1.1
#21 Russell, Emma 13 16 1.2
#30 Clark, Meredith 13 11 0.8
#00 Ninche, Ejoraa 8 9 1.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Adu-Gyamfi, Akosua 15 464 30.9
#4 Cho, Adora 15 445 29.7
#12 Gaspie, Ava 13 301 23.2
#22 McCarthy, Alexis 14 291 20.8
#21 Russell, Emma 13 275 21.2
#24 Bellinger, Emily 14 274 19.6
#30 Clark, Meredith 13 251 19.3
#5 Howland, Samantha 11 230 20.9
#15 Osmani, Nadia 14 186 13.3
#00 Ninche, Ejoraa 8 93 11.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 McCarthy, Alexis 14 22 20 1.10
#21 Russell, Emma 13 21 18 1.17

Promo

Sponsors