Skip To Main Content
Skip To Main Content

ACPHS Athletics

The Official Home of Albany College of Pharmacy and Health Sciences Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-8, 9-7)

Overall Team Statistics
Statistic Albany College of Pharmacy and Opponents
Scoring
Total Points 1139 1218
Points Per Game 54.2 58.0
Scoring Margin -3.8 --
Shooting
FG: Made-Attempted 418-1308 448-1323
FG: Percentage .320 .339
FG: Per Game 19.9 21.3
3PT: Made-Attempted 95-391 113-431
3PT: Percentage .243 .262
3PT: Per Game 4.5 5.4
FT: Made-Attempted 208-355 209-378
FT: Percentage .586 .553
FT: Per Game 9.9 10.0
Rebounding
Total 783 830
Per Game 37.3 39.5
Margin -2.2 --
Assists
Total 267 271
Per Game 12.7 12.9
Turnovers
Total 487 442
Per Game 23.2 21.0
Margin -2.1 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 10.0 16.5
Steals
Total 278 281
Per Game 13.2 13.4
Blocks
Total 50 42
Per Game 2.4 2.0
Attendance
Total 0 487
Per Game 11-0 9-54

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Cho, Adora 21 20 644 30.7 81 261 .310 45 152 .296 51 74 .689 258 12.3 17 47 64 3.0 27 47 106 54 5
5 Howland, Samantha 17 16 399 23.5 76 160 .475 2 16 .125 31 45 .689 185 10.9 51 87 138 8.1 37 21 34 34 11
12 Gaspie, Ava 19 18 464 24.4 69 172 .401 0 10 .000 29 53 .547 167 8.8 43 57 100 5.3 50 45 74 30 4
3 Adu-Gyamfi, Akosua 21 21 638 30.4 60 237 .253 36 133 .271 21 36 .583 177 8.4 22 60 82 3.9 43 51 94 44 9
15 Osmani, Nadia 20 0 257 12.9 34 103 .330 0 1 .000 21 40 .525 89 4.5 32 48 80 4.0 30 6 39 8 4
22 McCarthy, Alexis 17 10 323 19.0 21 77 .273 0 2 .000 17 40 .425 59 3.5 31 45 76 4.5 32 26 23 27 3
24 Bellinger, Emily 21 4 401 19.1 27 119 .227 8 62 .129 12 16 .750 74 3.5 8 37 45 2.1 47 18 53 30 1
21 Russell, Emma 19 13 409 21.5 23 78 .295 4 14 .286 4 12 .333 54 2.8 15 76 91 4.8 25 33 34 30 11
00 Ninche, Ejoraa 14 1 143 10.2 12 44 .273 0 1 .000 13 23 .565 37 2.6 12 29 41 2.9 20 9 9 11 2
30 Clark, Meredith 20 2 332 16.6 15 57 .263 0 0 .000 9 16 .563 39 2.0 18 48 66 3.3 17 11 18 10 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0  
Total 21 4010 191.0 418 1308 .320 95 391 .243 208 355 .586 1139 54.24 249 534 783 37.3 328 267 487 278 50
Opponents 21 4006 190.8 448 1323 .339 113 431 .262 209 378 .553 1218 58.00 266 564 830 39.5 317 271 442 281 42

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Cho, Adora 11 11 348 31.6 42 138 .304 25 79 .316 16 25 .640 125 11.4 7 28 35 3.2 13 29 2.6 61 26 3
12 Gaspie, Ava 9 9 230 25.6 38 88 .432 0 7 .000 19 29 .655 95 10.6 23 30 53 5.9 23 20 2.2 47 16 2
3 Adu-Gyamfi, Akosua 11 11 359 32.6 33 138 .239 21 75 .280 8 13 .615 95 8.6 13 26 39 3.5 23 20 1.8 49 21 6
5 Howland, Samantha 9 8 195 21.7 26 61 .426 2 11 .182 11 15 .733 65 7.2 20 37 57 6.3 23 7 0.8 13 14 6
15 Osmani, Nadia 11 0 158 14.4 19 59 .322 0 0 .000 13 25 .520 51 4.6 17 29 46 4.2 15 5 0.5 24 4 3
21 Russell, Emma 9 5 194 21.6 11 40 .275 2 12 .167 3 8 .375 27 3.0 5 37 42 4.7 10 12 1.3 12 9 4
24 Bellinger, Emily 11 1 217 19.7 14 61 .230 3 30 .100 7 10 .700 38 3.5 3 25 28 2.5 27 12 1.1 31 16 1
22 McCarthy, Alexis 11 7 206 18.7 12 37 .324 0 0 .000 8 18 .444 32 2.9 15 24 39 3.5 23 12 1.1 17 14 3
30 Clark, Meredith 11 2 227 20.6 12 39 .308 0 0 .000 5 8 .625 29 2.6 12 34 46 4.2 12 5 0.5 11 7 0
00 Ninche, Ejoraa 6 1 65 10.8 5 22 .227 0 1 .000 6 10 .600 16 2.7 6 16 22 3.7 10 3 0.5 7 2 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 3 0 0  
Total 11 2199 199.9 212 683 .310 53 215 .247 96 161 .596 573 52.09 121 286 407 37.0 179 125 11.4 275 129 29
Opponents 11 2191 199.2 262 730 .359 68 237 .287 107 194 .552 699 63.55 140 307 447 40.6 148 156 14.2 215 160 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Cho, Adora 21 20 644 81 261 .310 45 152 .296 51 74 .689 258 12.3
5 Howland, Samantha 17 16 399 76 160 .475 2 16 .125 31 45 .689 185 10.9
3 Adu-Gyamfi, Akosua 21 21 638 60 237 .253 36 133 .271 21 36 .583 177 8.4
12 Gaspie, Ava 19 18 464 69 172 .401 0 10 .000 29 53 .547 167 8.8
15 Osmani, Nadia 20 0 257 34 103 .330 0 1 .000 21 40 .525 89 4.5
22 McCarthy, Alexis 17 10 323 21 77 .273 0 2 .000 17 40 .425 59 3.5
24 Bellinger, Emily 21 4 401 27 119 .227 8 62 .129 12 16 .750 74 3.5
21 Russell, Emma 19 13 409 23 78 .295 4 14 .286 4 12 .333 54 2.8
30 Clark, Meredith 20 2 332 15 57 .263 0 0 .000 9 16 .563 39 2.0
00 Ninche, Ejoraa 14 1 143 12 44 .273 0 1 .000 13 23 .565 37 2.6
Total 21 4010 418 1308 .320 95 391 .243 208 355 .586 1139 54.24
Opponents 21 4006 448 1323 .339 113 431 .262 209 378 .553 1218 58.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Cho, Adora 21 30.7 .310 .296 .689 0.8 2.2 3.0 2.2 2.6 0.2 12.3
5 Howland, Samantha 17 23.5 .475 .125 .689 3.0 5.1 8.1 1.2 2.0 0.6 10.9
3 Adu-Gyamfi, Akosua 21 30.4 .253 .271 .583 1.0 2.9 3.9 2.4 2.1 0.4 8.4
12 Gaspie, Ava 19 24.4 .401 .000 .547 2.3 3.0 5.3 2.4 1.6 0.2 8.8
15 Osmani, Nadia 20 12.9 .330 .000 .525 1.6 2.4 4.0 0.3 0.4 0.2 4.5
22 McCarthy, Alexis 17 19.0 .273 .000 .425 1.8 2.6 4.5 1.5 1.6 0.2 3.5
24 Bellinger, Emily 21 19.1 .227 .129 .750 0.4 1.8 2.1 0.9 1.4 0.0 3.5
21 Russell, Emma 19 21.5 .295 .286 .333 0.8 4.0 4.8 1.7 1.6 0.6 2.8
30 Clark, Meredith 20 16.6 .263 .000 .563 0.9 2.4 3.3 0.6 0.5 0.0 2.0
00 Ninche, Ejoraa 14 10.2 .273 .000 .565 0.9 2.1 2.9 0.6 0.8 0.1 2.6
Total 21 191.0 .320 .243 .586 11.9 25.4 37.3 12.7 13.2 2.4 54.24
Opponents 21 190.8 .339 .262 .553 12.7 26.9 39.5 12.9 13.4 2.0 58.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Washington County Community Co 11/02/25 56-42 W 17-67 .254 7-20 .350 15-31 .484 9 36 45 45.0 20 14 13 0 12 56 56.0
vs Word of Life 11/05/25 66-30 W 23-69 .333 8-28 .286 12-20 .600 16 33 49 47.0 16 14 21 7 14 66 61.0
vs Holyoke Community College 11/08/25 53-49 W 19-52 .365 4-19 .211 11-23 .478 9 20 29 41.0 13 15 21 2 15 53 58.3
at NHTI 11/09/25 64-40 W 28-78 .359 5-20 .250 3-6 .500 19 27 46 42.3 13 8 7 0 10 64 59.8
at Southern Maine CC 11/15/25 32-66 L 12-52 .231 2-13 .154 6-14 .429 8 26 34 40.6 12 7 25 5 11 32 54.2
at Great Bay C.C. 11/16/25 72-51 W 29-80 .363 1-16 .063 13-22 .591 15 30 45 41.3 20 19 18 0 21 72 57.2
vs SUNY Delhi 11/18/25 61-56 W 21-58 .362 5-12 .417 14-22 .636 8 27 35 40.4 26 14 29 3 15 61 57.7
at Me.-Augusta 11/22/25 33-97 L 11-53 .208 4-26 .154 7-12 .583 5 21 26 38.6 16 6 22 2 3 33 54.6
at Central Maine CC 11/23/25 33-78 L 11-50 .220 3-13 .231 8-18 .444 9 23 32 37.9 15 10 41 3 8 33 52.2
at SUNY Adirondack 12/03/25 84-8 W 40-83 .482 1-12 .083 3-4 .750 25 19 44 38.5 2 24 7 0 26 84 55.4
at North Country Community College 01/08/26 51-43 W 16-66 .242 4-24 .167 15-25 .600 13 22 35 38.2 0 10 0 0 15 51 55.0
vs Central Maine CC 01/14/26 59-101 L 22-54 .407 3-12 .250 12-13 .923 10 22 32 37.7 22 12 45 1 9 59 55.3
vs Southern Maine CC 01/17/26 56-77 L 19-51 .373 8-18 .444 10-16 .625 4 21 25 36.7 20 12 28 2 9 56 55.4
vs Me.-Augusta 01/24/26 33-87 L 13-55 .236 1-14 .071 6-9 .667 6 20 26 35.9 12 2 23 1 8 33 53.8
at Word of Life 01/28/26 47-35 W 17-64 .266 8-31 .258 5-13 .385 14 18 32 35.7 15 14 34 3 25 47 53.3
at SUNY Orange Community College 02/03/26 57-51 W 22-56 .393 6-16 .375 7-20 .350 16 28 44 36.2 24 13 31 7 18 57 53.6
vs Great Bay C.C. 02/07/26 78-37 W 27-77 .351 10-24 .417 14-18 .778 15 45 60 37.6 18 21 11 5 11 78 55.0
vs North Country Community College 02/11/26 43-41 W 14-53 .264 5-24 .208 10-13 .769 8 21 29 37.1 18 9 17 2 12 43 54.3
vs Washington County Community College 02/15/26 53-72 L 21-67 .313 3-17 .176 8-15 .533 17 24 41 37.3 18 15 22 0 11 53 54.3
vs Word of Life 02/18/26 65-45 W 26-78 .333 6-24 .250 7-11 .636 17 35 52 38.1 14 19 24 6 16 65 54.8
at Central Maine CC 02/21/26 43-112 L 10-45 .222 1-8 .125 22-30 .733 6 16 22 37.3 14 9 48 1 9 43 54.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington County Community Co 11/02/25 42-56 L 15-66 .227 3-26 .115 9-23 .391 11 39 50 50.0 23 8 22 4 6 42 42.0
Word of Life 11/05/25 30-66 L 11-62 .177 2-26 .077 6-13 .462 13 26 39 44.5 16 3 25 0 14 30 36.0
Holyoke Community College 11/08/25 49-53 L 19-61 .311 4-19 .211 7-11 .636 16 25 41 43.3 23 10 22 2 9 49 40.3
NHTI 11/09/25 40-64 L 16-52 .308 4-21 .190 4-9 .444 3 26 29 39.8 5 4 13 3 2 40 40.3
Southern Maine CC 11/15/25 66-32 W 27-81 .333 6-20 .300 6-12 .500 23 28 51 42.0 13 16 13 7 11 66 45.4
Great Bay C.C. 11/16/25 51-72 L 17-56 .304 5-24 .208 12-23 .522 6 26 32 40.3 17 14 27 3 6 51 46.3
SUNY Delhi 11/18/25 56-61 L 16-65 .246 4-22 .182 20-29 .690 15 25 40 40.3 24 8 21 2 15 56 47.7
Me.-Augusta 11/22/25 97-33 W 39-86 .453 10-28 .357 9-12 .750 20 36 56 42.3 12 26 6 6 16 97 53.9
Central Maine CC 11/23/25 78-33 W 30-63 .476 5-11 .455 13-26 .500 12 25 37 41.7 21 21 18 1 26 78 56.6
SUNY Adirondack 12/03/25 8-84 L 3-30 .100 2-16 .125 0-2 .000 1 17 18 39.3 4 1 33 0 0 8 51.7
North Country Community College 01/08/26 43-51 L 17-51 .333 3-17 .176 6-11 .545 10 26 36 39.0 12 11 16 2 5 43 50.9
Central Maine CC 01/14/26 101-59 W 38-90 .422 11-34 .324 14-23 .609 25 19 44 39.4 17 24 20 2 32 101 55.1
Southern Maine CC 01/17/26 77-56 W 29-69 .420 8-19 .421 11-20 .550 13 29 42 39.6 13 22 17 2 19 77 56.8
Me.-Augusta 01/24/26 87-33 W 33-67 .493 13-28 .464 8-12 .667 9 30 39 39.6 10 14 15 1 14 87 58.9
Word of Life 01/28/26 35-47 L 12-52 .231 1-11 .091 10-15 .667 15 32 47 40.1 12 9 43 1 16 35 57.3
SUNY Orange Community College 02/03/26 51-57 L 16-58 .276 3-14 .214 16-34 .471 15 20 35 39.8 16 7 24 1 16 51 56.9
Great Bay C.C. 02/07/26 37-78 L 10-52 .192 3-15 .200 14-29 .483 1 30 31 39.2 12 3 18 0 4 37 55.8
North Country Community College 02/11/26 41-43 L 11-42 .262 4-17 .235 15-22 .682 9 26 35 39.0 14 5 20 0 6 41 54.9
Washington County Community College 02/15/26 72-53 W 26-66 .394 11-26 .423 9-18 .500 13 25 38 38.9 13 19 18 1 16 72 55.8
Word of Life 02/18/26 45-65 L 17-58 .293 0-7 .000 11-16 .688 7 26 33 38.7 12 8 27 2 17 45 55.3
Central Maine CC 02/21/26 112-43 W 46-96 .479 11-30 .367 9-18 .500 29 28 57 39.5 28 38 24 2 31 112 58.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington County Community Co 11/02/25 56-42 14 17-67/15-66 .254/.227 7-20/3-26 .350/.115 15-31/9-23 .484-.391 45/50 -5 14/8 13/22 0/4 12/6 20/23
Word of Life 11/05/25 66-30 36 23-69/11-62 .333/.177 8-28/2-26 .286/.077 12-20/6-13 .600-.462 49/39 10 14/3 21/25 7/0 14/14 16/16
Holyoke Community College 11/08/25 53-49 4 19-52/19-61 .365/.311 4-19/4-19 .211/.211 11-23/7-11 .478-.636 29/41 -12 15/10 21/22 2/2 15/9 13/23
NHTI 11/09/25 64-40 24 28-78/16-52 .359/.308 5-20/4-21 .250/.190 3-6/4-9 .500-.444 46/29 17 8/4 7/13 0/3 10/2 13/5
Southern Maine CC 11/15/25 32-66 -34 12-52/27-81 .231/.333 2-13/6-20 .154/.300 6-14/6-12 .429-.500 34/51 -17 7/16 25/13 5/7 11/11 12/13
Great Bay C.C. 11/16/25 72-51 21 29-80/17-56 .363/.304 1-16/5-24 .063/.208 13-22/12-23 .591-.522 45/32 13 19/14 18/27 0/3 21/6 20/17
SUNY Delhi 11/18/25 61-56 5 21-58/16-65 .362/.246 5-12/4-22 .417/.182 14-22/20-29 .636-.690 35/40 -5 14/8 29/21 3/2 15/15 26/24
Me.-Augusta 11/22/25 33-97 -64 11-53/39-86 .208/.453 4-26/10-28 .154/.357 7-12/9-12 .583-.750 26/56 -30 6/26 22/6 2/6 3/16 16/12
Central Maine CC 11/23/25 33-78 -45 11-50/30-63 .220/.476 3-13/5-11 .231/.455 8-18/13-26 .444-.500 32/37 -5 10/21 41/18 3/1 8/26 15/21
SUNY Adirondack 12/03/25 84-8 76 40-83/3-30 .482/.100 1-12/2-16 .083/.125 3-4/0-2 .750-.000 44/18 26 24/1 7/33 0/0 26/0 2/4
North Country Community College 01/08/26 51-43 8 16-66/17-51 .242/.333 4-24/3-17 .167/.176 15-25/6-11 .600-.545 35/36 -1 10/11 0/16 0/2 15/5 0/12
Central Maine CC 01/14/26 59-101 -42 22-54/38-90 .407/.422 3-12/11-34 .250/.324 12-13/14-23 .923-.609 32/44 -12 12/24 45/20 1/2 9/32 22/17
Southern Maine CC 01/17/26 56-77 -21 19-51/29-69 .373/.420 8-18/8-19 .444/.421 10-16/11-20 .625-.550 25/42 -17 12/22 28/17 2/2 9/19 20/13
Me.-Augusta 01/24/26 33-87 -54 13-55/33-67 .236/.493 1-14/13-28 .071/.464 6-9/8-12 .667-.667 26/39 -13 2/14 23/15 1/1 8/14 12/10
Word of Life 01/28/26 47-35 12 17-64/12-52 .266/.231 8-31/1-11 .258/.091 5-13/10-15 .385-.667 32/47 -15 14/9 34/43 3/1 25/16 15/12
SUNY Orange Community College 02/03/26 57-51 6 22-56/16-58 .393/.276 6-16/3-14 .375/.214 7-20/16-34 .350-.471 44/35 9 13/7 31/24 7/1 18/16 24/16
Great Bay C.C. 02/07/26 78-37 41 27-77/10-52 .351/.192 10-24/3-15 .417/.200 14-18/14-29 .778-.483 60/31 29 21/3 11/18 5/0 11/4 18/12
North Country Community College 02/11/26 43-41 2 14-53/11-42 .264/.262 5-24/4-17 .208/.235 10-13/15-22 .769-.682 29/35 -6 9/5 17/20 2/0 12/6 18/14
Washington County Community College 02/15/26 53-72 -19 21-67/26-66 .313/.394 3-17/11-26 .176/.423 8-15/9-18 .533-.500 41/38 3 15/19 22/18 0/1 11/16 18/13
Word of Life 02/18/26 65-45 20 26-78/17-58 .333/.293 6-24/0-7 .250/.000 7-11/11-16 .636-.688 52/33 19 19/8 24/27 6/2 16/17 14/12
Central Maine CC 02/21/26 43-112 -69 10-45/46-96 .222/.479 1-8/11-30 .125/.367 22-30/9-18 .733-.500 22/57 -35 9/38 48/24 1/2 9/31 14/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 SUNY Adirondack (12/03/25)
FIELD GOALS MADE 40 SUNY Adirondack (12/03/25)
FIELD GOAL ATTEMPTS 83 SUNY Adirondack (12/03/25)
3 PT FIELD GOALS MADE 10 Great Bay C.C. (02/07/26)
3 PT FG ATTEMPTS 31 Word of Life (01/28/26)
FREE THROWS MADE 22 Central Maine CC (02/21/26)
FREE THROW ATTEMPTS 31 Washington County Community Co (11/02/25)
REBOUNDS 60 Great Bay C.C. (02/07/26)
ASSISTS 24 SUNY Adirondack (12/03/25)
STEALS 26 SUNY Adirondack (12/03/25)
BLOCKED SHOTS 7 Word of Life (11/05/25); SUNY Orange Community College (02/03/26)
TURNOVERS 48 Central Maine CC (02/21/26)
FOULS 26 SUNY Delhi (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Adora Cho North Country Community College (01/08/26)
FIELD GOALS MADE 10 Akosua Adu-Gyamfi; Sam Howland; Ava Gaspie Holyoke Community College (11/08/25); Word of Life (02/18/26); NHTI (11/09/25)
FIELD GOAL ATTEMPTS 22 Adora Cho; Akosua Adu-Gyamfi North Country Community College (01/08/26); Word of Life (01/28/26)
3 PT FIELD GOALS MADE 6 Adora Cho; Akosua Adu-Gyamfi Great Bay C.C. (02/07/26); Word of Life (01/28/26)
3 PT FG ATTEMPTS 14 Adora Cho North Country Community College (01/08/26)
FREE THROWS MADE 12 Adora Cho North Country Community College (01/08/26)
FREE THROW ATTEMPTS 17 Adora Cho North Country Community College (01/08/26)
REBOUNDS 17 Sam Howland Washington County Community College (02/15/26)
ASSISTS 10 Akosua Adu-Gyamfi SUNY Adirondack (12/03/25)
STEALS 7 Akosua Adu-Gyamfi; Emma Russell; Adora Cho Southern Maine CC (11/15/25); SUNY Adirondack (12/03/25); SUNY Orange Community College (02/03/26)
BLOCKED SHOTS 3 Emma Russell SUNY Orange Community College (02/03/26)
TURNOVERS 15 Akosua Adu-Gyamfi Central Maine CC (02/21/26)
FOULS 5 Ava Gaspie SUNY Delhi (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Cho, Adora 21 258 12.3
#5 Howland, Samantha 17 185 10.9
#3 Adu-Gyamfi, Akosua 21 177 8.4
#12 Gaspie, Ava 19 167 8.8
#15 Osmani, Nadia 20 89 4.5
#24 Bellinger, Emily 21 74 3.5
#22 McCarthy, Alexis 17 59 3.5
#21 Russell, Emma 19 54 2.8
#30 Clark, Meredith 20 39 2.0
#00 Ninche, Ejoraa 14 37 2.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Cho, Adora 21 81 261 .310 3.9 12.4
#5 Howland, Samantha 17 76 160 .475 4.5 9.4
#12 Gaspie, Ava 19 69 172 .401 3.6 9.1
#3 Adu-Gyamfi, Akosua 21 60 237 .253 2.9 11.3
#15 Osmani, Nadia 20 34 103 .330 1.7 5.2
#24 Bellinger, Emily 21 27 119 .227 1.3 5.7
#21 Russell, Emma 19 23 78 .295 1.2 4.1
#22 McCarthy, Alexis 17 21 77 .273 1.2 4.5
#30 Clark, Meredith 20 15 57 .263 0.8 2.9
#00 Ninche, Ejoraa 14 12 44 .273 0.9 3.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Cho, Adora 21 45 152 .296 2.1 7.2
#3 Adu-Gyamfi, Akosua 21 36 133 .271 1.7 6.3
#24 Bellinger, Emily 21 8 62 .129 0.4 3.0
#21 Russell, Emma 19 4 14 .286 0.2 0.7
#5 Howland, Samantha 17 2 16 .125 0.1 0.9
#12 Gaspie, Ava 19 0 10 .000 0.0 0.5
#22 McCarthy, Alexis 17 0 2 .000 0.0 0.1
#00 Ninche, Ejoraa 14 0 1 .000 0.0 0.1
#15 Osmani, Nadia 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Cho, Adora 21 51 74 .689 2.4 3.5
#5 Howland, Samantha 17 31 45 .689 1.8 2.6
#12 Gaspie, Ava 19 29 53 .547 1.5 2.8
#3 Adu-Gyamfi, Akosua 21 21 36 .583 1.0 1.7
#15 Osmani, Nadia 20 21 40 .525 1.1 2.0
#22 McCarthy, Alexis 17 17 40 .425 1.0 2.4
#00 Ninche, Ejoraa 14 13 23 .565 0.9 1.6
#24 Bellinger, Emily 21 12 16 .750 0.6 0.8
#30 Clark, Meredith 20 9 16 .563 0.5 0.8
#21 Russell, Emma 19 4 12 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#5 Howland, Samantha 17 138 8.1 51 3.0 87 5.1
#12 Gaspie, Ava 19 100 5.3 43 2.3 57 3.0
#21 Russell, Emma 19 91 4.8 15 0.8 76 4.0
#3 Adu-Gyamfi, Akosua 21 82 3.9 22 1.0 60 2.9
#15 Osmani, Nadia 20 80 4.0 32 1.6 48 2.4
#22 McCarthy, Alexis 17 76 4.5 31 1.8 45 2.6
#30 Clark, Meredith 20 66 3.3 18 0.9 48 2.4
#4 Cho, Adora 21 64 3.0 17 0.8 47 2.2
#24 Bellinger, Emily 21 45 2.1 8 0.4 37 1.8
#00 Ninche, Ejoraa 14 41 2.9 12 0.9 29 2.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Adu-Gyamfi, Akosua 21 51 2.4
#4 Cho, Adora 21 47 2.2
#12 Gaspie, Ava 19 45 2.4
#21 Russell, Emma 19 33 1.7
#22 McCarthy, Alexis 17 26 1.5
#5 Howland, Samantha 17 21 1.2
#24 Bellinger, Emily 21 18 0.9
#30 Clark, Meredith 20 11 0.6
#00 Ninche, Ejoraa 14 9 0.6
#15 Osmani, Nadia 20 6 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#5 Howland, Samantha 17 11 0.6
#21 Russell, Emma 19 11 0.6
#3 Adu-Gyamfi, Akosua 21 9 0.4
#4 Cho, Adora 21 5 0.2
#12 Gaspie, Ava 19 4 0.2
#15 Osmani, Nadia 20 4 0.2
#22 McCarthy, Alexis 17 3 0.2
#00 Ninche, Ejoraa 14 2 0.1
#24 Bellinger, Emily 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Cho, Adora 21 54 2.6
#3 Adu-Gyamfi, Akosua 21 44 2.1
#5 Howland, Samantha 17 34 2.0
#24 Bellinger, Emily 21 30 1.4
#12 Gaspie, Ava 19 30 1.6
#21 Russell, Emma 19 30 1.6
#22 McCarthy, Alexis 17 27 1.6
#00 Ninche, Ejoraa 14 11 0.8
#30 Clark, Meredith 20 10 0.5
#15 Osmani, Nadia 20 8 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Cho, Adora 21 106 5.0
#3 Adu-Gyamfi, Akosua 21 94 4.5
#12 Gaspie, Ava 19 74 3.9
#24 Bellinger, Emily 21 53 2.5
#15 Osmani, Nadia 20 39 2.0
#5 Howland, Samantha 17 34 2.0
#21 Russell, Emma 19 34 1.8
#22 McCarthy, Alexis 17 23 1.4
#30 Clark, Meredith 20 18 0.9
#00 Ninche, Ejoraa 14 9 0.6
#TM Team 21 3 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Gaspie, Ava 19 50 2.6
#24 Bellinger, Emily 21 47 2.2
#3 Adu-Gyamfi, Akosua 21 43 2.0
#5 Howland, Samantha 17 37 2.2
#22 McCarthy, Alexis 17 32 1.9
#15 Osmani, Nadia 20 30 1.5
#4 Cho, Adora 21 27 1.3
#21 Russell, Emma 19 25 1.3
#00 Ninche, Ejoraa 14 20 1.4
#30 Clark, Meredith 20 17 0.9

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#4 Cho, Adora 21 644 30.7
#3 Adu-Gyamfi, Akosua 21 638 30.4
#12 Gaspie, Ava 19 464 24.4
#21 Russell, Emma 19 409 21.5
#24 Bellinger, Emily 21 401 19.1
#5 Howland, Samantha 17 399 23.5
#30 Clark, Meredith 20 332 16.6
#22 McCarthy, Alexis 17 323 19.0
#15 Osmani, Nadia 20 257 12.9
#00 Ninche, Ejoraa 14 143 10.2

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 McCarthy, Alexis 17 26 23 1.13
#00 Ninche, Ejoraa 14 9 9 1.00

Promo

Sponsors