Skip To Main Content
Skip To Main Content

ACPHS Athletics

The Official Home of Albany College of Pharmacy and Health Sciences Athletics

Albany College of Pharmacy and (70, ) vs Vaughn (84, )

Box Score

Vaughn logo
84
vs
70
Albany College of Pharmacy and logo
Team Score By Half
Team 1 2 Total F
Winner VAUGHN Vaughn 44 40 84
ALBANY C Albany College of Pharmacy and 28 42 70

Vaughn 84

Vaughn 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Sergio Mejia * 31 10-20 2-5 5-6 4-6 10 4 1 3 1 3 27
3 3 Michael Pena * 36 7-15 5-10 6-7 1-1 2 2 3 3 0 2 25
11 11 Maleec Taylor * 28 4-14 3-7 2-2 0-5 5 3 5 2 0 5 13
25 25 Jalomar Ryan * 29 2-2 0-0 2-4 3-6 9 3 0 1 0 1 6
22 22 Moises Chaucer * 34 2-13 0-0 1-4 4-7 11 1 1 1 0 0 5
5 5 Dwayne Conley 10 1-3 1-3 0-0 0-3 3 1 0 1 0 0 3
20 20 Joshua Colome 10 1-3 1-2 0-0 0-2 2 0 0 0 0 0 3
30 30 Eric McDonald 18 0-2 0-0 2-2 0-2 2 4 2 2 2 0 2
2 2 Jean-Pierre Vargas 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-72 12-27 18-25 12-32 44 18 12 13 3 11 84
Team Summary FG 3PT FT
Total 27-72 12-27 18-25
37.5 % 44.4 % 72.0 %
Column One Column Two Column Three

Albany College of Pharmacy and 70

Albany College of Pharmacy and 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Johnson, Alex * 36 11-20 3-7 2-3 1-5 6 0 2 2 1 3 27
20 20 Beyer, Michael * 26 6-13 0-1 1-3 2-4 6 2 0 0 0 0 13
12 12 Mcentee, David * 25 4-10 2-3 3-5 2-3 5 4 11 3 1 3 13
23 23 Votra, Brandon * 22 5-10 0-0 2-5 3-4 7 5 3 2 3 3 12
3 3 Chalker, Thomas * 23 1-16 0-7 1-1 0-0 0 4 0 2 0 0 3
33 33 Bressack, Justin 28 1-5 0-0 0-0 1-2 3 3 2 5 0 0 2
34 34 Ayad, Joseph 24 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Chun, Philip 16 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-75 5-18 9-17 9-18 27 19 19 14 5 9 70
Team Summary FG 3PT FT
Total 28-75 5-18 9-17
37.3 % 27.8 % 52.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Vaughn
Albany College of Pharmacy and
2nd Chance Points
Team Total
Vaughn
Albany College of Pharmacy and
Bench Points
Team Total
Vaughn
Albany College of Pharmacy and
Lead Gained By
Team Total
Vaughn
Albany College of Pharmacy and
Points in Paint
Team Total
Vaughn
Albany College of Pharmacy and
Fast Break Points
Team Total
Vaughn
Albany College of Pharmacy and
Score Tied By
Team Total
Vaughn
Albany College of Pharmacy and

Promo

Sponsors