Skip To Main Content
Skip To Main Content

ACPHS Athletics

The Official Home of Albany College of Pharmacy and Health Sciences Athletics

Davis (61, ) vs Albany College of Pharmacy and Health Sciences (71, )

Box Score

Albany College of Pharmacy and Health Sciences logo
71
vs
61
Davis logo
Team Score By Half
Team 1 2 Total F
Winner ALBANY C Albany College of Pharmacy and Health Sciences 31 40 71
DAVIS Davis 28 33 61

Albany College of Pharmacy and Health Sciences 71

Albany College of Pharmacy and Health Sciences 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Johnson, Alex * 32 10-17 4-5 2-4 1-7 8 1 4 1 1 0 26
3 3 Chalker, Thomas * 28 6-14 6-11 1-2 0-2 2 3 3 2 0 0 19
23 23 Votra, Brandon * 32 6-10 0-0 3-7 1-6 7 5 1 1 0 1 15
20 20 Beyer, Michael * 26 1-9 0-4 1-3 0-6 6 0 3 2 0 4 3
12 12 Mcentee, David * 28 0-1 0-0 1-2 0-1 1 5 2 0 1 1 1
33 33 Bressack, Justin 18 0-3 0-3 5-8 0-2 2 3 3 4 0 1 5
34 34 Ayad, Joseph 14 1-1 0-0 0-0 2-2 4 3 2 0 1 3 2
14 14 James, Nick 16 0-3 0-1 0-0 0-0 0 0 0 0 0 0 0
22 22 Koroglu, Arden 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Chun, Philip 3 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-59 10-24 13-26 4-27 31 21 18 10 3 10 71
Team Summary FG 3PT FT
Total 24-59 10-24 13-26
40.7 % 41.7 % 50.0 %
Column One Column Two Column Three

Davis 61

Davis 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Joe Daniels * 30 5-10 0-1 6-9 2-10 12 3 5 4 0 0 16
35 35 Spencer Bath * 28 4-17 3-10 2-4 3-6 9 3 1 1 0 1 13
34 34 Zach Banks * 24 4-7 0-1 0-0 2-3 5 2 0 2 2 0 8
24 24 Kolby Brown * 24 2-8 1-3 0-0 1-2 3 3 1 3 0 0 5
40 40 Titus Geday * 28 1-7 0-0 0-0 5-3 8 1 3 2 2 0 2
44 44 Kevin Davis 16 3-7 0-0 2-2 2-2 4 1 0 1 0 1 8
11 11 Elijah Buie 12 1-2 0-0 2-4 1-1 2 3 0 1 0 0 4
10 10 Ernestus Puzaras 19 1-5 0-3 1-1 0-2 2 5 2 2 0 2 3
3 3 Josh Sanders 16 0-5 0-3 2-2 0-4 4 0 1 0 0 0 2
5 5 Harry Dominguez 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tim Swan 1 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
42 42 Corey Collins 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 21-70 4-21 15-22 21-35 56 21 13 16 4 4 61
Team Summary FG 3PT FT
Total 21-70 4-21 15-22
30.0 % 19.0 % 68.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Albany College of Pharmacy and Health Sciences
Davis
2nd Chance Points
Team Total
Albany College of Pharmacy and Health Sciences
Davis
Bench Points
Team Total
Albany College of Pharmacy and Health Sciences
Davis
Lead Gained By
Team Total
Albany College of Pharmacy and Health Sciences
Davis
Points in Paint
Team Total
Albany College of Pharmacy and Health Sciences
Davis
Fast Break Points
Team Total
Albany College of Pharmacy and Health Sciences
Davis
Score Tied By
Team Total
Albany College of Pharmacy and Health Sciences
Davis

Promo

Sponsors