Skip To Main Content
Skip To Main Content

ACPHS Athletics

The Official Home of Albany College of Pharmacy and Health Sciences Athletics

King's (NY) (68, ) vs Albany College of Pharmacy and (78, )

Box Score

Albany College of Pharmacy and logo
78
vs
68
King's (NY) logo
Team Score By Half
Team 1 2 Total F
Winner ACPHS Albany College of Pharmacy and 34 44 78
KINGS King's (NY) 29 39 68

Albany College of Pharmacy and 78

Albany College of Pharmacy and 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Beltran, Naythan * 1 6-7 5-6 2-4 0-0 0 3 0 0 0 0 19
34 34 Georgio, Evan * 1 9-13 1-1 0-1 0-0 0 4 0 0 0 0 19
04 04 Matousek, Kyle * 1 3-8 1-1 5-6 0-0 0 2 0 0 0 0 12
02 02 Chalker, Thomas * 1 3-8 1-2 1-2 0-0 0 1 0 0 0 0 8
05 05 Ahanmisi, Edward * 1 0-0 0-0 0-0 0-0 0 5 0 0 0 0 0
01 01 Martineau, Joel 1 4-8 1-1 0-0 0-0 0 2 0 0 0 0 9
35 35 Georgio, Philip 1 2-5 0-0 0-0 0-0 0 2 0 0 0 0 4
11 11 Ambert, John 1 1-2 1-1 0-0 0-0 0 1 0 0 0 0 3
23 23 Farnsworth, Noah 1 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
50 50 McKeel, Nick 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
14 14 Cote, Josh 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hwu, George 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Annan, Josh 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 30-54 10-12 8-13 0-0 0 20 0 0 0 0 78
Team Summary FG 3PT FT
Total 30-54 10-12 8-13
55.6 % 83.3 % 61.5 %
Column One Column Two Column Three

King's (NY) 68

King's (NY) 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Will Doerger * 1 8-12 4-5 1-1 0-0 0 1 0 0 0 0 21
2 2 Tyler Bowens * 1 2-3 1-1 12-15 0-0 0 4 0 0 0 0 17
12 12 Jordan Bishop * 1 6-10 0-0 1-2 0-0 0 5 0 0 0 0 13
14 14 Benjamin Borchelt * 1 5-9 1-3 1-4 0-0 0 3 0 0 0 0 12
11 11 Ben Oldham * 1 2-5 0-0 1-2 0-0 0 3 0 0 0 0 5
4 4 Andrew Knudsen 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
5 5 Kirubell Asmamaw 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ty Hutchins 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Zachary Moeller 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 23-39 6-9 16-24 0-0 0 18 0 0 0 0 68
Team Summary FG 3PT FT
Total 23-39 6-9 16-24
59.0 % 66.7 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Albany College of Pharmacy and 34

Albany College of Pharmacy and 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Beltran, Naythan 1 6-7 5-6 2-4 0-0 0 3 0 0 0 0 19
34 34 Georgio, Evan 1 9-13 1-1 0-1 0-0 0 4 0 0 0 0 19
4 4 Matousek, Kyle 1 3-8 1-1 5-6 0-0 0 2 0 0 0 0 12
2 2 Chalker, Thomas 1 3-8 1-2 1-2 0-0 0 1 0 0 0 0 8
5 5 Ahanmisi, Edward 1 0-0 0-0 0-0 0-0 0 5 0 0 0 0 0
1 1 Martineau, Joel 1 4-8 1-1 0-0 0-0 0 2 0 0 0 0 9
35 35 Georgio, Philip 1 2-5 0-0 0-0 0-0 0 2 0 0 0 0 4
11 11 Ambert, John 1 1-2 1-1 0-0 0-0 0 1 0 0 0 0 3
23 23 Farnsworth, Noah 1 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
50 50 McKeel, Nick 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
14 14 Cote, Josh 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hwu, George 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Annan, Josh 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 13 (55.6 %) 30-54 (83.3 %) 10-12 (61.5 %) 8-13 0-0 0 20 0 0 0 0 78
Team Total % 55.6 % 83.3 % 61.5 %

King's (NY) 29

King's (NY) 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Will Doerger 1 8-12 4-5 1-1 0-0 0 1 0 0 0 0 21
2 2 Tyler Bowens 1 2-3 1-1 12-15 0-0 0 4 0 0 0 0 17
12 12 Jordan Bishop 1 6-10 0-0 1-2 0-0 0 5 0 0 0 0 13
14 14 Benjamin Borchelt 1 5-9 1-3 1-4 0-0 0 3 0 0 0 0 12
11 11 Ben Oldham 1 2-5 0-0 1-2 0-0 0 3 0 0 0 0 5
4 4 Andrew Knudsen 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
5 5 Kirubell Asmamaw 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ty Hutchins 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Zachary Moeller 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 9 (59.0 %) 23-39 (66.7 %) 6-9 (66.7 %) 16-24 0-0 0 18 0 0 0 0 68
Team Total % 59.0 % 66.7 % 66.7 %

2nd Half Box Score

Albany College of Pharmacy and 44

Albany College of Pharmacy and 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Beltran, Naythan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Georgio, Evan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Matousek, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Chalker, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Ahanmisi, Edward 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Martineau, Joel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Georgio, Philip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Ambert, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Farnsworth, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 McKeel, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Cote, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hwu, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Annan, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

King's (NY) 39

King's (NY) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Will Doerger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Tyler Bowens 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jordan Bishop 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Benjamin Borchelt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Ben Oldham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Andrew Knudsen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Kirubell Asmamaw 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ty Hutchins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Zachary Moeller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Albany College of Pharmacy and 0
King's (NY) 0
0
0
2nd Chance Points
Team Total
Albany College of Pharmacy and 0
King's (NY) 0
0
0
Bench Points
Team Total
Albany College of Pharmacy and 0
King's (NY) 0
0
0
Lead Gained By
Team Total
Albany College of Pharmacy and 0
King's (NY) 0
0
0
Points in Paint
Team Total
Albany College of Pharmacy and 0
King's (NY) 0
0
0
Fast Break Points
Team Total
Albany College of Pharmacy and 0
King's (NY) 0
0
0
Score Tied By
Team Total
Albany College of Pharmacy and 0
King's (NY) 0
0
0

Promo

Sponsors