Skip To Main Content
Skip To Main Content

ACPHS Athletics

The Official Home of Albany College of Pharmacy and Health Sciences Athletics

Russell Sage College (72, ) vs Albany College of Pharmacy and Health Sciences (45, )

Box Score

Albany College of Pharmacy and Health Sciences logo
45
vs
72
Russell Sage College logo
Team Score By Half
Team 1 2 Total F
ALBANY C Albany College of Pharmacy and Health Sciences 25 20 45
Winner RUSSELL Russell Sage College 25 47 72

Albany College of Pharmacy and Health Sciences 45

Albany College of Pharmacy and Health Sciences 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Richards, Brett * 32 7-14 0-0 5-7 2-7 9 2 0 0 0 0 19
5 5 Leak, Michael * 25 2-7 0-1 3-9 0-6 6 4 0 1 0 2 7
11 11 Yohe, Logan * 23 3-5 0-1 1-2 1-1 2 3 0 2 0 0 7
10 10 Jalon Munoz * 22 2-9 0-5 0-1 1-1 2 5 3 2 1 1 4
23 23 Bryce Hancock * 31 0-2 0-1 0-0 0-2 2 3 1 1 1 1 0
12 12 Davis, Brooklyn 24 1-1 0-0 1-2 0-1 1 2 0 1 1 1 3
1 1 Claiborne Jr., Clarence 13 1-5 0-2 0-0 0-3 3 1 0 5 0 1 2
00 00 Spears, K'den 4 1-3 0-0 0-0 0-0 0 0 0 1 0 0 2
22 22 Bridges, DJ 3 0-0 0-0 1-2 0-1 1 0 0 0 0 1 1
13 13 Hudson III, David 9 0-4 0-4 0-0 0-0 0 3 0 1 0 1 0
4 4 Williams, Jalin 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lisbony, Tristan 3 0-1 0-1 0-2 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 196 17-51 0-15 11-25 5-24 29 23 4 14 3 8 45
Team Summary FG 3PT FT
Total 17-51 0-15 11-25
33.3 % 0.0 % 44.0 %
Column One Column Two Column Three

Russell Sage College 72

Russell Sage College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Avery Oduro-Dompreh * 27 3-6 0-0 6-6 4-6 10 1 1 0 1 2 12
21 21 Todd Williamson * 20 5-5 0-0 0-4 3-5 8 4 1 3 1 1 10
25 25 Trevor Green * 20 1-6 0-3 6-8 0-3 3 3 2 1 2 2 8
12 12 Noah Girard * 19 3-9 0-4 1-1 3-2 5 4 0 0 0 0 7
3 3 Deavion Springsteen * 25 1-3 0-1 2-3 0-3 3 1 2 1 0 0 4
1 1 Jden Golding 20 7-13 0-2 3-3 1-2 3 4 1 1 0 1 17
15 15 Kyle Dhu 9 3-5 1-2 3-4 1-1 2 1 1 2 0 0 10
34 34 Dan Warner 10 1-3 0-0 0-0 1-3 4 1 0 1 0 1 2
32 32 La'Anthony Fairley 4 1-1 0-0 0-0 0-0 0 0 0 0 0 1 2
5 5 Adam Myers 15 0-0 0-0 0-0 0-1 1 1 3 1 1 1 0
24 24 Ben Aprilante 12 0-2 0-0 0-0 0-5 5 1 1 0 0 0 0
10 10 Mike McLaughlin 8 0-2 0-1 0-0 1-0 1 0 0 2 0 0 0
33 33 Will Ruiz 4 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
45 45 Ivan Oduro-Dompreh 4 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
23 23 Khalil Noteman 3 0-3 0-0 0-2 1-1 2 1 0 0 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 2 0 0 0
Totals - 200 25-60 1-13 21-31 16-36 52 22 12 14 6 9 72
Team Summary FG 3PT FT
Total 25-60 1-13 21-31
41.7 % 7.7 % 67.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Albany College of Pharmacy and Health Sciences
Russell Sage College
2nd Chance Points
Team Total
Albany College of Pharmacy and Health Sciences
Russell Sage College
Bench Points
Team Total
Albany College of Pharmacy and Health Sciences
Russell Sage College
Lead Gained By
Team Total
Albany College of Pharmacy and Health Sciences
Russell Sage College
Points in Paint
Team Total
Albany College of Pharmacy and Health Sciences
Russell Sage College
Fast Break Points
Team Total
Albany College of Pharmacy and Health Sciences
Russell Sage College
Score Tied By
Team Total
Albany College of Pharmacy and Health Sciences
Russell Sage College

Promo

Sponsors