Skip To Main Content
Skip To Main Content

ACPHS Athletics

The Official Home of Albany College of Pharmacy and Health Sciences Athletics

2025 Men's Volleyball Cumulative Statistics

Team (2-3, 1-0)

Overall Team Statistics
Statistic Albany College of Pharmacy Opponents
Attack
Kills 121 152
Errors 111 95
Attempts 475 475
Percent .021 .120
Kills Per Set 7.1 8.9
Set
Assists 103 133
Assists Per Set 6.1 7.8
Ball Handling Errors 3 12
Serve
Aces 35 30
Errors 55 49
Aces Per Set 2.1 1.8
Receptions
Errors 27 28
Errors Per Set 1.6 1.6
Defense
Digs 187 281
Digs Per Set 11.0 16.5
Blocking
Solo 3 19
Assists 22 34
Errors 1 3
Blocks 14.0 36.0
Blocks Per Set .8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wadie, Andrew 8 4 0 2.0 0.25 0 0.00 0 1 .000 0 0.00 2 0.25 2
2 Zackary murphy 3 1 0 3.0 1.00 3 1.00 4 10 -.100 0 0.00 0 0.00 0  
2 Murphy, Zackary 14 4 2 21.5 1.54 16 1.14 18 66 -.030 2 0.14 3 0.21 4
3 Pooran, Joshua 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Matthew liu 3 1 0 4.5 1.50 1 0.33 2 14 -.071 0 0.00 3 1.00 4  
4 Mauceri, Jayden 10 5 1 13.0 1.30 8 0.80 8 28 .000 0 0.00 4 0.40 8
5 Donovan gioia 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
5 Liu, Matthew 13 4 0 0 0.00 0 0.00 0 2 .000 4 0.31 0 0.00 0
7 Andrew wadie 1 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0  
10 Dang, Caden 17 5 3 13.0 0.76 5 0.29 14 49 -.184 74 4.35 6 0.35 3
11 Seedhom, Thomas 15 5 3 46.0 3.07 41 2.73 27 128 .109 9 0.60 5 0.33 7
12 Gioia, Donovan 9 3 1 0 0.00 0 0.00 1 2 -.500 10 1.11 0 0.00 3
13 Connell, Aaron 15 5 3 17.5 1.17 12 0.80 11 75 .013 2 0.13 5 0.33 3
15 Tamashiro, Chase 11 3 2 24.5 2.23 20 1.82 6 43 .326 0 0.00 0 0.00 5
20 Abadzic, Erol 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Hassan, Moustafa 17 5 3 25.0 1.47 15 0.88 18 52 -.058 2 0.12 7 0.41 15
22 Cruz, Ray 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 17 5 170.0 10.00 121 7.12 111 475 .021 103 6.06 35 2.06 55
Opponents 17 5 218.0 12.82 152 8.94 95 475 .120 133 7.82 30 1.76 49

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wadie, Andrew 8 3 0.38 1 2 .500 0.13 0 0 0 0.00 0 0
2 Zackary murphy 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Murphy, Zackary 14 20 1.43 3 9 .667 0.21 0 5 5.0 0.36 0 0
3 Pooran, Joshua 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
4 Matthew liu 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
4 Mauceri, Jayden 10 13 1.30 2 25 .920 0.20 1 0 1.0 0.10 0 1
5 Donovan gioia 3 8 2.67 3 0 .000 1.00 0 0 0 0.00 0 0  
5 Liu, Matthew 13 40 3.08 6 67 .910 0.46 0 0 0 0.00 0 0
7 Andrew wadie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Dang, Caden 17 21 1.24 2 3 .333 0.12 0 4 4.0 0.24 0 1
11 Seedhom, Thomas 15 26 1.73 2 42 .952 0.13 0 0 0 0.00 0 1
12 Gioia, Donovan 9 7 0.78 1 4 .750 0.11 0 0 0 0.00 0 0
13 Connell, Aaron 15 28 1.87 1 45 .978 0.07 0 1 1.0 0.07 0 0
15 Tamashiro, Chase 11 6 0.55 0 0 .000 0.00 1 7 8.0 0.73 0 0
20 Abadzic, Erol 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Hassan, Moustafa 17 10 0.59 0 1 1.000 0.00 1 4 5.0 0.29 1 0
22 Cruz, Ray 3 2 0.67 2 0 .000 0.67 0 0 0 0.00 0 0
Total 17 187 11.00 27 198 .864 1.59 3 22 14.0 0.82 1 3
Opponents 17 281 16.53 28 182 .846 1.65 19 34 36.0 2.12 3 12

Match-By-Match

Albany College of Pharmacy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/14/2026 Monroe College L 3 23 19 84 .048 19 4 13 6 22 0 0 0 0.0 0 27.0
3/13/2026 at Monroe University L 3 13 13 57 .000 9 4 8 9 22 1 2 1 2.0 0 19.0
3/13/2026 at Monroe College L 3 17 20 75 -.040 14 2 9 4 24 0 6 0 3.0 0 22.0
4/23/2026 at Word of Life W 5 35 34 162 .006 33 13 18 7 66 1 6 0 4.0 1 52.0
4/28/2026 Word of Life W 3 33 25 97 .082 28 12 7 1 53 1 8 0 5.0 2 50.0
Albany College of Pharmacy 17 121 111 475 .021 103 35 55 27 187 3 22 1 14.0 3 170.0
Opponents 17 152 95 475 .120 133 30 49 28 281 19 34 3 36.0 12 218.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 17
Kills Per Set 7.12
Assists Per Set 6.06
Service Aces Per Set 2.06
Reception Errors Per Set 1.59
Digs Per Set 11.00
Blocks Per Set 0.82
Ball Handling Errors Per Set 0.18
Points Per Set 10.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/14/2026 at Monroe College W 3 33 10 69 .333 31 6 6 2 37 4 14 0 11.0 4 50.0
3/13/2026 Monroe University W 3 28 25 81 .037 23 9 10 5 40 5 2 3 6.0 0 43.0
3/13/2026 Monroe College W 3 35 16 80 .238 32 4 7 2 32 5 6 0 8.0 0 47.0
4/23/2026 Word of Life L 5 31 30 140 .007 27 9 13 10 136 3 8 0 7.0 6 47.0
4/28/2026 at Word of Life L 3 25 14 105 .105 20 2 13 9 36 2 4 0 4.0 2 31.0
Opponents 17 152 95 475 .120 133 30 49 28 281 19 34 3 36.0 12 218.0
Albany College of Pharmacy 17 121 111 475 .021 103 35 55 27 187 3 22 1 14.0 3 170.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 17
Kills Per Set 8.94
Assists Per Set 7.82
Service Aces Per Set 1.76
Reception Errors Per Set 1.65
Digs Per Set 16.53
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.71
Points Per Set 12.82

Leaders

Team Leaders: Kills
Player High
Kills
Seedhom, Thomas 41
Tamashiro, Chase 20
Murphy, Zackary 16
Hassan, Moustafa 15
Connell, Aaron 12
Team Leaders: Assists
Player High
Assists
Dang, Caden 74
Gioia, Donovan 10
Seedhom, Thomas 9
Liu, Matthew 4
Connell, Aaron 2
Team Leaders: Service Aces
Player High
Service Aces
Hassan, Moustafa 7
Dang, Caden 6
Connell, Aaron 5
Seedhom, Thomas 5
Mauceri, Jayden 4
Team Leaders: Digs
Player High
Digs
Liu, Matthew 40
Connell, Aaron 28
Seedhom, Thomas 26
Dang, Caden 21
Murphy, Zackary 20
Team Leaders: Blocks
Player High
Blocks
Tamashiro, Chase 8.0
Hassan, Moustafa 5.0
Murphy, Zackary 5.0
Dang, Caden 4.0
Matthew liu 1.0

Promo

Sponsors