Skip To Main Content
Skip To Main Content

ACPHS Athletics

The Official Home of Albany College of Pharmacy and Health Sciences Athletics

Monroe College () -VS- Albany College of Pharmacy ()

Box Score

Monroe College logo
3
vs
Albany College of Pharmacy logo
0

Monroe College ()
-VS-
Albany College of Pharmacy ()

Team Score By Period
Team 1 2 3
Winner Monroe College MONROE C 25 25 25
Albany College of Pharmacy ALBANY C 19 18 13
Date:
2/14/2026
Time:
11:30 AM
Site:
Albany, NY ()
Attendance:
0

Match Details

Game Statistics By Set
Set Monroe College Albany College of Pharmacy
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MONROE C - ALBANY C
Points
50.0
27.0
Kills
33
23
Aces
6
4
Blocks
11
0
Assists
31
19
Digs
37
22

Game Leaders

MONROE C - Leaders
Statistic Leaders
Kills Darren Lopez (12), Frandie Martin (6), Edwin Ortega (5)
Aces David Garcia (1), Rogelio Guarneros (1), Edwin Ortega (1)
Blocks Fidel Ramirez (5.0), Damien Ramos (5.0), Frandie Martin (3.0)
Assists Johnnovan Reyes (21), David Garcia (7), Steven Francis Ouellet (1)
Digs David Garcia (9), Steven Francis Ouellet (8), Darren Lopez (4)
ALBANY C - Leaders
Statistic Leaders
Kills Murphy, Zackary (8), Seedhom, Thomas (5), Hassan, Moustafa (5)
Aces Mauceri, Jayden (2), Dang, Caden (1), Connell, Aaron (1)
Blocks Wadie, Andrew (0.0), Murphy, Zackary (0.0), Mauceri, Jayden (0.0)
Assists Gioia, Donovan (9), Seedhom, Thomas (7), Liu, Matthew (2)
Digs Liu, Matthew (6), Murphy, Zackary (3), Mauceri, Jayden (3)

Individual Statistics

Monroe College

MONROE C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Frandie Martin 3 6 2 14 .286 0 0 0 0 0-0 1 2 0 2 0 0 8.0
7 7 Edwin Ortega 3 5 2 8 .375 0 0 1 0 1-0 0 2 0 3 0 0 7.0
9 9 Steven Francis Ouellet 3 5 3 16 .125 1 0 1 1 1-1 1 1 0 8 1 0 7.5
10 10 Darren Lopez 3 12 2 18 .556 0 0 1 3 1-3 0 1 0 4 0 0 13.5
20 20 Johnnovan Reyes 3 1 0 1 1.000 21 0 1 0 1-0 0 0 0 3 2 0 2.0
22 22 Pedro Bello Lopez 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
2 2 David Garcia 2 0 0 1 .000 7 0 1 2 1-2 0 0 0 9 1 0 1.0
5 5 Mateo Somera 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Rogelio Guarneros 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 1 1.0
18 18 Fidel Ramirez 2 0 0 4 .000 0 0 0 0 0-0 2 3 0 1 0 0 3.5
24 24 Damien Ramos 2 2 0 3 .667 0 0 0 0 0-0 0 5 0 1 0 0 4.5
11 11 Luis Vasquez 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Aiverson Guillen 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 33 10 69 .333 31 0 6 6 6-6 4 14 0 37 4 2 50
MONROE C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Frandie Martin 3 1 2 0 2 0 0 8.0
7 7 Edwin Ortega 3 0 2 0 3 0 0 7.0
9 9 Steven Francis Ouellet 3 1 1 0 8 1 0 7.5
10 10 Darren Lopez 3 0 1 0 4 0 0 13.5
20 20 Johnnovan Reyes 3 0 0 0 3 2 0 2.0
22 22 Pedro Bello Lopez 3 0 0 0 3 0 1 0.0
2 2 David Garcia 2 0 0 0 9 1 0 1.0
5 5 Mateo Somera 2 0 0 0 0 0 0 1.0
6 6 Rogelio Guarneros 2 0 0 0 1 0 1 1.0
18 18 Fidel Ramirez 2 2 3 0 1 0 0 3.5
24 24 Damien Ramos 2 0 5 0 1 0 0 4.5
11 11 Luis Vasquez 1 0 0 0 2 0 0 0.0
14 14 Aiverson Guillen 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 4 14 0 37 4 2 50

Albany College of Pharmacy

ALBANY C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Murphy, Zackary 3 8 2 18 .333 1 0 0 0 0-0 0 0 0 3 0 0 8.0
5 5 Liu, Matthew 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 3 0.0
10 10 Dang, Caden 3 1 4 12 -.250 0 0 1 2 1-2 0 0 0 0 0 0 2.0
11 11 Seedhom, Thomas 3 5 4 14 .071 7 0 0 2 0-2 0 0 0 2 0 1 5.0
12 12 Gioia, Donovan 3 0 1 1 -1.000 9 0 0 3 0-3 0 0 0 2 0 0 0.0
13 13 Connell, Aaron 3 4 2 20 .100 0 0 1 1 1-1 0 0 0 2 0 1 5.0
21 21 Hassan, Moustafa 3 5 4 12 .083 0 0 0 2 0-2 0 0 0 3 0 0 5.0
1 1 Wadie, Andrew 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Mauceri, Jayden 2 0 2 6 -.333 0 0 2 3 2-3 0 0 0 3 0 1 2.0
20 20 Abadzic, Erol 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 23 19 84 .048 19 0 4 13 4-13 0 0 0 22 0 6 27
ALBANY C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Murphy, Zackary 3 0 0 0 3 0 0 8.0
5 5 Liu, Matthew 3 0 0 0 6 0 3 0.0
10 10 Dang, Caden 3 0 0 0 0 0 0 2.0
11 11 Seedhom, Thomas 3 0 0 0 2 0 1 5.0
12 12 Gioia, Donovan 3 0 0 0 2 0 0 0.0
13 13 Connell, Aaron 3 0 0 0 2 0 1 5.0
21 21 Hassan, Moustafa 3 0 0 0 3 0 0 5.0
1 1 Wadie, Andrew 2 0 0 0 1 0 0 0.0
4 4 Mauceri, Jayden 2 0 0 0 3 0 1 2.0
20 20 Abadzic, Erol 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 22 0 6 27

Promo

Sponsors