Skip To Main Content
Skip To Main Content

ACPHS Athletics

The Official Home of Albany College of Pharmacy and Health Sciences Athletics

Albany College of Pharmacy () -VS- Monroe College ()

Box Score

Albany College of Pharmacy logo
0
vs
Monroe College logo
3

Albany College of Pharmacy ()
-VS-
Monroe College ()

Team Score By Period
Team 1 2 3
Albany College of Pharmacy ALBANY C 14 21 8
Winner Monroe College MONROE C 25 25 25
Date:
3/13/2026
Time:
8:00 PM
Site:
New Rochelle, NY ()
Attendance:
0

Match Details

Game Statistics By Set
Set Albany College of Pharmacy Monroe College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ALBANY C - MONROE C
Points
22.0
47.0
Kills
17
35
Aces
2
4
Blocks
3
8
Assists
14
32
Digs
24
32

Game Leaders

ALBANY C - Leaders
Statistic Leaders
Kills Seedhom, Thomas (8), Tamashiro, Chase (3), Hassan, Moustafa (3)
Aces Seedhom, Thomas (1), Hassan, Moustafa (1)
Blocks Dang, Caden (2.0), Tamashiro, Chase (2.0), Connell, Aaron (1.0)
Assists Dang, Caden (13), Liu, Matthew (1)
Digs Seedhom, Thomas (7), Connell, Aaron (5), Liu, Matthew (3)
MONROE C - Leaders
Statistic Leaders
Kills Fidel Ramirez (9), Steven Francis Ouellet (6), J'Adon George (6)
Aces Darren Lopez (2), Rogelio Guarneros (1), Johnnovan Reyes (1)
Blocks J'Adon George (5.0), Fidel Ramirez (2.0), Frandie Martin (1.0)
Assists David Garcia (17), Johnnovan Reyes (11), Aiverson Guillen (2)
Digs Darren Lopez (9), Steven Francis Ouellet (7), Pedro Bello Lopez (5)

Individual Statistics

Albany College of Pharmacy

ALBANY C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Murphy, Zackary 3 2 4 12 -.167 0 0 0 1 0-1 0 0 0 0 0 0 2.0
10 10 Dang, Caden 3 0 3 3 -1.000 13 0 0 1 0-1 0 2 0 2 0 0 1.0
11 11 Seedhom, Thomas 3 8 6 23 .087 0 0 1 2 1-2 0 0 0 7 0 0 9.0
12 12 Gioia, Donovan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
13 13 Connell, Aaron 3 1 5 21 -.190 0 0 0 1 0-1 0 1 0 5 0 0 1.5
15 15 Tamashiro, Chase 3 3 1 7 .286 0 0 0 1 0-1 0 2 0 1 0 0 4.0
21 21 Hassan, Moustafa 3 3 1 8 .250 0 0 1 2 1-2 0 1 0 0 0 0 4.5
22 22 Cruz, Ray 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
1 1 Wadie, Andrew 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
3 3 Pooran, Joshua 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
5 5 Liu, Matthew 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Mauceri, Jayden 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Abadzic, Erol 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 17 20 75 -.040 14 0 2 9 2-9 0 6 0 24 0 4 22
ALBANY C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Murphy, Zackary 3 0 0 0 0 0 0 2.0
10 10 Dang, Caden 3 0 2 0 2 0 0 1.0
11 11 Seedhom, Thomas 3 0 0 0 7 0 0 9.0
12 12 Gioia, Donovan 3 0 0 0 1 0 1 0.0
13 13 Connell, Aaron 3 0 1 0 5 0 0 1.5
15 15 Tamashiro, Chase 3 0 2 0 1 0 0 4.0
21 21 Hassan, Moustafa 3 0 1 0 0 0 0 4.5
22 22 Cruz, Ray 3 0 0 0 2 0 2 0.0
1 1 Wadie, Andrew 2 0 0 0 1 0 1 0.0
3 3 Pooran, Joshua 2 0 0 0 2 0 0 0.0
5 5 Liu, Matthew 2 0 0 0 3 0 0 0.0
4 4 Mauceri, Jayden 1 0 0 0 0 0 0 0.0
20 20 Abadzic, Erol 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 6 0 24 0 4 22

Monroe College

MONROE C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 David Garcia 3 0 0 0 0 17 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 Frandie Martin 3 5 4 13 .077 0 0 0 0 0-0 0 1 0 1 0 0 5.5
7 7 Edwin Ortega 3 4 1 5 .600 0 0 0 0 0-0 0 1 0 0 0 0 4.5
9 9 Steven Francis Ouellet 3 6 6 20 .000 0 0 0 0 0-0 1 0 0 7 0 1 7.0
10 10 Darren Lopez 3 3 1 12 .167 0 0 2 2 2-2 0 1 0 9 0 1 5.5
12 12 J'Adon George 3 6 0 14 .429 0 0 0 1 0-1 3 2 0 1 0 0 10.0
14 14 Aiverson Guillen 3 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Fidel Ramirez 3 9 3 13 .462 0 0 0 0 0-0 1 1 0 1 0 0 10.5
20 20 Johnnovan Reyes 3 1 0 1 1.000 11 0 1 2 1-2 0 0 0 2 0 0 2.0
22 22 Pedro Bello Lopez 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Rogelio Guarneros 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
11 11 Luis Vasquez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Damien Ramos 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM Team 0 0 -
Totals 35 16 80 .238 32 0 4 7 4-7 5 6 0 32 0 2 47
MONROE C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 David Garcia 3 0 0 0 2 0 0 0.0
4 4 Frandie Martin 3 0 1 0 1 0 0 5.5
7 7 Edwin Ortega 3 0 1 0 0 0 0 4.5
9 9 Steven Francis Ouellet 3 1 0 0 7 0 1 7.0
10 10 Darren Lopez 3 0 1 0 9 0 1 5.5
12 12 J'Adon George 3 3 2 0 1 0 0 10.0
14 14 Aiverson Guillen 3 0 0 0 2 0 0 0.0
18 18 Fidel Ramirez 3 1 1 0 1 0 0 10.5
20 20 Johnnovan Reyes 3 0 0 0 2 0 0 2.0
22 22 Pedro Bello Lopez 3 0 0 0 5 0 0 0.0
6 6 Rogelio Guarneros 2 0 0 0 0 0 0 1.0
11 11 Luis Vasquez 1 0 0 0 0 0 0 0.0
24 24 Damien Ramos 1 0 0 0 2 0 0 1.0
TM TM Team 0
Totals 5 6 0 32 0 2 47

Promo

Sponsors