Skip To Main Content
Skip To Main Content

ACPHS Athletics

The Official Home of Albany College of Pharmacy and Health Sciences Athletics

Albany College of Pharmacy () -VS- Monroe University ()

Box Score

Albany College of Pharmacy logo
0
vs
Monroe University logo
3

Albany College of Pharmacy ()
-VS-
Monroe University ()

Team Score By Period
Team 1 2 3
Albany College of Pharmacy ALBANY C 20 18 16
Winner Monroe University MONROE U 25 25 25
Date:
3/13/2026
Time:
6:00 PM
Site:
New Rochelle, NY ()
Attendance:
0

Match Details

Game Statistics By Set
Set Albany College of Pharmacy Monroe University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ALBANY C - MONROE U
Points
19.0
43.0
Kills
13
28
Aces
4
9
Blocks
2
6
Assists
9
23
Digs
22
40

Game Leaders

ALBANY C - Leaders
Statistic Leaders
Kills Mauceri, Jayden (5), Murphy, Zackary (3), Dang, Caden (2)
Aces Mauceri, Jayden (3), Dang, Caden (1)
Blocks Mauceri, Jayden (1.0), Mauceri, Jayden (1.0), Hassan, Moustafa (1.0)
Assists Dang, Caden (8), Hassan, Moustafa (1)
Digs Liu, Matthew (8), Dang, Caden (8), Mauceri, Jayden (4)
MONROE U - Leaders
Statistic Leaders
Kills Yensy Rodriguez (11), Amavih Calvert (6), Chijaku Ndukanma (5)
Aces Yensy Rodriguez (4), Jeisson Terrero (2), Eric Martinez (1)
Blocks Cristian Nunez (2.0), Chijaku Ndukanma (2.0), Yensy Rodriguez (1.0)
Assists Hudson Irving (19), Cristian Nunez (4)
Digs Roy Cepeda (12), Benny Rosado (9), Yensy Rodriguez (5)

Individual Statistics

Albany College of Pharmacy

ALBANY C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Murphy, Zackary 3 3 4 10 -.100 0 0 0 0 0-0 0 0 0 1 0 0 3.0
4 4 Mauceri, Jayden 3 1 2 14 -.071 0 0 3 4 3-4 0 1 0 0 0 0 4.5
5 5 Liu, Matthew 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 3 0.0
11 11 Dang, Caden 3 2 3 15 -.067 8 0 1 0 1-0 0 0 0 8 0 1 3.0
13 13 Mauceri, Jayden 3 5 2 10 .300 0 0 0 1 0-1 1 0 0 4 0 1 6.0
21 21 Hassan, Moustafa 3 2 0 4 .500 1 0 0 3 0-3 0 1 1 1 0 0 2.5
7 7 Andrew Wadie 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Seedhom, Thomas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Connell, Aaron 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 10 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 13 13 57 .000 9 0 4 8 4-8 1 2 1 22 0 9 19
ALBANY C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Murphy, Zackary 3 0 0 0 1 0 0 3.0
4 4 Mauceri, Jayden 3 0 1 0 0 0 0 4.5
5 5 Liu, Matthew 3 0 0 0 8 0 3 0.0
11 11 Dang, Caden 3 0 0 0 8 0 1 3.0
13 13 Mauceri, Jayden 3 1 0 0 4 0 1 6.0
21 21 Hassan, Moustafa 3 0 1 1 1 0 0 2.5
7 7 Andrew Wadie 1 0 0 0 0 0 0 0.0
8 8 Seedhom, Thomas 1 0 0 0 0 0 0 0.0
23 23 Connell, Aaron 1 0 0 0 0 0 0 0.0
TM TM Team 10 0 0 0 0 0 4 0.0
Totals 1 2 1 22 0 9 19

Monroe University

MONROE U - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yensy Rodriguez 3 11 2 21 .429 0 0 4 1 4-1 1 0 1 5 0 0 16.0
2 2 Roy Cepeda 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 12 0 0 0.0
3 3 Cristian Nunez 3 3 2 8 .125 4 0 0 1 0-1 1 1 0 4 0 0 4.5
5 5 Hudson Irving 3 0 1 3 -.333 19 0 0 1 0-1 0 1 1 4 0 0 0.5
8 8 Chijaku Ndukanma 3 5 3 13 .154 0 0 0 3 0-3 2 0 1 0 0 0 7.0
10 10 Eric Martinez 3 2 1 4 .250 0 0 1 2 1-2 0 0 0 1 0 0 3.0
13 13 Amavih Calvert 3 6 7 18 -.056 0 0 1 1 1-1 0 0 0 4 0 0 7.0
7 7 Luis Dutra 2 0 5 7 -.714 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Jeisson Terrero 2 1 3 4 -.500 0 0 2 1 2-1 0 0 0 0 0 0 3.0
12 12 Benny Rosado 2 0 1 1 -1.000 0 0 1 0 1-0 1 0 0 9 0 0 2.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 28 25 81 .037 23 0 9 10 9-10 5 2 3 40 0 0 43
MONROE U - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yensy Rodriguez 3 1 0 1 5 0 0 16.0
2 2 Roy Cepeda 3 0 0 0 12 0 0 0.0
3 3 Cristian Nunez 3 1 1 0 4 0 0 4.5
5 5 Hudson Irving 3 0 1 1 4 0 0 0.5
8 8 Chijaku Ndukanma 3 2 0 1 0 0 0 7.0
10 10 Eric Martinez 3 0 0 0 1 0 0 3.0
13 13 Amavih Calvert 3 0 0 0 4 0 0 7.0
7 7 Luis Dutra 2 0 0 0 1 0 0 0.0
11 11 Jeisson Terrero 2 0 0 0 0 0 0 3.0
12 12 Benny Rosado 2 1 0 0 9 0 0 2.0
TM TM Team 0 0 0 0 0 0 5 0.0
Totals 5 2 3 40 0 0 43

Promo

Sponsors