Skip To Main Content
Skip To Main Content

ACPHS Athletics

The Official Home of Albany College of Pharmacy and Health Sciences Athletics

Albany College of Pharmacy () -VS- Word of Life ()

Box Score

Albany College of Pharmacy logo
3
vs
Word of Life logo
2

Albany College of Pharmacy ()
-VS-
Word of Life ()

Team Score By Period
Team 1 2 3 4 5
Winner Albany College of Pharmacy ALBANY C 25 19 18 25 15
Word of Life WORD OF 21 25 25 16 8
Date:
4/23/2026
Time:
6:00 PM
Site:
Pottersville, NY ()
Attendance:
0

Match Details

Game Statistics By Set
Set Albany College of Pharmacy Word of Life
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ALBANY C - WORD OF
Points
52.0
47.0
Kills
35
31
Aces
13
9
Blocks
4
7
Assists
33
27
Digs
66
136

Game Leaders

ALBANY C - Leaders
Statistic Leaders
Kills Seedhom, Thomas (16), Tamashiro, Chase (8), Connell, Aaron (4)
Aces Hassan, Moustafa (4), Seedhom, Thomas (3), Murphy, Zackary (2)
Blocks Tamashiro, Chase (3.0), Murphy, Zackary (2.0), Dang, Caden (1.0)
Assists Dang, Caden (29), Murphy, Zackary (1), Liu, Matthew (1)
Digs Liu, Matthew (16), Connell, Aaron (13), Seedhom, Thomas (9)
WORD OF - Leaders
Statistic Leaders
Kills Unknown (7), Unknown (7), Unknown (6)
Aces Unknown (3), Unknown (2), Unknown (2)
Blocks Unknown (3.0), Unknown (2.0), Unknown (2.0)
Assists Unknown (19), Unknown (3), Unknown (1)
Digs Unknown (79), Unknown (18), Unknown (11)

Individual Statistics

Albany College of Pharmacy

ALBANY C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Murphy, Zackary 5 2 7 22 -.227 1 0 2 2 2-2 0 2 0 8 0 3 5.0
5 5 Liu, Matthew 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 16 0 2 0.0
10 10 Dang, Caden 5 1 2 10 -.100 29 0 0 0 0-0 0 1 0 8 1 1 1.5
11 11 Seedhom, Thomas 5 16 11 66 .076 1 0 3 3 3-3 0 0 0 9 0 1 19.0
13 13 Connell, Aaron 5 4 1 23 .130 1 0 2 1 2-1 0 0 0 13 0 0 6.0
15 15 Tamashiro, Chase 5 8 4 20 .200 0 0 0 4 0-4 0 3 0 2 0 0 9.5
21 21 Hassan, Moustafa 5 3 8 16 -.313 0 0 4 5 4-5 1 0 0 5 0 0 8.0
4 4 Mauceri, Jayden 2 1 1 4 .000 0 0 2 3 2-3 0 0 0 4 0 0 3.0
1 1 Wadie, Andrew 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 35 34 162 .006 33 0 13 18 13-18 1 6 0 66 1 7 52
ALBANY C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Murphy, Zackary 5 0 2 0 8 0 3 5.0
5 5 Liu, Matthew 5 0 0 0 16 0 2 0.0
10 10 Dang, Caden 5 0 1 0 8 1 1 1.5
11 11 Seedhom, Thomas 5 0 0 0 9 0 1 19.0
13 13 Connell, Aaron 5 0 0 0 13 0 0 6.0
15 15 Tamashiro, Chase 5 0 3 0 2 0 0 9.5
21 21 Hassan, Moustafa 5 1 0 0 5 0 0 8.0
4 4 Mauceri, Jayden 2 0 0 0 4 0 0 3.0
1 1 Wadie, Andrew 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 6 0 66 1 7 52

Word of Life

WORD OF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Unknown 5 7 8 30 -.033 3 0 0 1 0-1 0 1 0 18 0 4 7.5
11 11 Unknown 5 3 1 15 .133 19 0 2 1 2-1 0 1 0 79 5 0 5.5
13 13 Unknown 5 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 2 0.0
20 20 Unknown 5 0 0 0 0 0 0 1 4 1-4 0 0 0 2 0 0 1.0
21 21 Unknown 5 5 7 26 -.077 0 0 3 2 3-2 0 2 0 11 0 3 9.0
22 22 Unknown 5 7 9 32 -.063 1 0 1 2 1-2 0 2 0 4 0 1 9.0
23 23 Unknown 5 6 3 23 .130 1 0 0 0 0-0 2 0 0 4 1 0 8.0
24 24 Unknown 5 3 2 14 .071 1 0 2 3 2-3 1 2 0 7 0 0 7.0
5 5 Unknown 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Unknown 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 31 30 140 .007 27 0 9 13 9-13 3 8 0 136 6 10 47
WORD OF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Unknown 5 0 1 0 18 0 4 7.5
11 11 Unknown 5 0 1 0 79 5 0 5.5
13 13 Unknown 5 0 0 0 9 0 2 0.0
20 20 Unknown 5 0 0 0 2 0 0 1.0
21 21 Unknown 5 0 2 0 11 0 3 9.0
22 22 Unknown 5 0 2 0 4 0 1 9.0
23 23 Unknown 5 2 0 0 4 1 0 8.0
24 24 Unknown 5 1 2 0 7 0 0 7.0
5 5 Unknown 2 0 0 0 0 0 0 0.0
10 10 Unknown 2 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 3 8 0 136 6 10 47

Promo

Sponsors