Skip To Main Content
Skip To Main Content

ACPHS Athletics

The Official Home of Albany College of Pharmacy and Health Sciences Athletics

Davis (69, 11-8, 2-1) vs Albany College of Pharmacy and (78, 5-9, 2-2)

Box Score

Albany College of Pharmacy and logo
78
vs
69
Davis logo
5-9, 2-2
11-8, 2-1
Team Score By Half
Team 1 2 3 4 Total F Records
Winner ACPHS Albany College of Pharmacy and 21 24 10 23 78 5-9, 2-2
DAVIS Davis 15 18 20 16 69 11-8, 2-1

Albany College of Pharmacy and 78

Albany College of Pharmacy and 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Webster, Emma * 40 7-15 5-10 4-4 1-5 6 3 1 2 0 2 23
11 11 Parmeter, Olivia * 40 8-13 0-0 2-4 2-6 8 0 3 2 0 1 18
22 22 Griffin, Dannie * 40 5-8 0-0 6-6 1-12 13 2 4 4 2 3 16
02 02 Daniella Scanlon * 40 6-14 3-9 0-0 1-1 2 1 2 4 0 0 15
12 12 Ava Misner * 40 3-8 0-3 0-0 0-8 8 4 6 1 0 1 6
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 29-58 8-22 12-14 5-35 40 10 16 13 2 7 78
Team Summary FG 3PT FT
Total 29-58 8-22 12-14
50.0 % 36.4 % 85.7 %
Column One Column Two Column Three

Davis 69

Davis 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jamie Brown * 40 8-27 6-18 3-6 1-6 7 3 4 2 0 3 25
11 11 Brooke Lewandowski * 40 9-15 0-0 4-4 9-8 17 4 2 1 0 3 22
21 21 Braedyn Mims * 40 4-12 3-7 0-0 1-6 7 2 7 2 4 1 11
03 03 Candace Winkel * 40 2-17 2-12 0-2 2-1 3 2 3 3 1 2 6
23 23 Kim Fassett * 40 2-5 0-0 1-2 1-4 5 1 1 1 1 1 5
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 25-76 11-37 8-14 15-25 40 12 17 9 6 10 69
Team Summary FG 3PT FT
Total 25-76 11-37 8-14
32.9 % 29.7 % 57.1 %
Column One Column Two Column Three

1st Box Score

Albany College of Pharmacy and 45

Albany College of Pharmacy and 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Webster, Emma 40 7-15 5-10 4-4 1-5 6 3 1 2 0 2 23
11 11 Parmeter, Olivia 40 8-13 0-0 2-4 2-6 8 0 3 2 0 1 18
22 22 Griffin, Dannie 40 5-8 0-0 6-6 1-12 13 2 4 4 2 3 16
2 2 Daniella Scanlon 40 6-14 3-9 0-0 1-1 2 1 2 4 0 0 15
12 12 Ava Misner 40 3-8 0-3 0-0 0-8 8 4 6 1 0 1 6
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (50.0 %) 29-58 (36.4 %) 8-22 (85.7 %) 12-14 5-35 40 10 16 13 2 7 78
Team Total % 50.0 % 36.4 % 85.7 %

Davis 33

Davis 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jamie Brown 40 8-27 6-18 3-6 1-6 7 3 4 2 0 3 25
11 11 Brooke Lewandowski 40 9-15 0-0 4-4 9-8 17 4 2 1 0 3 22
21 21 Braedyn Mims 40 4-12 3-7 0-0 1-6 7 2 7 2 4 1 11
3 3 Candace Winkel 40 2-17 2-12 0-2 2-1 3 2 3 3 1 2 6
23 23 Kim Fassett 40 2-5 0-0 1-2 1-4 5 1 1 1 1 1 5
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (32.9 %) 25-76 (29.7 %) 11-37 (57.1 %) 8-14 15-25 40 12 17 9 6 10 69
Team Total % 32.9 % 29.7 % 57.1 %

2nd Box Score

Albany College of Pharmacy and 33

Albany College of Pharmacy and 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Webster, Emma 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Parmeter, Olivia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Griffin, Dannie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Daniella Scanlon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ava Misner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Davis 36

Davis 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jamie Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Brooke Lewandowski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Braedyn Mims 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Candace Winkel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kim Fassett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Albany College of Pharmacy and 0
Davis 0
0
0
2nd Chance Points
Team Total
Albany College of Pharmacy and 0
Davis 0
0
0
Bench Points
Team Total
Albany College of Pharmacy and 0
Davis 0
0
0
Lead Gained By
Team Total
Albany College of Pharmacy and 0
Davis 0
0
0
Points in Paint
Team Total
Albany College of Pharmacy and 0
Davis 0
0
0
Fast Break Points
Team Total
Albany College of Pharmacy and 0
Davis 0
0
0
Score Tied By
Team Total
Albany College of Pharmacy and 0
Davis 0
0
0

Promo

Sponsors