Skip To Main Content
Skip To Main Content

ACPHS Athletics

The Official Home of Albany College of Pharmacy and Health Sciences Athletics

Paul Smith's College () -VS- Albany College of Ph ()

Box Score

Paul Smith's College logo
3
vs
Albany College of Ph logo
0

Paul Smith's College ()
-VS-
Albany College of Ph ()

Team Score By Period
Team 1 2 3
Winner Paul Smith's College PAUL SMI 25 25 25
Albany College of Ph ALBANY C 14 15 7
Date:
9/18/2024
Time:
12:00 AM
Site:
Albert M. White Gymn ()
Attendance:
0

Match Details

Game Statistics By Set
Set Paul Smith's College Albany College of Ph
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PAUL SMI - ALBANY C
Points
54.0
15.0
Kills
38
12
Aces
13
1
Blocks
3
2
Assists
35
9
Digs
93
94

Game Leaders

PAUL SMI - Leaders
Statistic Leaders
Kills Kaliyah Davis (10), Finnley Jacobson (9), Alli Cherry (7)
Aces Maddi Rhodes (4), Kaliyah Davis (3), Jordan Louis (3)
Blocks Finnley Jacobson (2.0), Ali Russell (1.0), Kaliyah Davis (0.0)
Assists Alli Cherry (15), Jordan Louis (14), Kaliyah Davis (2)
Digs Finnley Jacobson (30), Kaliyah Davis (21), Jordan Louis (13)
ALBANY C - Leaders
Statistic Leaders
Kills Tangorra, Ella (4), Bohlke, Morgan (3), Khemani, Vidhika (2)
Aces Bohlke, Morgan (1)
Blocks Bohlke, Morgan (1.0), Kievit, Abigail (1.0), Tamburro, Angelina (0.0)
Assists Braun, Kathryn (7), Tamburro, Angelina (1), Tangorra, Ella (1)
Digs Tamburro, Angelina (32), Tangorra, Ella (21), Bohlke, Morgan (18)

Individual Statistics

Paul Smith's College

PAUL SMI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kaliyah Davis 1 10 3 12 .583 2 0 3 2 3-2 0 0 0 21 0 0 13.0
7 7 Alli Cherry 1 7 0 9 .778 15 0 1 0 1-0 0 0 0 10 0 0 8.0
8 8 Karlye Murphy 1 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 9 0 0 1.0
10 10 Jordan Louis 1 3 4 8 -.125 14 0 3 3 3-3 0 0 0 13 0 0 6.0
12 12 Finnley Jacobson 1 9 5 15 .267 1 0 1 3 1-3 2 0 0 30 1 0 12.0
13 13 Kaleigh Koss 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Maddi Rhodes 1 2 0 9 .222 2 0 4 0 4-0 0 0 0 10 0 0 6.0
22 22 Ali Russell 1 7 2 9 .556 1 0 0 0 0-0 1 0 0 0 0 0 8.0
TM TM Team 0 0 -
Totals 38 15 65 .354 35 0 13 9 13-9 3 0 0 93 1 0 54
PAUL SMI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kaliyah Davis 1 0 0 0 21 0 0 13.0
7 7 Alli Cherry 1 0 0 0 10 0 0 8.0
8 8 Karlye Murphy 1 0 0 0 9 0 0 1.0
10 10 Jordan Louis 1 0 0 0 13 0 0 6.0
12 12 Finnley Jacobson 1 2 0 0 30 1 0 12.0
13 13 Kaleigh Koss 1 0 0 0 0 0 0 0.0
16 16 Maddi Rhodes 1 0 0 0 10 0 0 6.0
22 22 Ali Russell 1 1 0 0 0 0 0 8.0
TM TM Team 0
Totals 3 0 0 93 1 0 54

Albany College of Ph

ALBANY C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tamburro, Angelina 1 0 1 3 -.333 1 0 0 1 0-1 0 0 0 32 0 3 0.0
5 5 Khemani, Vidhika 1 2 5 16 -.188 0 0 0 0 0-0 0 0 0 5 0 0 2.0
7 7 Momoh, Ayo 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 1 0.0
8 8 Richards, Morgan 1 0 4 9 -.444 0 0 0 2 0-2 0 0 0 7 0 4 0.0
10 10 Bohlke, Morgan 1 3 5 19 -.105 0 0 1 0 1-0 1 0 0 18 0 0 5.0
13 13 Kievit, Abigail 1 2 2 13 .000 0 0 0 0 0-0 1 0 0 2 1 2 3.0
14 14 Tangorra, Ella 1 4 2 26 .077 1 0 0 2 0-2 0 0 0 21 0 4 4.0
22 22 Orsino, Alexis 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Smythe, Claudia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
24 24 Braun, Kathryn 1 1 3 6 -.333 7 0 0 1 0-1 0 0 0 3 1 1 1.0
26 26 Buenviaje, Kirstin 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM Team 0 0 -
Totals 12 25 97 -.134 9 0 1 6 1-6 2 0 0 94 3 15 15
ALBANY C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tamburro, Angelina 1 0 0 0 32 0 3 0.0
5 5 Khemani, Vidhika 1 0 0 0 5 0 0 2.0
7 7 Momoh, Ayo 1 0 0 0 1 0 1 0.0
8 8 Richards, Morgan 1 0 0 0 7 0 4 0.0
10 10 Bohlke, Morgan 1 1 0 0 18 0 0 5.0
13 13 Kievit, Abigail 1 1 0 0 2 1 2 3.0
14 14 Tangorra, Ella 1 0 0 0 21 0 4 4.0
22 22 Orsino, Alexis 1 0 0 0 0 0 0 0.0
23 23 Smythe, Claudia 1 0 0 0 0 1 0 0.0
24 24 Braun, Kathryn 1 0 0 0 3 1 1 1.0
26 26 Buenviaje, Kirstin 1 0 0 0 5 0 0 0.0
TM TM Team 0
Totals 2 0 0 94 3 15 15

Promo

Sponsors